Place | Points | % | Pair | Players |
---|---|---|---|---|
1 | 92/160 | 57.5 | 10 | Alice Tucker and Norman Tucker |
2 | 91/160 | 56.9 | 1 | Geof Horne and Lionel Ramus |
3 | 90/160 | 56.2 | 12 | Ken Wilson and Elaine Wilson |
4 | 89/160 | 55.6 | 8 | Deb Hopper and Sue Hunt |
5 | 88/160 | 55.0 | 2 | May Whittle and Heather Pilbeam |
6 | 84/160 | 52.5 | 4 | Muriel Simons and Hazel Ross-Russell |
7= | 80/160 | 50.0 | 3 | Pat Lightman and Norma Reynolds |
7= | 80/160 | 50.0 | 6 | Linda Battye and Geof Conlon |
9 | 76/160 | 47.5 | 9 | Janet Gibbs and Kay Vartan |
10 | 72/160 | 45.0 | 7 | Janet Moylan and Tony Moylan |
11 | 61/160 | 38.1 | 11 | Rowena Haslam and Chris Rumball |
12 | 57/160 | 35.6 | 5 | Rosemary Rumball and Chris Bushnell |
Board 1. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
1 | 7 | 4Sx1 | N | 10 | 420 | 6 | 2 |
2 | 9 | 4Sx1 | N | 10 | 420 | 6 | 2 |
3 | 11 | 4Sx1 | N | 10 | 420 | 6 | 2 |
4 | 8 | 5Sx1 | N | 10 | -50 | 2 | 6 |
5 | 10 | 6Sx1 | S | 10 | -100 | 0 | 8 |
Board 2. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
1 | 7 | 4Sx1 | E | 9 | -50 | 8 | 0 |
2 | 9 | 4Sx1 | E | 11 | 450 | 3 | 5 |
3 | 11 | 4Sx1 | E | 11 | 450 | 3 | 5 |
4 | 8 | 4Sx1 | E | 11 | 450 | 3 | 5 |
5 | 10 | 4Sx1 | E | 11 | 450 | 3 | 5 |
Board 3. Dealer is S. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
1 | 7 | 2Sx1 | E | 7 | -100 | 6 | 2 |
2 | 9 | 4Hx1 | W | 9 | -100 | 6 | 2 |
3 | 11 | 2Hx1 | W | 10 | 170 | 1 | 7 |
4 | 8 | 4Hx1 | W | 9 | -100 | 6 | 2 |
5 | 10 | 2Sx1 | E | 10 | 170 | 1 | 7 |
Board 4. Dealer is W. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
1 | 7 | 1Sx1 | E | 4 | -300 | 5 | 3 |
2 | 9 | 1Hx1 | E | 4 | -300 | 5 | 3 |
3 | 11 | 1Sx1 | N | 10 | 170 | 2 | 6 |
4 | 8 | 2Sx1 | N | 8 | 110 | 0 | 8 |
5 | 10 | 1Sx2 | N | 10 | 760 | 8 | 0 |
Board 5. Dealer is N. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
2 | 8 | 2Cx1 | W | 9 | 110 | 6 | 2 |
3 | 10 | 3Cx1 | W | 10 | 130 | 2 | 6 |
4 | 12 | 3Cx1 | W | 10 | 130 | 2 | 6 |
5 | 9 | 2Cx1 | W | 10 | 130 | 2 | 6 |
6 | 11 | 2NTx1 | W | 7 | -50 | 8 | 0 |
Board 6. Dealer is E. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
2 | 8 | 4Sx1 | S | 9 | -50 | 2 | 6 |
3 | 10 | 2NTx1 | S | 8 | 120 | 6 | 2 |
4 | 12 | 2NTx1 | S | 7 | -50 | 2 | 6 |
5 | 9 | 4Sx1 | S | 9 | -50 | 2 | 6 |
6 | 11 | 3Sx1 | S | 9 | 140 | 8 | 0 |
Board 7. Dealer is S. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
2 | 8 | 1NTx1 | S | 8 | 120 | 5 | 3 |
3 | 10 | 1NTx1 | S | 7 | 90 | 2 | 6 |
4 | 12 | 1NTx1 | S | 6 | -100 | 0 | 8 |
5 | 9 | 1NTx1 | S | 8 | 120 | 5 | 3 |
6 | 11 | 1NTx1 | S | 9 | 150 | 8 | 0 |
Board 8. Dealer is W. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
2 | 8 | 1Cx1 | N | 7 | 70 | 7 | 1 |
3 | 10 | 3Sx1 | E | 8 | -50 | 4 | 4 |
4 | 12 | 2Sx1 | W | 9 | 140 | 1 | 7 |
5 | 9 | 2Sx1 | W | 9 | 140 | 1 | 7 |
6 | 11 | 1Cx1 | N | 7 | 70 | 7 | 1 |
Board 9. Dealer is N. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
3 | 9 | 3Sx1 | W | 10 | 170 | 6 | 2 |
4 | 11 | 2Sx1 | W | 9 | 140 | 8 | 0 |
5 | 7 | 2Sx1 | W | 12 | 230 | 0 | 8 |
6 | 10 | 2Sx1 | W | 11 | 200 | 3 | 5 |
1 | 12 | 1Sx1 | W | 11 | 200 | 3 | 5 |
Board 10. Dealer is E. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
3 | 9 | 6Hx1 | S | 13 | 1460 | 6 | 2 |
4 | 11 | 4Hx1 | S | 13 | 710 | 2 | 6 |
5 | 7 | 4Hx1 | S | 13 | 710 | 2 | 6 |
6 | 10 | 4Hx1 | S | 13 | 710 | 2 | 6 |
1 | 12 | 7Hx1 | S | 13 | 2210 | 8 | 0 |
Board 11. Dealer is S. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
3 | 9 | 4Dx1 | S | 6 | -200 | 2 | 6 |
4 | 11 | 3Sx1 | W | 7 | -100 | 6 | 2 |
5 | 7 | 2Sx1 | W | 9 | 140 | 4 | 4 |
6 | 10 | 1Sx2 | W | 8 | 260 | 0 | 8 |
1 | 12 | 2Dx1 | W | 5 | -150 | 8 | 0 |
Board 12. Dealer is W. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
3 | 9 | 3Sx1 | N | 8 | -100 | 1 | 7 |
4 | 11 | 4Sx1 | N | 10 | 620 | 8 | 0 |
5 | 7 | 3Sx1 | N | 9 | 140 | 6 | 2 |
6 | 10 | 2Sx1 | N | 8 | 110 | 4 | 4 |
1 | 12 | 3Cx1 | N | 8 | -100 | 1 | 7 |
Board 13. Dealer is N. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
4 | 10 | 3Cx1 | N | 9 | 110 | 5 | 3 |
5 | 12 | 2Cx1 | N | 9 | 110 | 5 | 3 |
6 | 8 | 3Dx1 | S | 7 | -200 | 0 | 8 |
1 | 11 | 2Cx1 | N | 10 | 130 | 8 | 0 |
2 | 7 | 2Dx1 | S | 7 | -100 | 2 | 6 |
Board 14. Dealer is E. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
4 | 10 | 2NTx1 | E | 6 | -100 | 4 | 4 |
5 | 12 | 3NTx1 | E | 6 | -150 | 6 | 2 |
6 | 8 | 2NTx1 | E | 7 | -50 | 1 | 7 |
1 | 11 | 2NTx1 | E | 7 | -50 | 1 | 7 |
2 | 7 | 3NTx1 | W | 5 | -200 | 8 | 0 |
Board 15. Dealer is S. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
4 | 10 | 3Sx1 | E | 8 | -50 | 6 | 2 |
5 | 12 | 2NTx1 | W | 9 | 150 | 0 | 8 |
6 | 8 | 2Dx1 | W | 10 | 130 | 3 | 5 |
1 | 11 | 2Dx1 | W | 10 | 130 | 3 | 5 |
2 | 7 | 2NTx1 | W | 6 | -100 | 8 | 0 |
Board 16. Dealer is W. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
4 | 10 | 4Dx1 | E | 9 | -100 | 6 | 2 |
5 | 12 | 4Sx1 | W | 11 | 650 | 0 | 8 |
6 | 8 | 2NTx1 | E | 8 | 120 | 4 | 4 |
1 | 11 | 4Sx1 | W | 8 | -200 | 8 | 0 |
2 | 7 | 2NTx1 | E | 10 | 180 | 2 | 6 |
Board 17. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
5 | 11 | 4NTx1 | N | 7 | -150 | 0 | 8 |
6 | 7 | 2NTx1 | S | 8 | 120 | 6 | 2 |
1 | 9 | 3NTx1 | S | 9 | 400 | 8 | 0 |
2 | 12 | passed | 0 | 4 | 4 | ||
3 | 8 | 2Sx1 | S | 7 | -50 | 2 | 6 |
Board 18. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
5 | 11 | 5Dx1 | W | 11 | 400 | 2 | 6 |
6 | 7 | 3Sx1 | N | 7 | -200 | 4 | 4 |
1 | 9 | 5Dx1 | W | 13 | 440 | 0 | 8 |
2 | 12 | 3Dx1 | W | 12 | 170 | 6 | 2 |
3 | 8 | 3Dx1 | W | 11 | 150 | 8 | 0 |
Board 19. Dealer is S. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
5 | 11 | 3NTx1 | W | 9 | 600 | 6 | 2 |
6 | 7 | 4Sx1 | E | 10 | 620 | 2 | 6 |
1 | 9 | 4Sx1 | E | 12 | 680 | 0 | 8 |
2 | 12 | 3NTx1 | W | 9 | 600 | 6 | 2 |
3 | 8 | 3NTx1 | W | 9 | 600 | 6 | 2 |
Board 20. Dealer is W. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
5 | 11 | 3Cx1 | W | 9 | 110 | 4 | 4 |
6 | 7 | 3Sx1 | N | 7 | -200 | 2 | 6 |
1 | 9 | 1NTx1 | W | 7 | 90 | 8 | 0 |
2 | 12 | 3Sx2 | N | 7 | -500 | 0 | 8 |
3 | 8 | 1Sx1 | N | 6 | -100 | 6 | 2 |
Board 21. Dealer is N. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
6 | 12 | 3Dx1 | S | 9 | 110 | 7 | 1 |
1 | 8 | 2Dx1 | S | 7 | -100 | 4 | 4 |
2 | 10 | 3Dx1 | S | 7 | -200 | 1 | 7 |
3 | 7 | 2Sx1 | N | 6 | -200 | 1 | 7 |
4 | 9 | 2Sx1 | N | 8 | 110 | 7 | 1 |
Board 22. Dealer is E. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
6 | 12 | 1NTx1 | S | 6 | -50 | 2 | 6 |
1 | 8 | 1Sx1 | E | 8 | 110 | 0 | 8 |
2 | 10 | 1NTx1 | S | 7 | 90 | 6 | 2 |
3 | 7 | 1NTx1 | S | 7 | 90 | 6 | 2 |
4 | 9 | 1NTx1 | S | 7 | 90 | 6 | 2 |
Board 23. Dealer is S. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
6 | 12 | 2Hx1 | E | 7 | -100 | 8 | 0 |
1 | 8 | 2Dx1 | S | 7 | -100 | 5 | 3 |
2 | 10 | 2Hx1 | E | 9 | 140 | 0 | 8 |
3 | 7 | 2Hx1 | E | 8 | 110 | 2 | 6 |
4 | 9 | 2Dx1 | S | 7 | -100 | 5 | 3 |
Board 24. Dealer is W. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW |
---|---|---|---|---|---|---|---|
6 | 12 | 4Hx2 | S | 9 | -100 | 1 | 7 |
1 | 8 | 6Hx1 | S | 10 | -100 | 1 | 7 |
2 | 10 | 3Cx1 | W | 7 | -100 | 5 | 3 |
3 | 7 | 5Dx1 | N | 13 | 440 | 8 | 0 |
4 | 9 | 3Cx1 | W | 7 | -100 | 5 | 3 |