Monday Bridge Club 2007-11-19

Back

Scores

Place Points % Pair Players
 1 60/96 62.5  1 Rowena Haslam and Maureen Clark
 2 58/102 56.9  3 Angela and Ian Armstrong
 3 68/120 56.7  9 Norma Reynolds and Pat Lightman
 4 64/120 53.3  8 Sue Hunt and Deb Hopper
 5= 58/120 48.3  7 Jean Oakley and Lionel ramus
5= 58/120 48.3  10 Doreen and Noel Brady
 7 40/90 44.4  4 Heather Pilbeam and May Whittle
 8 38/96 39.6  2 Rosemary Rumball and Chris Bushnell
 9 36/96 37.5  5 Linda Battye and Geoff Conlon

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 2Cx1 N 7 -50 4 2
3 10 2Sx1 W 8 110 2 4
4 7 1Sx1 W 9 140 0 6
9 5 2Hx1 W 7 -50 6 0

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 3NTx1 N 11 660 6 0
3 10 3NTx1 N 9 600 3 3
4 7 3NTx1 N 9 600 3 3
9 5 4Hx1 S 9 -100 0 6

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 1Cx1 W 8 90 4 2
3 10 1Cx1 W 9 110 1 5
4 7 1Cx1 W 7 70 6 0
9 5 1Cx1 W 9 110 1 5

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 3NTx1 E 9 600 0 6
3 10 passed 0 2 4
4 7 4Sx1 E 9 -100 4 2
9 5 4Hx1 W 8 -200 6 0

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3Cx1 W 10 130 2 4
3 9 5Cx1 W 10 -50 5 1
5 8 3Cx1 W 11 150 0 6
10 1 5Cx1 W 10 -50 5 1

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 2Cx1 N 9 110 1 5
3 9 1Hx1 N 9 140 5 1
5 8 2Cx1 N 9 110 1 5
10 1 2Hx1 N 9 140 5 1

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3NTx1 W 10 630 4 2
3 9 3NTx1 W 8 -100 6 0
5 8 4Hx1 W 11 650 2 4
10 1 3NTx1 W 11 660 0 6

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 1NTx1 S 9 150 6 0
3 9 2NTx1 S 8 120 4 2
5 8 5Dx1 S 9 -100 1 5
10 1 3NTx1 S 7 -100 1 5

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 2Hx1 E 7 -100 5 1
3 10 2Dx1 W 7 -100 5 1
5 7 1NTx1 S 6 -50 2 4
1 9 2Sx1 E 11 200 0 6

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 1Sx1 W 6 -100 5 1
4 10 1Sx1 W 9 140 0 6
5 7 1NTx1 N 6 -100 2 4
1 9 1Sx1 W 6 -100 5 1

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 3Dx1 S 12 170 2 4
4 10 3NTx1 S 11 460 6 0
5 7 3Dx1 E 6 -150 0 6
1 9 3Hx1 W 5 -200 4 2

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 3Dx1 N 7 -200 0 6
4 10 2Sx1 S 8 110 6 0
5 7 1NTx1 N 6 -100 3 3
1 9 1NTx1 N 6 -100 3 3

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 6Dx1 E 12 1370 0 6
1 8 5Dx1 E 12 620 3 3
2 10 5Dx1 E 11 600 6 0
7 3 5Dx1 E 12 620 3 3

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 3Hx1 N 9 140 6 0
1 8 3Dx1 N 9 110 4 2
2 10 4Dx1 N 9 -50 2 4
7 3 4Dx1 N 8 -100 0 6

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 1NTx1 E 10 180 0 6
1 8 1NTx1 E 5 -100 6 0
2 10 1NTx1 E 8 120 2 4
7 3 2NTx1 E 7 -50 4 2

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 3NTx1 E 8 -100 2 4
1 8 3NTx1 E 7 -200 6 0
2 10 3Sx1 N 7 -100 0 6
7 3 2Sx1 N 8 110 4 2

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 2NTx1 S 7 -50 2 4
1 7 2NTx1 S 9 150 6 0
2 9 3NTx1 S 7 -100 0 6
8 4 2Sx1 N 9 140 4 2

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 3NTx1 S 9 600 2 4
1 7 3NTx1 S 10 630 5 1
2 9 3NTx1 S 8 -100 0 6
8 4 3NTx1 S 10 630 5 1

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 2Hx1 N 8 110 6 0
1 7 2Hx1 N 6 -100 4 2
2 9 2Hx1 N 5 -150 0 6
8 4 2Sx1 E 8 110 2 4

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 2Hx1 S 9 140 4 2
1 7 4Hx1 N 9 -100 1 5
2 9 4Hx1 S 9 -100 1 5
8 4 4Hx1 N 10 620 6 0

Back