Monday Bridge Club 2007-12-03

Back

Scores

Place Points % Pair Players
 1 104/160 65.0  2 Rosemary Rumball and Chris Bushnell
 2 98/160 61.2  4 Rowena Haslam and Maureen Clark
 3 90/160 56.2  8 Norma Reynolds and Pat Lightman
 4 84/160 52.5  7 Deb Hunt and David Hunt
 5 82/160 51.2  3 Mick Newman and Chris Rumball
 6 81/160 50.6  1 Geoff Horne and Lionel Ramus
 7 74/160 46.2  10 Lis Hayward and Mary Mordey
 8 71/160 44.4  5 Geoff Conlon and Heather Pilbeam
 9 62/160 38.8  9 Deb Hopper and Sue Hunt
 10 54/160 33.8  6 Doreen Brady and Noel Brady

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
1 6 4S E 9 -50 6 2
2 8 5S E 10 -50 6 2
3 10 2S W 9 140 2 6
4 7 4S E 10 420 0 8
9 5 4S E 9 -50 6 2

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
1 6 6H S 12 1430 6 2
2 8 4H S 12 680 2 6
3 10 6H N 13 1460 8 0
4 7 4H S 12 680 2 6
9 5 4H S 12 680 2 6

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
1 6 4S N 9 -50 5 3
2 8 3S N 8 -50 5 3
3 10 3NT S 6 -150 0 8
4 7 3D E 7 -200 8 0
9 5 3D S 7 -100 2 6

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
1 6 3NT S 10 630 8 0
2 8 5D N 11 600 6 2
3 10 3D N 11 150 3 5
4 7 3D N 11 150 3 5
9 5 3D N 10 130 0 8

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3C S 11 150 6 2
3 9 5C S 10 -100 0 8
4 6 3C S 11 150 6 2
5 8 4C S 10 130 2 6
10 1 2C S 11 150 6 2

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3S S 6 -150 0 8
3 9 3NT S 8 -50 2 6
4 6 1NT E 6 -100 7 1
5 8 1NT E 6 -100 7 1
10 1 1NT N 7 90 4 4

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3S W 8 -100 5 3
3 9 3S W 9 140 1 7
4 6 3H N 9 140 8 0
5 8 4S W 9 -100 5 3
10 1 2S W 9 140 1 7

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
2 7 3NT S 9 400 7 1
3 9 3NT S 9 400 7 1
4 6 1NT S 10 180 4 4
5 8 3NT N 7 -100 1 7
10 1 4H N 8 -100 1 7

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 4S S 10 420 2 6
4 10 4S S 11 450 6 2
5 7 3NT S 9 400 0 8
1 9 4S S 11 450 6 2
6 2 4H N 11 450 6 2

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 1Hx2 E 5 -500 8 0
4 10 2NT E 6 -200 6 2
5 7 2H N 8 110 4 4
1 9 3NT N 7 -200 0 8
6 2 2NT E 8 120 2 6

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 1NT E 8 120 1 7
4 10 1NT E 7 90 4 4
5 7 2C W 7 -50 7 1
1 9 1NT E 6 -50 7 1
6 2 1NT E 8 120 1 7

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
3 8 3NT S 9 600 7 1
4 10 2S N 10 170 3 5
5 7 1S N 10 170 3 5
1 9 3NT N 9 600 7 1
6 2 1S N 7 80 0 8

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 1NT W 5 -200 8 0
5 6 3D S 9 110 3 5
1 8 4Dx2 S 9 -200 0 8
2 10 3D S 10 130 6 2
7 3 2H N 8 110 3 5

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 4H N 11 450 7 1
5 6 4H N 10 420 4 4
1 8 3H N 11 200 2 6
2 10 5H N 11 450 7 1
7 3 4S W 8 -100 0 8

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 3NT N 10 630 8 0
5 6 4Hx2 E 8 -300 4 4
1 8 4Hx2 E 9 -100 0 8
2 10 5D N 11 600 6 2
7 3 3NT W 6 -150 2 6

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
4 9 1S W 10 170 4 4
5 6 4S W 11 650 0 8
1 8 3NT E 9 600 2 6
2 10 3S W 9 140 6 2
7 3 3NT E 8 -100 8 0

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 passed 0 0 8
1 7 5C E 9 -100 2 6
2 9 4D S 10 130 5 3
3 6 3D S 10 130 5 3
8 4 5D S 11 400 8 0

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 2H E 8 110 2 6
1 7 3D W 6 -150 8 0
2 9 3NT W 7 -100 6 2
3 6 2NT W 7 -50 4 4
8 4 4H E 10 420 0 8

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 1NT E 6 -100 7 1
1 7 2H W 9 140 0 8
2 9 1S S 6 -50 2 6
3 6 1NT E 6 -100 7 1
8 4 passed 0 4 4

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 10 6NT S 10 -200 0 8
1 7 3NT N 10 630 2 6
2 9 3NT S 11 660 6 2
3 6 3NT S 11 660 6 2
8 4 3NT N 11 660 6 2

Back