Monday Bridge Club 2007-12-10

Back

Scores

Place Points % Pair Players
 1 95/144 66.0  8 Linda Battye and Geoff Conlon
 2 74/120 61.7  4 May Whittle and Heather Pilbeam
 3 87/144 60.4  7 Doreen Brady and Noel Brady
 4 85/144 59.0  11 Sue Hunt and Deb Hopper
 5 59/120 49.2  1 Geoff Horne and Lionel Ramus
 6 56/120 46.7  2 Rosemary Rumball and Chris Bushnell
 7 66/144 45.8  9 Deb Hunt and David Hunt
 8 53/120 44.2  3 Elaine Wilson and Ken Wilson
 9 52/120 43.3  5 Mick Newman and Chris Rumball
 10 46/120 38.3  6 Janet Moylan and Tony Moylan
 11 47/144 32.6  10 Roz Thurley and Pat Machin

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
1 7 4H S 9 -50 0 8
2 9 2H S 10 170 7 1
3 11 2H S 10 170 7 1
4 8 3H S 9 140 4 4
10 5 5C E 9 -100 2 6

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
1 7 3NT S 10 630 3 5
2 9 3NT N 10 630 3 5
3 11 3NT S 11 660 7 1
4 8 3NT S 11 660 7 1
10 5 4S S 9 -100 0 8

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
1 7 3H W 9 140 4 4
2 9 3NT W 8 -100 7 1
3 11 4H E 10 620 0 8
4 8 3NT W 9 600 2 6
10 5 3NT E 8 -100 7 1

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 3NT W 12 690 0 8
3 10 3NT W 9 600 3 5
4 7 4H E 8 -200 8 0
5 9 3NT W 9 600 3 5
11 6 3NT E 8 -100 6 2

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 3NT W 11 460 3 5
3 10 3NT W 11 460 3 5
4 7 3NT E 9 400 8 0
5 9 3NT E 11 460 3 5
11 6 3NT E 11 460 3 5

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 6NT N 11 -50 0 8
3 10 6NT S 12 990 8 0
4 7 4NT S 11 460 5 3
5 9 3NT S 10 430 2 6
11 6 5NT S 11 460 5 3

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 9 2H N 7 -100 6 2
5 8 2D E 9 110 3 5
1 11 3NT E 9 600 0 8
6 10 2D E 9 110 3 5
7 2 3NT E 8 -100 8 0

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 9 2NT E 8 120 3 5
5 8 2NT E 8 120 3 5
1 11 2NT E 8 120 3 5
6 10 2NT E 8 120 3 5
7 2 2D E 8 90 8 0

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 9 4H W 12 680 4 4
5 8 4H E 12 680 4 4
6 10 4H W 12 680 4 4
1 11 4H W 12 680 4 4
7 2 4H E 12 680 4 4

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3C N 8 -100 7 1
5 7 3NT S 6 -300 1 7
1 10 3NT S 7 -200 4 4
6 9 3NT S 6 -300 1 7
8 3 3C N 8 -100 7 1

Board 11. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3S W 8 -50 3 5
5 7 3S W 8 -50 3 5
1 10 3S W 7 -100 8 0
6 9 4S W 9 -50 3 5
8 3 3S W 8 -50 3 5

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3C N 10 130 1 7
5 7 3NT S 10 630 6 2
6 9 3C S 10 130 1 7
1 10 3NT S 10 630 6 2
8 3 3NT S 10 630 6 2

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 10 2S N 8 110 6 2
1 9 2S N 8 110 6 2
6 8 2S N 8 110 6 2
2 11 3S N 8 -100 2 6
3 7 3S N 7 -200 0 8

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 10 4S S 10 420 6 2
1 9 3NT N 10 430 8 0
6 8 2S S 11 200 4 4
2 11 3H N 9 140 0 8
3 7 3D S 11 150 2 6

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 10 4H N 11 650 4 4
6 8 3H N 10 170 0 8
1 9 5H N 13 710 8 0
2 11 4H N 12 680 6 2
3 7 3NT S 9 600 2 6

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
5 11 5C N 9 -100 1 7
1 8 5C N 9 -100 1 7
6 7 4C N 10 130 6 2
2 10 6Hx2 W 10 -500 8 0
9 4 5C N 10 -50 4 4

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 11 6NT S 11 -50 3 5
1 8 3NT S 8 -50 3 5
6 7 3NT S 7 -100 0 8
2 10 3NT S 10 430 8 0
9 4 4H S 10 420 6 2

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
6 7 4D S 9 -100 5 3
1 8 3NT N 7 -200 1 7
2 10 3D S 10 130 8 0
9 4 5D S 9 -200 1 7
5 11 5D S 10 -100 5 3

Back