Monday Bridge Club 2007-12-17

Back

Scores

Place Points % Pair Players
 1= 107/180 59.4  2 Linda Battye and Geoff Conlon
1= 107/180 59.4  4 Geoff Horne and Lionel Ramus
 3 124/210 59.0  11 Maureen Clark and Rowena Haslam
 4 117/210 55.7  12 Mick Newman and Chris Rumball
 5 99/180 55.0  3 Rosemary Rumball and Chris Bushnell
 6 115/210 54.8  13 Ken Wilson and Elaine Wilson
 7 107/210 51.0  14 Janet Gibbs and Kay Vartan
 8 87/180 48.3  6 May Whittle and Heather Pilbeam
 9 81/180 45.0  5 Gill Booty and Mary Hammond
 10 80/180 44.4  1 Pat Lightman and Norma Reynolds
 11 88/210 41.9  10 Phyl Wooden and Jean Oakley
 12 71/180 39.4  7 Muriel Simons and Hazel Ross Russell
 13 77/210 36.7  9 Deb Hunt and David Hunt
 14 0/0 **.*  8

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
2 14 4S W 11 450 0 10
3 13 2S W 10 170 8 2
4 12 4S W 9 -50 10 0
5 11 4S W 10 420 4 6
6 10 4S W 10 420 4 6
9 7 4S W 10 420 4 6

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 14 2NT S 8 120 10 0
3 13 2S W 9 140 2 8
4 12 3S W 8 -50 8 2
5 11 2S W 8 110 5 5
6 10 2H W 8 110 5 5
9 7 1NTx2 E 7 180 0 10

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 14 2D S 7 -50 7 3
3 13 3NT N 9 400 10 0
4 12 3NT N 6 -150 0 10
5 11 1H N 6 -50 7 3
6 10 1NT W 8 120 3 7
9 7 1NT E 8 120 3 7

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 3NT S 11 660 10 0
4 14 3NT S 10 630 8 2
5 13 2D N 11 150 2 8
6 12 5D N 11 600 6 4
7 11 1D N 11 150 2 8
10 1 3D N 11 150 2 8

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 2S S 7 -100 6 4
4 14 2H W 8 110 4 6
5 13 3C E 10 130 2 8
6 12 2C E 8 90 8 2
7 11 2H W 9 140 0 10
10 1 3NT W 8 -50 10 0

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 4H S 10 420 9 1
4 14 3NT S 7 -100 2 8
5 13 4H S 10 420 9 1
6 12 3S N 7 -100 2 8
7 11 3NT S 7 -100 2 8
10 1 3H S 10 170 6 4

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3NT S 10 630 7 3
4 9 3NT S 10 630 7 3
6 14 3NT S 10 630 7 3
7 13 4H N 7 -300 0 10
1 12 3NT S 10 630 7 3
11 2 6NT S 10 -200 2 8

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 4S E 10 420 6 4
4 9 4S E 10 420 6 4
6 14 4S E 10 420 6 4
7 13 4S W 11 450 0 10
1 12 4S E 10 420 6 4
11 2 4S E 10 420 6 4

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 6H S 11 -50 0 10
4 9 6H S 12 980 10 0
6 14 4H N 11 450 6 4
7 13 3H N 12 230 2 8
1 12 4H N 11 450 6 4
11 2 4H N 11 450 6 4

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3S N 7 -200 2 8
5 10 3D S 10 130 7 3
6 9 2S N 7 -100 4 6
1 14 4S N 6 -400 0 10
2 13 2D N 10 130 7 3
12 3 3NT S 12 690 10 0

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 2NT S 8 120 8 2
5 10 2NT S 6 -100 3 7
6 9 2D N 9 110 6 4
1 14 5D N 9 -100 3 7
2 13 5Dx2 N 9 -300 0 10
12 3 2NT S 9 150 10 0

Board 12. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 6S E 13 1010 1 9
5 10 6S E 12 980 6 4
6 9 6S E 12 980 6 4
1 14 4S E 13 510 10 0
2 13 6S E 12 980 6 4
12 3 6S E 13 1010 1 9

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 2H W 9 140 5 5
6 11 3H W 9 140 5 5
7 10 4H W 9 -100 9 1
1 9 2NT S 4 -400 0 10
3 14 3H W 8 -100 9 1
13 4 2D S 6 -200 2 8

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3NT N 8 -50 1 9
6 11 3NT N 8 -50 1 9
7 10 4S N 12 480 10 0
1 9 4H S 11 450 7 3
3 14 4H S 11 450 7 3
13 4 4S N 10 420 4 6

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3H E 9 140 6 4
6 11 3D E 7 -100 9 1
7 10 4D E 8 -100 9 1
1 9 1Sx2 N 6 -200 2 8
3 14 3NT N 7 -200 2 8
13 4 3H S 7 -200 2 8

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3NT N 11 460 1 9
7 12 3NT N 11 460 1 9
1 11 4H S 12 480 5 5
2 10 3NT N 12 490 9 1
3 9 4NT N 12 490 9 1
14 5 4H S 12 480 5 5

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 2H S 8 110 8 2
7 12 2H S 6 -100 0 10
1 11 1NT E 6 -50 2 8
2 10 2D N 8 90 4 6
3 9 3D N 9 110 8 2
14 5 2D N 9 110 8 2

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 6C E 12 920 0 10
7 12 3NT W 11 460 4 6
1 11 5NT W 11 460 4 6
2 10 5NT W 10 -50 9 1
3 9 3NT W 8 -50 9 1
14 5 3NT E 11 460 4 6

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 3S N 9 140 7 3
1 13 3NT S 9 400 10 0
2 12 3C S 9 110 4 6
3 11 2D N 8 90 1 9
4 10 2D N 8 90 1 9
9 5 1S N 9 140 7 3

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 3D W 11 150 0 10
1 13 3H E 9 140 2 8
2 12 4D W 8 -200 10 0
3 11 3S S 8 -100 6 4
4 10 2D W 8 90 8 2
9 5 2D W 9 110 4 6

Board 21. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 5D N 11 600 2 8
1 13 3NT S 10 630 4 6
2 12 6NT N 11 -100 0 10
3 11 3NT N 11 660 6 4
4 10 6D N 12 1370 10 0
9 5 3NT S 12 690 8 2

Back