Monday Bridge Club 2008-01-07

Back

Scores

Place Points % Pair Players
 1 151/252 59.9  7 Muriel Simons and Hazel Ross Russell
 2 149/252 59.1  9 Deb Hunt and David Hunt
 3= 143/252 56.7  1 Geoff Horne and Lionel Ramus
3= 143/252 56.7  8 Chris Rumball and Mike Newman
3= 143/252 56.7  11 Phyll Wooden and Jean Oakley
 6 140/252 55.6  3 Maureen Clark and Rowena Haslam
 7 139/252 55.2  2 Rosemary Rumball and Chris Bushnell
 8= 121/252 48.0  10 Janet Gibbs and Kay Vartan
8= 121/252 48.0  14 Mary Hammond and Gill Booty
 10 119/252 47.2  13 Sue Hunt and Deb Hopper
 11 116/252 46.0  12 Alice Tucker and Norman Tucker
 12 112/252 44.4  4 Janet Moylan and Tony Moylan
 13 94/252 37.3  5 Heather Pillbeam and May Whittle
 14 73/252 29.0  6 Mary Mordey and Liz Hayward

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 2S E 7 -50 9 3
2 14 2S E 9 140 3 9
3 13 3S E 7 -100 12 0
4 12 3NT W 9 400 0 12
5 11 2S E 7 -50 9 3
6 10 2S E 9 140 3 9
9 7 2S E 8 110 6 6

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 2S E 6 -100 5 7
2 14 3NT S 9 600 10 2
3 13 3NT S 8 -100 1 11
4 12 3NT S 10 630 12 0
5 11 4H S 9 -100 1 11
6 10 3C N 9 110 8 4
9 7 2S E 6 -100 5 7

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 3NT E 6 -300 6 6
2 14 5C N 11 400 11 1
3 13 4H W 6 -400 11 1
4 12 3H W 6 -300 6 6
5 11 2S E 5 -300 6 6
6 10 passed 0 2 10
9 7 4S S 7 -150 0 12

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 4S N 9 -100 0 12
3 8 4S N 11 650 12 0
4 14 2S N 10 170 7 5
5 13 2S S 10 170 7 5
6 12 2S S 10 170 7 5
7 11 3S S 10 170 7 5
10 1 2S S 9 140 2 10

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 2S E 5 -150 12 0
3 8 2NT E 9 150 0 12
4 14 3D E 8 -50 10 2
5 13 1D E 8 90 6 6
6 12 1D E 10 130 2 10
7 11 2D E 8 90 6 6
10 1 2D W 8 90 6 6

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 2D S 9 110 5 7
3 8 2D S 9 110 5 7
4 14 3D S 8 -50 0 12
5 13 2S S 8 110 5 7
6 12 2D S 9 110 5 7
7 11 3NT N 10 430 12 0
10 1 4S S 10 420 10 2

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3NT N 10 630 12 0
4 9 2NT N 10 180 4 8
5 8 3NT N 8 -100 0 12
6 14 3C S 11 150 2 10
7 13 3NT N 9 600 8 4
1 12 3NT N 9 600 8 4
11 2 3NT N 9 600 8 4

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 2S N 10 170 7 5
4 9 2H S 7 -50 2 10
5 8 2H S 7 -50 2 10
6 14 2NT S 7 -50 2 10
7 13 3S N 10 170 7 5
1 12 2S N 11 200 10 2
11 2 4S N 10 420 12 0

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3D E 9 110 8 4
4 9 3NT W 9 600 2 10
5 8 3NT E 10 630 0 12
6 14 3D W 8 -100 11 1
7 13 2NT W 9 150 5 7
1 12 2NT W 9 150 5 7
11 2 3NT W 8 -100 11 1

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 5D W 11 600 12 0
5 10 5D W 12 620 7 5
6 9 5D E 13 640 1 11
7 8 5D E 12 620 7 5
1 14 5D E 12 620 7 5
2 13 5D E 12 620 7 5
12 3 5D E 13 640 1 11

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 4H W 10 420 2 10
5 10 5H W 11 450 0 12
6 9 6C N 9 -150 4 8
7 8 4H W 8 -100 11 1
1 14 5C N 9 -100 6 6
2 13 5H E 9 -100 11 1
12 3 4H E 9 -50 8 4

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3C N 9 110 5 7
5 10 2D N 10 130 10 2
6 9 2D N 9 110 5 7
7 8 2D N 9 110 5 7
1 14 2S S 8 110 5 7
2 13 3NT N 9 600 12 0
12 3 3D N 8 -100 0 12

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 5Dx2 W 11 750 0 12
6 11 1H S 8 110 6 6
7 10 4D W 11 150 3 9
1 9 3H S 10 170 9 3
2 8 4H S 10 620 12 0
3 14 3H S 10 170 9 3
13 4 4D W 11 150 3 9

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3NT N 9 400 4 8
6 11 2D S 8 90 0 12
7 10 3NT S 9 400 4 8
1 9 3NT N 9 400 4 8
2 8 3NT N 10 430 11 1
3 14 3NT N 10 430 11 1
13 4 4S N 10 420 8 4

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3H N 9 140 6 6
6 11 2H N 7 -100 3 9
7 10 3H N 10 170 8 4
1 9 2H N 11 200 10 2
2 8 4H N 8 -200 0 12
3 14 4H N 9 -100 3 9
13 4 4H N 10 620 12 0

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3D N 9 110 3 9
7 12 3H E 5 -400 10 2
1 11 2D N 9 110 3 9
2 10 3D N 10 130 6 6
3 9 3D N 7 -100 0 12
4 8 2H E 5 -300 8 4
14 5 2NTx2 E 4 -1100 12 0

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 4H W 10 420 4 8
7 12 2S W 10 170 7 5
1 11 4H W 9 -50 12 0
2 10 3D N 8 -50 10 2
3 9 3S W 10 170 7 5
4 8 4S W 11 450 1 11
14 5 4S W 11 450 1 11

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3NT W 9 400 1 11
7 12 2NT W 7 -50 11 1
1 11 3C W 10 130 6 6
2 10 2S W 8 110 8 4
3 9 3NT W 9 400 1 11
4 8 4S W 9 -50 11 1
14 5 2S W 9 140 4 8

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 3NT S 10 430 5 7
1 13 3NT N 12 490 11 1
2 12 3NT N 10 430 5 7
3 11 3NT N 12 490 11 1
4 10 2NT N 9 150 2 10
5 9 4NT N 9 -50 0 12
8 6 3NT S 11 460 8 4

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 2S W 10 170 0 12
1 13 4H S 9 -100 3 9
2 12 3H S 9 140 9 3
3 11 3H S 8 -100 3 9
4 10 3H S 9 140 9 3
5 9 1S W 7 80 6 6
8 6 4H N 10 620 12 0

Board 21. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 3C E 13 190 10 2
1 13 3NT E 9 400 6 6
2 12 5C E 12 420 2 10
3 11 3NT E 10 430 0 12
4 10 3NT E 9 400 6 6
5 9 3NT E 9 400 6 6
8 6 2NT E 9 150 12 0

Back