Monday Bridge Club 2008-01-14

Back

Scores

Place Points % Pair Players
 1 174/252 69.0  14 Linda Battye and Geoff Conlon
 2 150/252 59.5  6 Kay Vartan and Janet Gibbs
 3 140/252 55.6  3 Heather Pilbeam and May Whittle
 4 137/252 54.4  10 Sue Hunt and Deb Hopper
 5 134/252 53.2  12 Ros Thurley and Pat machin
 6= 133/252 52.8  1 Geoff Horne and Lionel Ramus
6= 133/252 52.8  5 Rosemary Rumball and Chris Bushnell
 8 126/252 50.0  13 Mary Hammond and Jean Oakley
 9 122/252 48.4  8 David Hunt and Deb Hunt
 10 115/252 45.6  9 Alice Tucker and Paddy Gladwin
 11 112/252 44.4  4 Norma Reynolds and Pat Lightman
 12 108/252 42.9  7 Mick Newman and Chris Rumball
 13 96/252 38.1  11 Mary Mordey and Liz Hayward
 14 84/252 33.3  2 Hazel Ross Russell and Muriel Simons

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 1H E 8 110 8 4
2 14 1H E 10 170 2 10
3 13 2H E 9 140 4 8
4 12 2Hx2 E 8 470 0 12
5 11 2H E 8 110 8 4
6 10 1NT N 7 90 12 0
9 7 1H E 8 110 8 4

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 4H N 12 680 12 0
2 14 2H N 9 140 0 12
3 13 4H S 10 620 7 5
4 12 4H S 10 620 7 5
5 11 4H S 10 620 7 5
6 10 4H S 10 620 7 5
9 7 2H S 11 200 2 10

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 6NT N 9 -150 0 12
2 14 3NT S 9 400 2 10
3 13 3NT S 10 430 7 5
4 12 3NT S 10 430 7 5
5 11 3NT S 10 430 7 5
6 10 3NT S 11 460 12 0
9 7 3NT S 10 430 7 5

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 1NT S 4 -300 1 11
3 8 2H N 7 -100 9 3
4 14 4H N 8 -200 5 7
5 13 3C S 9 110 12 0
6 12 4H N 9 -100 9 3
7 11 4H S 8 -200 5 7
10 1 1NT S 4 -300 1 11

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 5C W 10 -50 10 2
3 8 3NT E 8 -50 10 2
4 14 5C W 11 400 2 10
5 13 3NT E 8 -50 10 2
6 12 3C W 11 150 6 6
7 11 3NT E 9 400 2 10
10 1 3NT E 9 400 2 10

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 8 2H W 8 110 3 9
3 9 3NT E 4 -500 12 0
4 14 4C E 10 130 0 12
5 13 3S S 8 -50 6 6
6 12 5C E 9 -200 9 3
7 11 3C E 9 110 3 9
10 1 3NT W 7 -200 9 3

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 2H E 8 110 0 12
4 9 3D S 10 130 6 6
5 8 2D S 10 130 6 6
6 14 3D S 9 110 2 10
7 13 3NTx2 S 10 950 12 0
1 12 3D S 10 130 6 6
11 2 1NT S 10 180 10 2

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 2NT W 6 -100 8 4
4 9 2NT W 7 -50 4 8
5 8 3S S 9 140 10 2
6 14 2NT W 8 120 0 12
7 13 2NT W 7 -50 4 8
1 12 2NT W 5 -150 12 0
11 2 2NT W 7 -50 4 8

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3NT N 9 400 3 9
4 9 3NT N 10 430 7 5
5 8 4H N 11 450 10 2
6 14 3NT N 10 430 7 5
7 13 5NT S 11 460 12 0
1 12 6NT S 11 -50 0 12
11 2 3NT S 9 400 3 9

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 3C S 11 150 10 2
5 10 3NT S 8 -100 5 7
6 9 3NT N 10 630 12 0
7 8 3NT N 7 -200 1 11
1 14 4D N 8 -200 1 11
2 13 3NT N 8 -100 5 7
12 3 3D N 10 130 8 4

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 4H N 9 -50 7 5
5 10 4H N 8 -100 2 10
6 9 4H N 8 -100 2 10
7 8 3NT S 7 -100 2 10
1 14 3H N 9 140 12 0
2 13 3H N 8 -50 7 5
12 3 2H N 8 110 10 2

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 1NT W 4 -150 11 1
5 10 1S N 7 80 4 8
6 9 1NT E 4 -150 11 1
7 8 2S N 6 -200 0 12
1 14 1NT W 5 -100 7 5
2 13 1NT W 7 90 2 10
12 3 2H W 6 -100 7 5

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 2D N 8 90 2 10
6 11 1H W 6 -100 6 6
7 10 2C W 7 -100 6 6
1 9 2C W 7 -100 6 6
2 8 1H W 7 80 0 12
3 14 3C W 6 -300 11 1
13 4 3D W 6 -300 11 1

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 2H W 8 110 10 2
6 11 1S W 9 140 5 7
7 10 1NT E 9 150 0 12
1 9 2S W 9 140 5 7
2 8 2S W 9 140 5 7
3 14 1NT E 5 -100 12 0
13 4 2S W 9 140 5 7

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3NT N 8 -100 0 12
6 11 3NT N 10 630 12 0
7 10 1D W 4 -150 9 3
1 9 1S W 5 -100 4 8
2 8 1S W 5 -100 4 8
3 14 1S W 5 -100 4 8
13 4 1D W 4 -150 9 3

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 5S W 11 650 4 8
7 12 4S W 11 650 4 8
1 11 3NT E 9 600 10 2
2 10 5S W 11 650 4 8
3 9 4S W 11 650 4 8
4 8 4S W 11 650 4 8
14 5 6S W 11 -100 12 0

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 2NT S 7 -50 3 9
7 12 3C N 11 150 12 0
1 11 3C N 9 110 6 6
2 10 2NT N 7 -50 3 9
3 9 1S W 8 110 0 12
4 8 2NT S 8 120 9 3
14 5 2NT N 8 120 9 3

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 2H W 9 140 3 9
7 12 3D S 8 -100 9 3
1 11 2S W 9 140 3 9
2 10 2H W 9 140 3 9
3 9 2S W 9 140 3 9
4 8 3D S 8 -100 9 3
14 5 4S W 8 -100 12 0

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 4H W 11 650 1 11
1 13 4H W 11 650 1 11
2 12 4H E 10 620 5 7
3 11 4S E 9 -100 12 0
4 10 4H W 10 620 5 7
5 9 3S E 9 140 10 2
8 6 2H W 10 170 8 4

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 4S W 11 650 5 7
1 13 5C E 13 640 8 4
2 12 4S W 11 650 5 7
3 11 5C E 11 600 12 0
4 10 4S W 12 680 2 10
5 9 5C E 12 620 10 2
8 6 7Cx2 E 13 2330 0 12

Board 21. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 6C N 9 -300 2 10
1 13 4S S 10 620 8 4
2 12 5S S 10 -100 4 8
3 11 4S S 11 650 11 1
4 10 3C N 10 130 6 6
5 9 4S N 11 650 11 1
8 6 2NT N 4 -400 0 12

Back