Monday Bridge Club 2008-01-21

Back

Scores

Place Points % Pair Players
 1 169/252 67.1  9 Norma Reynolds and Pat Lightman
 2 165/252 65.5  1 Linda Battye and Geoff Conlon
 3 156/252 61.9  7 Rowena Haslam and Maureen Clark
 4 129/252 51.2  3 Muriel Simons and Hazel Ross Russell
 5 128/252 50.8  2 Janet Gibbs and Kay Vartan
 6 123/252 48.8  10 Mary Mordey and Liz Hayward
 7 122/252 48.4  8 Phyl Wooden and Jean Oakley
 8 119/252 47.2  12 Betty Pepper and Tony Pepper
 9 117/252 46.4  4 Rosemary Rumball and Chris Bushnell
 10 115/252 45.6  11 Mick Newman and Chris Rumball
 11= 112/252 44.4  13 Doreen brady and Noel Brady
11= 112/252 44.4  14 Paddy Gladwin and Alice Tucker
 13 107/252 42.5  6 May Whittle and Heather Pilbeam
 14 90/252 35.7  5 Pat Machin and Ros Thurley

Score Cards

Board 1. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 6C N 13 940 10 2
2 14 3NT N 13 520 3 9
3 13 6C N 13 940 10 2
4 12 3NT N 13 520 3 9
5 11 3NT S 13 520 3 9
6 10 3NT N 13 520 3 9
9 7 6C N 13 940 10 2

Board 2. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 4H S 10 620 12 0
2 14 2H S 10 170 9 3
3 13 2H S 10 170 9 3
4 12 2NT N 6 -200 0 12
5 11 2H S 9 140 6 6
6 10 2NT S 8 120 4 8
9 7 3NT N 8 -100 2 10

Board 3. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
1 8 3NT W 9 600 5 7
2 14 4H E 7 -300 12 0
3 13 2D E 10 130 8 4
4 12 3NT E 9 600 5 7
5 11 3NT W 10 630 0 12
6 10 3H E 8 -100 10 2
9 7 5D W 12 620 2 10

Board 4. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 2H W 9 140 3 9
3 8 3D E 7 -200 12 0
4 14 2H W 8 110 8 4
5 13 2H W 9 140 3 9
6 12 3D E 9 110 8 4
7 11 3NT W 9 600 0 12
10 1 3D E 9 110 8 4

Board 5. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 3H N 9 140 9 3
3 8 passed 0 1 11
4 14 2H N 8 110 4 8
5 13 3H N 9 140 9 3
6 12 passed 0 1 11
7 11 2H N 9 140 9 3
10 1 2H N 9 140 9 3

Board 6. Dealer is E. EW vulnerable.

NS EW Contract By Tricks Score NS EW
2 9 3C S 9 110 4 8
3 8 2S N 9 140 9 3
4 14 1NT S 7 90 1 11
5 13 3C S 10 130 6 6
6 12 3S N 10 170 12 0
7 11 3S N 9 140 9 3
10 1 1NT S 7 90 1 11

Board 7. Dealer is S. Both vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 5C E 9 -200 12 0
4 9 3S S 7 -200 4 8
5 8 3NT S 4 -500 2 10
6 14 3H E 10 170 6 6
7 13 2NT W 9 150 8 4
1 12 3S S 8 -100 10 2
11 2 4H E 11 650 0 12

Board 8. Dealer is W. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3NT N 12 490 8 4
4 9 3NT N 11 460 2 10
5 8 3NT N 11 460 2 10
6 14 3NT N 11 460 2 10
7 13 3NT N 12 490 8 4
1 12 6H N 12 980 12 0
11 2 3NT N 12 490 8 4

Board 9. Dealer is N. EW vulnerable.

NS EW Contract By Tricks Score NS EW
3 10 3NT E 10 630 4 8
4 9 3NT W 11 660 0 12
5 8 3NT W 10 630 4 8
6 14 3NT W 10 630 4 8
7 13 3NT E 8 -100 11 1
1 12 5D W 10 -100 11 1
11 2 3NT W 9 600 8 4

Board 10. Dealer is E. Both vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 5S N 12 680 12 0
5 10 4S N 9 -100 0 12
6 9 4S N 10 620 5 7
7 8 3NT S 10 630 10 2
1 14 4S N 10 620 5 7
2 13 4S N 10 620 5 7
12 3 4S N 10 620 5 7

Board 11. Dealer is S. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 1S W 9 140 1 11
5 10 1S W 8 110 7 5
6 9 1S W 8 110 7 5
7 8 2S W 9 140 1 11
1 14 2S W 8 110 7 5
2 13 1S W 7 80 12 0
12 3 1S W 8 110 7 5

Board 12. Dealer is W. NS vulnerable.

NS EW Contract By Tricks Score NS EW
4 11 6Dx2 E 8 -800 12 0
5 10 5D E 9 -100 0 12
6 9 6D E 9 -150 3 9
7 8 5Cx2 W 9 -300 7 5
1 14 4S N 10 620 10 2
2 13 4D E 7 -150 3 9
12 3 5Dx2 E 9 -300 7 5

Board 13. Dealer is N. Both vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 4H W 7 -300 12 0
6 11 2D W 8 90 0 12
7 10 2S S 9 140 6 6
1 9 2S S 9 140 6 6
2 8 3H E 8 -100 2 10
3 14 2S S 9 140 6 6
13 4 3H E 7 -200 10 2

Board 14. Dealer is E. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 4S S 11 450 0 12
6 11 4S S 12 480 7 5
7 10 4S S 12 480 7 5
1 9 5S S 12 480 7 5
2 8 4S S 12 480 7 5
3 14 4S S 12 480 7 5
13 4 4S N 12 480 7 5

Board 15. Dealer is S. NS vulnerable.

NS EW Contract By Tricks Score NS EW
5 12 3NT W 9 400 8 4
6 11 3NT W 9 400 8 4
7 10 3NT W 9 400 8 4
1 9 4H E 10 420 2 10
2 8 3NT E 9 400 8 4
3 14 3NT W 9 400 8 4
13 4 4H E 11 450 0 12

Board 16. Dealer is W. EW vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3S N 8 -50 6 6
7 12 4D W 9 -100 10 2
1 11 5D E 9 -200 12 0
2 10 3H N 7 -100 2 10
3 9 5Sx2 N 7 -800 0 12
4 8 3S N 8 -50 6 6
14 5 4S N 9 -50 6 6

Board 17. Dealer is N. Neither vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3D N 11 150 4 8
7 12 5D N 11 400 8 4
1 11 3NT N 10 430 12 0
2 10 3NT N 9 400 8 4
3 9 3D N 10 130 1 11
4 8 3NT N 9 400 8 4
14 5 2D N 10 130 1 11

Board 18. Dealer is E. NS vulnerable.

NS EW Contract By Tricks Score NS EW
6 13 3NT N 9 600 2 10
7 12 4H N 10 620 4 8
1 11 3NT N 11 660 9 3
2 10 3NT N 11 660 9 3
3 9 6H N 11 -100 0 12
4 8 3NT N 11 660 9 3
14 5 3NT N 11 660 9 3

Board 19. Dealer is S. EW vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 2H S 11 200 12 0
1 13 4D S 9 -50 7 5
2 12 3NT S 7 -100 3 9
3 11 2S E 8 110 0 12
4 10 2H S 9 140 10 2
5 9 4H S 8 -100 3 9
8 6 3D S 8 -50 7 5

Board 20. Dealer is W. Both vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 4H W 9 -100 10 2
1 13 3NT E 10 630 0 12
2 12 3NT W 9 600 7 5
3 11 3NT W 9 600 7 5
4 10 4H W 10 620 3 9
5 9 4H W 10 620 3 9
8 6 3NT W 7 -200 12 0

Board 21. Dealer is N. NS vulnerable.

NS EW Contract By Tricks Score NS EW
7 14 3D S 8 -100 6 6
1 13 4H W 9 -50 10 2
2 12 4H W 10 420 2 10
3 11 4H W 9 -50 10 2
4 10 4H E 9 -50 10 2
5 9 4H W 10 420 2 10
8 6 4H W 10 420 2 10

Back