| Place | Points | % | Pair | Players |
|---|---|---|---|---|
| 1 | 116/180 | 64.4 | 2 | Kay Vartan and Janet Gibbs |
| 2 | 100/180 | 55.6 | 4 | Mck Newman and Chris Rumball |
| 3= | 98/180 | 54.4 | 1 | Geoff Horne and Lionel Ramus |
| 3= | 98/180 | 54.4 | 9 | Betty Pepper and Tony Pepper |
| 5= | 96/180 | 53.3 | 6 | Mary Hammond and Chris Bushnell |
| 5= | 96/180 | 53.3 | 11 | Muriel Simons and Hazel Ross Russell |
| 7= | 85/180 | 47.2 | 3 | Rowena Haslam and Pat Lightman |
| 7= | 85/180 | 47.2 | 5 | Phyll Wooden and Jean Oakley |
| 9 | 84/180 | 46.7 | 12 | Sue Hunt and Deb Hopper |
| 10 | 77/180 | 42.8 | 10 | Doreen Brady and Noel Brady |
| 11 | 76/180 | 42.2 | 8 | Mary Mordey and Lis hayward |
| 12 | 69/180 | 38.3 | 7 | Ros Thurley and Pat Machin |
Board 1. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3C | N | 11 | 150 | 8 | 2 | Geoff Horne and Lionel Ramus | Ros Thurley and Pat Machin |
| 2 | 9 | 3C | N | 9 | 110 | 6 | 4 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 3 | 11 | 5C | N | 9 | -100 | 3 | 7 | Rowena Haslam and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 4 | 8 | 2NT | N | 10 | 180 | 10 | 0 | Mck Newman and Chris Rumball | Mary Mordey and Lis hayward |
| 6 | 12 | 5Cx2 | N | 9 | -300 | 0 | 10 | Mary Hammond and Chris Bushnell | Sue Hunt and Deb Hopper |
| 10 | 5 | 5C | N | 9 | -100 | 3 | 7 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
Board 2. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2S | E | 10 | 170 | 5 | 5 | Geoff Horne and Lionel Ramus | Ros Thurley and Pat Machin |
| 2 | 9 | 4S | E | 8 | -100 | 10 | 0 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 3 | 11 | 4S | E | 10 | 420 | 2 | 8 | Rowena Haslam and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 4 | 8 | 4S | E | 9 | -50 | 8 | 2 | Mck Newman and Chris Rumball | Mary Mordey and Lis hayward |
| 6 | 12 | 2S | E | 10 | 170 | 5 | 5 | Mary Hammond and Chris Bushnell | Sue Hunt and Deb Hopper |
| 10 | 5 | 4S | E | 11 | 450 | 0 | 10 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
Board 3. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5C | W | 10 | -100 | 10 | 0 | Geoff Horne and Lionel Ramus | Ros Thurley and Pat Machin |
| 2 | 9 | 5C | W | 11 | 600 | 4 | 6 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 3 | 11 | 5C | W | 11 | 600 | 4 | 6 | Rowena Haslam and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 4 | 8 | 5C | W | 11 | 600 | 4 | 6 | Mck Newman and Chris Rumball | Mary Mordey and Lis hayward |
| 6 | 12 | 5C | W | 11 | 600 | 4 | 6 | Mary Hammond and Chris Bushnell | Sue Hunt and Deb Hopper |
| 10 | 5 | 5C | W | 11 | 600 | 4 | 6 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
Board 4. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 4S | E | 11 | 650 | 7 | 3 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis hayward |
| 3 | 10 | 3NT | W | 11 | 660 | 4 | 6 | Rowena Haslam and Pat Lightman | Doreen Brady and Noel Brady |
| 4 | 7 | 3NT | W | 10 | 630 | 10 | 0 | Mck Newman and Chris Rumball | Ros Thurley and Pat Machin |
| 5 | 9 | 4S | E | 12 | 680 | 1 | 9 | Phyll Wooden and Jean Oakley | Betty Pepper and Tony Pepper |
| 11 | 6 | 4S | E | 12 | 680 | 1 | 9 | Muriel Simons and Hazel Ross Russell | Mary Hammond and Chris Bushnell |
| 12 | 1 | 4S | E | 11 | 650 | 7 | 3 | Sue Hunt and Deb Hopper | Geoff Horne and Lionel Ramus |
Board 5. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 3D | S | 9 | 110 | 8 | 2 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis hayward |
| 3 | 10 | 2D | S | 9 | 110 | 8 | 2 | Rowena Haslam and Pat Lightman | Doreen Brady and Noel Brady |
| 4 | 7 | 2D | S | 8 | 90 | 3 | 7 | Mck Newman and Chris Rumball | Ros Thurley and Pat Machin |
| 5 | 9 | 2D | S | 8 | 90 | 3 | 7 | Phyll Wooden and Jean Oakley | Betty Pepper and Tony Pepper |
| 11 | 6 | 2S | E | 7 | -50 | 0 | 10 | Muriel Simons and Hazel Ross Russell | Mary Hammond and Chris Bushnell |
| 12 | 1 | 3D | S | 9 | 110 | 8 | 2 | Sue Hunt and Deb Hopper | Geoff Horne and Lionel Ramus |
Board 6. Dealer is E. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2NT | W | 8 | 120 | 3 | 7 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis hayward |
| 3 | 10 | 2NT | W | 8 | 120 | 3 | 7 | Rowena Haslam and Pat Lightman | Doreen Brady and Noel Brady |
| 4 | 7 | 3C | E | 9 | 110 | 6 | 4 | Mck Newman and Chris Rumball | Ros Thurley and Pat Machin |
| 5 | 9 | 3C | E | 8 | -100 | 10 | 0 | Phyll Wooden and Jean Oakley | Betty Pepper and Tony Pepper |
| 11 | 6 | passed | 0 | 8 | 2 | Muriel Simons and Hazel Ross Russell | Mary Hammond and Chris Bushnell | ||
| 12 | 1 | 2C | W | 10 | 130 | 0 | 10 | Sue Hunt and Deb Hopper | Geoff Horne and Lionel Ramus |
Board 7. Dealer is S. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 3H | E | 10 | 170 | 3 | 7 | Rowena Haslam and Pat Lightman | Betty Pepper and Tony Pepper |
| 4 | 12 | 4S | S | 10 | 620 | 8 | 2 | Mck Newman and Chris Rumball | Sue Hunt and Deb Hopper |
| 5 | 8 | 5H | E | 10 | -100 | 6 | 4 | Phyll Wooden and Jean Oakley | Mary Mordey and Lis hayward |
| 1 | 11 | 4S | S | 11 | 650 | 10 | 0 | Geoff Horne and Lionel Ramus | Muriel Simons and Hazel Ross Russell |
| 6 | 10 | 4H | E | 10 | 620 | 0 | 10 | Mary Hammond and Chris Bushnell | Doreen Brady and Noel Brady |
| 7 | 2 | 2H | E | 10 | 170 | 3 | 7 | Ros Thurley and Pat Machin | Kay Vartan and Janet Gibbs |
Board 8. Dealer is W. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 3S | N | 8 | -50 | 7 | 3 | Rowena Haslam and Pat Lightman | Betty Pepper and Tony Pepper |
| 4 | 12 | 5Dx2 | W | 9 | -300 | 10 | 0 | Mck Newman and Chris Rumball | Sue Hunt and Deb Hopper |
| 5 | 8 | 3D | E | 10 | 130 | 4 | 6 | Phyll Wooden and Jean Oakley | Mary Mordey and Lis hayward |
| 1 | 11 | 3Dx2 | W | 10 | 570 | 0 | 10 | Geoff Horne and Lionel Ramus | Muriel Simons and Hazel Ross Russell |
| 6 | 10 | 3S | N | 8 | -50 | 7 | 3 | Mary Hammond and Chris Bushnell | Doreen Brady and Noel Brady |
| 7 | 2 | 3H | E | 10 | 170 | 2 | 8 | Ros Thurley and Pat Machin | Kay Vartan and Janet Gibbs |
Board 9. Dealer is N. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 3NT | S | 6 | -150 | 0 | 10 | Rowena Haslam and Pat Lightman | Betty Pepper and Tony Pepper |
| 4 | 12 | 4S | S | 8 | -100 | 2 | 8 | Mck Newman and Chris Rumball | Sue Hunt and Deb Hopper |
| 5 | 8 | 3S | N | 10 | 170 | 10 | 0 | Phyll Wooden and Jean Oakley | Mary Mordey and Lis hayward |
| 1 | 11 | 2S | S | 9 | 140 | 8 | 2 | Geoff Horne and Lionel Ramus | Muriel Simons and Hazel Ross Russell |
| 6 | 10 | 3C | S | 10 | 130 | 6 | 4 | Mary Hammond and Chris Bushnell | Doreen Brady and Noel Brady |
| 7 | 2 | 2S | S | 8 | 110 | 4 | 6 | Ros Thurley and Pat Machin | Kay Vartan and Janet Gibbs |
Board 10. Dealer is E. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 4H | N | 11 | 650 | 6 | 4 | Mck Newman and Chris Rumball | Muriel Simons and Hazel Ross Russell |
| 5 | 7 | 4H | N | 11 | 650 | 6 | 4 | Phyll Wooden and Jean Oakley | Ros Thurley and Pat Machin |
| 1 | 10 | 5H | N | 11 | 650 | 6 | 4 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 6 | 9 | 4H | N | 11 | 650 | 6 | 4 | Mary Hammond and Chris Bushnell | Betty Pepper and Tony Pepper |
| 2 | 12 | 4H | N | 11 | 650 | 6 | 4 | Kay Vartan and Janet Gibbs | Sue Hunt and Deb Hopper |
| 8 | 3 | 4H | N | 10 | 620 | 0 | 10 | Mary Mordey and Lis hayward | Rowena Haslam and Pat Lightman |
Board 11. Dealer is S. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 2NT | S | 9 | 150 | 9 | 1 | Mck Newman and Chris Rumball | Muriel Simons and Hazel Ross Russell |
| 5 | 7 | 2S | S | 6 | -100 | 0 | 10 | Phyll Wooden and Jean Oakley | Ros Thurley and Pat Machin |
| 1 | 10 | 1NT | E | 6 | -50 | 4 | 6 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 6 | 9 | 1NT | S | 6 | -50 | 2 | 8 | Mary Hammond and Chris Bushnell | Betty Pepper and Tony Pepper |
| 2 | 12 | 1NT | N | 9 | 150 | 9 | 1 | Kay Vartan and Janet Gibbs | Sue Hunt and Deb Hopper |
| 8 | 3 | 1NT | N | 8 | 120 | 6 | 4 | Mary Mordey and Lis hayward | Rowena Haslam and Pat Lightman |
Board 12. Dealer is W. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 3H | N | 8 | -100 | 0 | 10 | Mck Newman and Chris Rumball | Muriel Simons and Hazel Ross Russell |
| 5 | 7 | 2H | N | 8 | 110 | 5 | 5 | Phyll Wooden and Jean Oakley | Ros Thurley and Pat Machin |
| 1 | 10 | 2H | N | 9 | 140 | 10 | 0 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 6 | 9 | 2H | N | 8 | 110 | 5 | 5 | Mary Hammond and Chris Bushnell | Betty Pepper and Tony Pepper |
| 2 | 12 | 2H | N | 8 | 110 | 5 | 5 | Kay Vartan and Janet Gibbs | Sue Hunt and Deb Hopper |
| 8 | 3 | 2H | N | 8 | 110 | 5 | 5 | Mary Mordey and Lis hayward | Rowena Haslam and Pat Lightman |
Board 13. Dealer is N. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 3H | N | 10 | 170 | 9 | 1 | Mck Newman and Chris Rumball | Doreen Brady and Noel Brady |
| 5 | 12 | 4H | N | 9 | -100 | 4 | 6 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
| 1 | 9 | 3NT | N | 8 | -100 | 4 | 6 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
| 6 | 8 | 4H | N | 9 | -100 | 4 | 6 | Mary Hammond and Chris Bushnell | Mary Mordey and Lis hayward |
| 2 | 11 | 2H | N | 10 | 170 | 9 | 1 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 3 | 7 | 3NT | W | 9 | 600 | 0 | 10 | Rowena Haslam and Pat Lightman | Ros Thurley and Pat Machin |
Board 14. Dealer is E. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 5C | S | 8 | -150 | 4 | 6 | Mck Newman and Chris Rumball | Doreen Brady and Noel Brady |
| 5 | 12 | 4H | E | 10 | 420 | 0 | 10 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
| 1 | 9 | 3D | E | 8 | -50 | 7 | 3 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
| 6 | 8 | 2NT | W | 6 | -100 | 10 | 0 | Mary Hammond and Chris Bushnell | Mary Mordey and Lis hayward |
| 2 | 11 | 3NT | W | 9 | 400 | 2 | 8 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 3 | 7 | 4H | W | 9 | -50 | 7 | 3 | Rowena Haslam and Pat Lightman | Ros Thurley and Pat Machin |
Board 15. Dealer is S. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 3NT | S | 7 | -200 | 0 | 10 | Mck Newman and Chris Rumball | Doreen Brady and Noel Brady |
| 5 | 12 | 2H | S | 10 | 170 | 10 | 0 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
| 1 | 9 | 2S | W | 7 | -50 | 3 | 7 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
| 6 | 8 | 2S | W | 7 | -50 | 3 | 7 | Mary Hammond and Chris Bushnell | Mary Mordey and Lis hayward |
| 2 | 11 | 2D | N | 10 | 130 | 7 | 3 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 3 | 7 | 2D | N | 10 | 130 | 7 | 3 | Rowena Haslam and Pat Lightman | Ros Thurley and Pat Machin |
Board 16. Dealer is W. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 6H | S | 10 | -100 | 0 | 10 | Phyll Wooden and Jean Oakley | Muriel Simons and Hazel Ross Russell |
| 1 | 8 | 6H | S | 11 | -50 | 3 | 7 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis hayward |
| 6 | 7 | 3H | S | 10 | 170 | 7 | 3 | Mary Hammond and Chris Bushnell | Ros Thurley and Pat Machin |
| 2 | 10 | 4H | S | 9 | -50 | 3 | 7 | Kay Vartan and Janet Gibbs | Doreen Brady and Noel Brady |
| 3 | 12 | 3NT | S | 10 | 430 | 10 | 0 | Rowena Haslam and Pat Lightman | Sue Hunt and Deb Hopper |
| 9 | 4 | 3H | S | 10 | 170 | 7 | 3 | Betty Pepper and Tony Pepper | Mck Newman and Chris Rumball |
Board 17. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 4H | S | 9 | -50 | 0 | 10 | Phyll Wooden and Jean Oakley | Muriel Simons and Hazel Ross Russell |
| 1 | 8 | 3H | S | 9 | 140 | 2 | 8 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis hayward |
| 6 | 7 | 4H | S | 10 | 420 | 8 | 2 | Mary Hammond and Chris Bushnell | Ros Thurley and Pat Machin |
| 2 | 10 | 4S | N | 10 | 420 | 8 | 2 | Kay Vartan and Janet Gibbs | Doreen Brady and Noel Brady |
| 3 | 12 | 4S | N | 10 | 420 | 8 | 2 | Rowena Haslam and Pat Lightman | Sue Hunt and Deb Hopper |
| 9 | 4 | 2H | N | 10 | 170 | 4 | 6 | Betty Pepper and Tony Pepper | Mck Newman and Chris Rumball |
Board 18. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 3D | N | 8 | -100 | 3 | 7 | Phyll Wooden and Jean Oakley | Muriel Simons and Hazel Ross Russell |
| 1 | 8 | 3D | N | 8 | -100 | 3 | 7 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis hayward |
| 6 | 7 | 3D | N | 9 | 110 | 8 | 2 | Mary Hammond and Chris Bushnell | Ros Thurley and Pat Machin |
| 2 | 10 | 3D | N | 9 | 110 | 8 | 2 | Kay Vartan and Janet Gibbs | Doreen Brady and Noel Brady |
| 3 | 12 | 3NTx2 | S | 7 | -500 | 0 | 10 | Rowena Haslam and Pat Lightman | Sue Hunt and Deb Hopper |
| 9 | 4 | 3D | N | 9 | 110 | 8 | 2 | Betty Pepper and Tony Pepper | Mck Newman and Chris Rumball |