| Place | Points | % | Pair | Players |
|---|---|---|---|---|
| 1 | 114/168 | 67.9 | 1 | Geoff Horne and Lionel Ramus |
| 2 | 101/168 | 60.1 | 5 | Norma Reynolds and Pat Lightman |
| 3 | 93/168 | 55.4 | 7 | Kay Vartan and Janet Gibbs |
| 4= | 92/168 | 54.8 | 8 | Tony Pepper and Betty Pepper |
| 4= | 92/168 | 54.8 | 10 | Mary Hammond and Chris Bushnell |
| 6= | 88/168 | 52.4 | 2 | Barbara Tucker and Bill Tucker |
| 6= | 88/168 | 52.4 | 13 | Rita White and Mick Newman |
| 8 | 86/168 | 51.2 | 14 | Mary Mordey and Lis Hayward |
| 9 | 84/168 | 50.0 | 4 | May Whittle and Heather Pilbeam |
| 10= | 83/168 | 49.4 | 3 | Linda Battye and Geoff Conlon |
| 10= | 83/168 | 49.4 | 11 | Phyll Wooden and Jean Oakley |
| 12 | 82/168 | 48.8 | 15 | Sue Hunt and Deb Hopper |
| 13 | 72/168 | 42.9 | 16 | Doreen Brady and Noel Brady |
| 14 | 63/168 | 37.5 | 9 | David Hunt and Deb Hunt |
| 15 | 62/168 | 36.9 | 12 | Ros Thurley and Pat Machin |
| 16 | 61/168 | 36.3 | 6 | Tony Moylan and Janet Moylan |
Board 1. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3NT | S | 9 | 400 | 10 | 2 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 8 | 15 | 3NT | N | 8 | -50 | 4 | 8 | Tony Pepper and Betty Pepper | Sue Hunt and Deb Hopper |
| 7 | 13 | 3S | N | 8 | -50 | 4 | 8 | Kay Vartan and Janet Gibbs | Rita White and Mick Newman |
| 6 | 11 | 3D | S | 8 | -50 | 4 | 8 | Tony Moylan and Janet Moylan | Phyll Wooden and Jean Oakley |
| 5 | 16 | 3NT | N | 10 | 430 | 12 | 0 | Norma Reynolds and Pat Lightman | Doreen Brady and Noel Brady |
| 4 | 14 | 3NT | S | 7 | -100 | 0 | 12 | May Whittle and Heather Pilbeam | Mary Mordey and Lis Hayward |
| 12 | 3 | 2S | N | 8 | 110 | 8 | 4 | Ros Thurley and Pat Machin | Linda Battye and Geoff Conlon |
Board 2. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2H | E | 6 | -100 | 8 | 4 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 8 | 15 | 1NT | S | 10 | 180 | 12 | 0 | Tony Pepper and Betty Pepper | Sue Hunt and Deb Hopper |
| 7 | 13 | 3H | E | 8 | -50 | 5 | 7 | Kay Vartan and Janet Gibbs | Rita White and Mick Newman |
| 6 | 11 | 1S | E | 8 | 110 | 2 | 10 | Tony Moylan and Janet Moylan | Phyll Wooden and Jean Oakley |
| 5 | 16 | 2NT | S | 9 | 150 | 10 | 2 | Norma Reynolds and Pat Lightman | Doreen Brady and Noel Brady |
| 4 | 14 | 3D | S | 7 | -200 | 0 | 12 | May Whittle and Heather Pilbeam | Mary Mordey and Lis Hayward |
| 12 | 3 | 3S | E | 8 | -50 | 5 | 7 | Ros Thurley and Pat Machin | Linda Battye and Geoff Conlon |
Board 3. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 4H | S | 10 | 420 | 8 | 4 | Barbara Tucker and Bill Tucker | Mary Hammond and Chris Bushnell |
| 1 | 16 | 3NT | N | 12 | 490 | 12 | 0 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 8 | 14 | 6Dx2 | S | 11 | -100 | 0 | 12 | Tony Pepper and Betty Pepper | Mary Mordey and Lis Hayward |
| 7 | 12 | 3NT | N | 11 | 460 | 10 | 2 | Kay Vartan and Janet Gibbs | Ros Thurley and Pat Machin |
| 6 | 9 | 4H | S | 9 | -50 | 4 | 8 | Tony Moylan and Janet Moylan | David Hunt and Deb Hunt |
| 5 | 15 | 6D | S | 11 | -50 | 4 | 8 | Norma Reynolds and Pat Lightman | Sue Hunt and Deb Hopper |
| 13 | 4 | 6NT | N | 11 | -50 | 4 | 8 | Rita White and Mick Newman | May Whittle and Heather Pilbeam |
Board 4. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 1NT | W | 7 | 90 | 1 | 11 | Barbara Tucker and Bill Tucker | Mary Hammond and Chris Bushnell |
| 1 | 16 | 2S | S | 9 | 140 | 10 | 2 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 8 | 14 | 3C | W | 8 | -100 | 8 | 4 | Tony Pepper and Betty Pepper | Mary Mordey and Lis Hayward |
| 7 | 12 | 1NT | E | 4 | -300 | 12 | 0 | Kay Vartan and Janet Gibbs | Ros Thurley and Pat Machin |
| 6 | 9 | 1D | S | 7 | 70 | 4 | 8 | Tony Moylan and Janet Moylan | David Hunt and Deb Hunt |
| 5 | 15 | 1C | W | 8 | 90 | 1 | 11 | Norma Reynolds and Pat Lightman | Sue Hunt and Deb Hopper |
| 13 | 4 | 1NT | N | 7 | 90 | 6 | 6 | Rita White and Mick Newman | May Whittle and Heather Pilbeam |
Board 5. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3NT | W | 11 | 460 | 2 | 10 | Linda Battye and Geoff Conlon | Phyll Wooden and Jean Oakley |
| 2 | 9 | 3NT | W | 9 | 400 | 7 | 5 | Barbara Tucker and Bill Tucker | David Hunt and Deb Hunt |
| 1 | 15 | 6H | E | 9 | -150 | 12 | 0 | Geoff Horne and Lionel Ramus | Sue Hunt and Deb Hopper |
| 8 | 13 | 5NT | W | 10 | -50 | 10 | 2 | Tony Pepper and Betty Pepper | Rita White and Mick Newman |
| 7 | 10 | 3NT | W | 9 | 400 | 7 | 5 | Kay Vartan and Janet Gibbs | Mary Hammond and Chris Bushnell |
| 6 | 16 | 3NT | W | 10 | 430 | 4 | 8 | Tony Moylan and Janet Moylan | Doreen Brady and Noel Brady |
| 14 | 5 | 3NT | W | 12 | 490 | 0 | 12 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
Board 6. Dealer is E. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 4H | S | 11 | 450 | 10 | 2 | Linda Battye and Geoff Conlon | Phyll Wooden and Jean Oakley |
| 2 | 9 | 4H | S | 10 | 420 | 3 | 9 | Barbara Tucker and Bill Tucker | David Hunt and Deb Hunt |
| 1 | 15 | 4H | N | 10 | 420 | 3 | 9 | Geoff Horne and Lionel Ramus | Sue Hunt and Deb Hopper |
| 8 | 13 | 4H | S | 11 | 450 | 10 | 2 | Tony Pepper and Betty Pepper | Rita White and Mick Newman |
| 7 | 10 | 4H | S | 11 | 450 | 10 | 2 | Kay Vartan and Janet Gibbs | Mary Hammond and Chris Bushnell |
| 6 | 16 | 4H | S | 10 | 420 | 3 | 9 | Tony Moylan and Janet Moylan | Doreen Brady and Noel Brady |
| 14 | 5 | 4H | S | 10 | 420 | 3 | 9 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
Board 7. Dealer is S. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3C | N | 11 | 150 | 2 | 10 | May Whittle and Heather Pilbeam | Ros Thurley and Pat Machin |
| 3 | 10 | 3NT | S | 9 | 600 | 5 | 7 | Linda Battye and Geoff Conlon | Mary Hammond and Chris Bushnell |
| 2 | 16 | 2C | N | 9 | 110 | 0 | 12 | Barbara Tucker and Bill Tucker | Doreen Brady and Noel Brady |
| 1 | 14 | 3NT | S | 11 | 660 | 12 | 0 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
| 8 | 11 | 3NT | S | 10 | 630 | 9 | 3 | Tony Pepper and Betty Pepper | Phyll Wooden and Jean Oakley |
| 7 | 9 | 3NT | S | 9 | 600 | 5 | 7 | Kay Vartan and Janet Gibbs | David Hunt and Deb Hunt |
| 15 | 6 | 3NT | S | 10 | 630 | 9 | 3 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
Board 8. Dealer is W. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 2NT | S | 11 | 210 | 10 | 2 | May Whittle and Heather Pilbeam | Ros Thurley and Pat Machin |
| 3 | 10 | 2H | N | 11 | 200 | 8 | 4 | Linda Battye and Geoff Conlon | Mary Hammond and Chris Bushnell |
| 2 | 16 | 2S | E | 7 | -50 | 2 | 10 | Barbara Tucker and Bill Tucker | Doreen Brady and Noel Brady |
| 1 | 14 | 3S | E | 7 | -100 | 4 | 8 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
| 8 | 11 | 3NT | N | 8 | -50 | 0 | 12 | Tony Pepper and Betty Pepper | Phyll Wooden and Jean Oakley |
| 7 | 9 | 2D | S | 9 | 110 | 6 | 6 | Kay Vartan and Janet Gibbs | David Hunt and Deb Hunt |
| 15 | 6 | 4H | N | 11 | 450 | 12 | 0 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
Board 9. Dealer is N. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 4H | E | 10 | 620 | 6 | 6 | Norma Reynolds and Pat Lightman | Rita White and Mick Newman |
| 4 | 11 | 5H | E | 10 | -100 | 12 | 0 | May Whittle and Heather Pilbeam | Phyll Wooden and Jean Oakley |
| 3 | 9 | 4H | E | 10 | 620 | 6 | 6 | Linda Battye and Geoff Conlon | David Hunt and Deb Hunt |
| 2 | 15 | 4H | E | 10 | 620 | 6 | 6 | Barbara Tucker and Bill Tucker | Sue Hunt and Deb Hopper |
| 1 | 12 | 4H | E | 10 | 620 | 6 | 6 | Geoff Horne and Lionel Ramus | Ros Thurley and Pat Machin |
| 8 | 10 | 4H | E | 11 | 650 | 0 | 12 | Tony Pepper and Betty Pepper | Mary Hammond and Chris Bushnell |
| 16 | 7 | 4H | E | 10 | 620 | 6 | 6 | Doreen Brady and Noel Brady | Kay Vartan and Janet Gibbs |
Board 10. Dealer is E. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 3D | S | 8 | -100 | 4 | 8 | Norma Reynolds and Pat Lightman | Rita White and Mick Newman |
| 4 | 11 | 3H | W | 10 | 170 | 0 | 12 | May Whittle and Heather Pilbeam | Phyll Wooden and Jean Oakley |
| 3 | 9 | 2D | S | 9 | 110 | 12 | 0 | Linda Battye and Geoff Conlon | David Hunt and Deb Hunt |
| 2 | 15 | 2D | S | 8 | 90 | 9 | 3 | Barbara Tucker and Bill Tucker | Sue Hunt and Deb Hopper |
| 1 | 12 | 2D | S | 8 | 90 | 9 | 3 | Geoff Horne and Lionel Ramus | Ros Thurley and Pat Machin |
| 8 | 10 | 3D | S | 8 | -100 | 4 | 8 | Tony Pepper and Betty Pepper | Mary Hammond and Chris Bushnell |
| 16 | 7 | 3D | S | 8 | -100 | 4 | 8 | Doreen Brady and Noel Brady | Kay Vartan and Janet Gibbs |
Board 11. Dealer is S. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 3NT | S | 10 | 430 | 7 | 5 | Tony Moylan and Janet Moylan | Mary Mordey and Lis Hayward |
| 5 | 12 | 3NT | N | 11 | 460 | 12 | 0 | Norma Reynolds and Pat Lightman | Ros Thurley and Pat Machin |
| 4 | 10 | 3NT | S | 9 | 400 | 2 | 10 | May Whittle and Heather Pilbeam | Mary Hammond and Chris Bushnell |
| 3 | 16 | 5H | S | 11 | 450 | 10 | 2 | Linda Battye and Geoff Conlon | Doreen Brady and Noel Brady |
| 2 | 13 | 3NT | S | 10 | 430 | 7 | 5 | Barbara Tucker and Bill Tucker | Rita White and Mick Newman |
| 1 | 11 | 5C | S | 11 | 400 | 2 | 10 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
| 9 | 8 | 3NT | S | 9 | 400 | 2 | 10 | David Hunt and Deb Hunt | Tony Pepper and Betty Pepper |
Board 12. Dealer is W. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 4S | W | 8 | -100 | 10 | 2 | Tony Moylan and Janet Moylan | Mary Mordey and Lis Hayward |
| 5 | 12 | 2S | W | 7 | -50 | 5 | 7 | Norma Reynolds and Pat Lightman | Ros Thurley and Pat Machin |
| 4 | 10 | 2S | W | 9 | 140 | 1 | 11 | May Whittle and Heather Pilbeam | Mary Hammond and Chris Bushnell |
| 3 | 16 | 3S | E | 9 | 140 | 1 | 11 | Linda Battye and Geoff Conlon | Doreen Brady and Noel Brady |
| 2 | 13 | 3S | W | 7 | -100 | 10 | 2 | Barbara Tucker and Bill Tucker | Rita White and Mick Newman |
| 1 | 11 | 4H | E | 8 | -100 | 10 | 2 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
| 9 | 8 | 4S | W | 9 | -50 | 5 | 7 | David Hunt and Deb Hunt | Tony Pepper and Betty Pepper |
Board 13. Dealer is N. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 4H | S | 10 | 620 | 8 | 4 | Kay Vartan and Janet Gibbs | Sue Hunt and Deb Hopper |
| 6 | 13 | 4H | S | 9 | -100 | 0 | 12 | Tony Moylan and Janet Moylan | Rita White and Mick Newman |
| 5 | 11 | 3C | N | 10 | 130 | 4 | 8 | Norma Reynolds and Pat Lightman | Phyll Wooden and Jean Oakley |
| 4 | 9 | 3NT | N | 10 | 630 | 12 | 0 | May Whittle and Heather Pilbeam | David Hunt and Deb Hunt |
| 3 | 14 | 4H | S | 10 | 620 | 8 | 4 | Linda Battye and Geoff Conlon | Mary Mordey and Lis Hayward |
| 2 | 12 | 3C | N | 9 | 110 | 2 | 10 | Barbara Tucker and Bill Tucker | Ros Thurley and Pat Machin |
| 10 | 1 | 4H | N | 10 | 620 | 8 | 4 | Mary Hammond and Chris Bushnell | Geoff Horne and Lionel Ramus |
Board 14. Dealer is E. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 3NT | N | 9 | 400 | 4 | 8 | Kay Vartan and Janet Gibbs | Sue Hunt and Deb Hopper |
| 6 | 13 | 3NT | S | 9 | 400 | 4 | 8 | Tony Moylan and Janet Moylan | Rita White and Mick Newman |
| 5 | 11 | 4S | S | 10 | 420 | 8 | 4 | Norma Reynolds and Pat Lightman | Phyll Wooden and Jean Oakley |
| 4 | 9 | 3NT | N | 10 | 430 | 11 | 1 | May Whittle and Heather Pilbeam | David Hunt and Deb Hunt |
| 3 | 14 | 3NT | N | 9 | 400 | 4 | 8 | Linda Battye and Geoff Conlon | Mary Mordey and Lis Hayward |
| 2 | 12 | 3NT | S | 10 | 430 | 11 | 1 | Barbara Tucker and Bill Tucker | Ros Thurley and Pat Machin |
| 10 | 1 | 3NT | S | 8 | -50 | 0 | 12 | Mary Hammond and Chris Bushnell | Geoff Horne and Lionel Ramus |
Board 15. Dealer is S. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 3C | W | 8 | -50 | 10 | 2 | Tony Pepper and Betty Pepper | Doreen Brady and Noel Brady |
| 7 | 14 | 2C | W | 9 | 110 | 6 | 6 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis Hayward |
| 6 | 12 | 2C | W | 8 | 90 | 8 | 4 | Tony Moylan and Janet Moylan | Ros Thurley and Pat Machin |
| 5 | 10 | 3H | E | 9 | 140 | 2 | 10 | Norma Reynolds and Pat Lightman | Mary Hammond and Chris Bushnell |
| 4 | 15 | 4H | E | 8 | -100 | 12 | 0 | May Whittle and Heather Pilbeam | Sue Hunt and Deb Hopper |
| 3 | 13 | 2D | E | 10 | 130 | 4 | 8 | Linda Battye and Geoff Conlon | Rita White and Mick Newman |
| 11 | 2 | 3C | W | 11 | 150 | 0 | 12 | Phyll Wooden and Jean Oakley | Barbara Tucker and Bill Tucker |
Board 16. Dealer is W. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 4S | N | 9 | -50 | 8 | 4 | Tony Pepper and Betty Pepper | Doreen Brady and Noel Brady |
| 7 | 14 | 4S | N | 8 | -100 | 2 | 10 | Kay Vartan and Janet Gibbs | Mary Mordey and Lis Hayward |
| 6 | 12 | 3S | N | 8 | -50 | 8 | 4 | Tony Moylan and Janet Moylan | Ros Thurley and Pat Machin |
| 5 | 10 | 2S | N | 8 | 110 | 12 | 0 | Norma Reynolds and Pat Lightman | Mary Hammond and Chris Bushnell |
| 4 | 15 | 3S | N | 8 | -50 | 8 | 4 | May Whittle and Heather Pilbeam | Sue Hunt and Deb Hopper |
| 3 | 13 | 4S | N | 8 | -100 | 2 | 10 | Linda Battye and Geoff Conlon | Rita White and Mick Newman |
| 11 | 2 | 4S | N | 8 | -100 | 2 | 10 | Phyll Wooden and Jean Oakley | Barbara Tucker and Bill Tucker |