Place | Points | % | Pair | Players |
---|---|---|---|---|
1 | 132/180 | 73.3 | 6 | Rosemary Rumballl and Pat Lightman |
2 | 110/180 | 61.1 | 9 | Chris Bushnell and Mary Hammond |
3 | 106/180 | 58.9 | 11 | Mick Newman and Chris Rumball |
4 | 105/180 | 58.3 | 2 | Geoff Horne and Lionel Ramus |
5 | 92/180 | 51.1 | 12 | Phyll Wooden and Jean Oakley |
6 | 87/180 | 48.3 | 5 | Janet Gibbs and Muriel Simons |
7 | 85/180 | 47.2 | 1 | David Hunt and Deb Hunt |
8 | 79/180 | 43.9 | 4 | Janet Moylan and Tony Moylan |
9 | 76/180 | 42.2 | 3 | Linda Battye and Geoff Conlon |
10 | 75/180 | 41.7 | 8 | Pat Machin and Ros Thurley |
11 | 70/180 | 38.9 | 7 | Heather Pilbeam and Lis Hayward |
12 | 63/180 | 35.0 | 10 | Alice Tucker and Norman Tucker |
Board 1. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4S | N | 10 | 420 | 6 | 4 | David Hunt and Deb Hunt | Heather Pilbeam and Lis Hayward |
6 | 12 | 4S | N | 12 | 480 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Phyll Wooden and Jean Oakley |
2 | 9 | 6S | N | 11 | -50 | 0 | 10 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
3 | 11 | 5Hx2 | E | 10 | -100 | 2 | 8 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
4 | 8 | 6H | E | 7 | -250 | 4 | 6 | Janet Moylan and Tony Moylan | Pat Machin and Ros Thurley |
10 | 5 | 6Hx2 | E | 7 | -1100 | 10 | 0 | Alice Tucker and Norman Tucker | Janet Gibbs and Muriel Simons |
Board 2. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4S | N | 12 | 680 | 6 | 4 | David Hunt and Deb Hunt | Heather Pilbeam and Lis Hayward |
6 | 12 | 6S | N | 12 | 1430 | 10 | 0 | Rosemary Rumballl and Pat Lightman | Phyll Wooden and Jean Oakley |
2 | 9 | 4S | N | 12 | 680 | 6 | 4 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
3 | 11 | 4S | N | 12 | 680 | 6 | 4 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
4 | 8 | 2S | N | 12 | 230 | 1 | 9 | Janet Moylan and Tony Moylan | Pat Machin and Ros Thurley |
10 | 5 | 3S | N | 12 | 230 | 1 | 9 | Alice Tucker and Norman Tucker | Janet Gibbs and Muriel Simons |
Board 3. Dealer is S. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
6 | 12 | 3H | S | 7 | -100 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Phyll Wooden and Jean Oakley |
1 | 7 | 4S | W | 9 | -100 | 10 | 0 | David Hunt and Deb Hunt | Heather Pilbeam and Lis Hayward |
2 | 9 | 2S | W | 10 | 170 | 1 | 9 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
3 | 11 | 2S | W | 9 | 140 | 5 | 5 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
4 | 8 | 2S | W | 9 | 140 | 5 | 5 | Janet Moylan and Tony Moylan | Pat Machin and Ros Thurley |
10 | 5 | 2S | W | 10 | 170 | 1 | 9 | Alice Tucker and Norman Tucker | Janet Gibbs and Muriel Simons |
Board 4. Dealer is W. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 4S | W | 12 | 680 | 5 | 5 | Geoff Horne and Lionel Ramus | Pat Machin and Ros Thurley |
3 | 10 | 4S | W | 12 | 680 | 5 | 5 | Linda Battye and Geoff Conlon | Alice Tucker and Norman Tucker |
4 | 7 | 4NT | W | 10 | 630 | 8 | 2 | Janet Moylan and Tony Moylan | Heather Pilbeam and Lis Hayward |
5 | 9 | 6NT | W | 12 | 1440 | 1 | 9 | Janet Gibbs and Muriel Simons | Chris Bushnell and Mary Hammond |
12 | 1 | 6D | E | 11 | -100 | 10 | 0 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
11 | 6 | 6NT | W | 12 | 1440 | 1 | 9 | Mick Newman and Chris Rumball | Rosemary Rumballl and Pat Lightman |
Board 5. Dealer is N. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 3NT | S | 10 | 630 | 10 | 0 | Geoff Horne and Lionel Ramus | Pat Machin and Ros Thurley |
3 | 10 | 1NT | S | 10 | 180 | 6 | 4 | Linda Battye and Geoff Conlon | Alice Tucker and Norman Tucker |
4 | 7 | 2NT | N | 9 | 150 | 3 | 7 | Janet Moylan and Tony Moylan | Heather Pilbeam and Lis Hayward |
5 | 9 | 1NT | N | 9 | 150 | 3 | 7 | Janet Gibbs and Muriel Simons | Chris Bushnell and Mary Hammond |
11 | 6 | 3NT | S | 9 | 600 | 8 | 2 | Mick Newman and Chris Rumball | Rosemary Rumballl and Pat Lightman |
12 | 1 | 1NT | N | 8 | 120 | 0 | 10 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
Board 6. Dealer is E. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 2S | S | 8 | 110 | 9 | 1 | Geoff Horne and Lionel Ramus | Pat Machin and Ros Thurley |
3 | 10 | 3D | N | 7 | -100 | 5 | 5 | Linda Battye and Geoff Conlon | Alice Tucker and Norman Tucker |
4 | 7 | 2S | S | 6 | -100 | 5 | 5 | Janet Moylan and Tony Moylan | Heather Pilbeam and Lis Hayward |
5 | 9 | 2S | S | 8 | 110 | 9 | 1 | Janet Gibbs and Muriel Simons | Chris Bushnell and Mary Hammond |
11 | 6 | 3S | S | 6 | -150 | 2 | 8 | Mick Newman and Chris Rumball | Rosemary Rumballl and Pat Lightman |
12 | 1 | 4S | S | 6 | -200 | 0 | 10 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
Board 7. Dealer is S. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 4S | N | 10 | 620 | 2 | 8 | Linda Battye and Geoff Conlon | Chris Bushnell and Mary Hammond |
4 | 12 | 3S | N | 10 | 170 | 0 | 10 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
5 | 8 | 4S | N | 12 | 680 | 10 | 0 | Janet Gibbs and Muriel Simons | Pat Machin and Ros Thurley |
1 | 11 | 4S | N | 11 | 650 | 6 | 4 | David Hunt and Deb Hunt | Mick Newman and Chris Rumball |
6 | 10 | 4S | N | 11 | 650 | 6 | 4 | Rosemary Rumballl and Pat Lightman | Alice Tucker and Norman Tucker |
7 | 2 | 4S | N | 11 | 650 | 6 | 4 | Heather Pilbeam and Lis Hayward | Geoff Horne and Lionel Ramus |
Board 8. Dealer is W. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 5D | S | 11 | 400 | 7 | 3 | Linda Battye and Geoff Conlon | Chris Bushnell and Mary Hammond |
4 | 12 | 5D | S | 11 | 400 | 7 | 3 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
5 | 8 | 5D | S | 10 | -50 | 3 | 7 | Janet Gibbs and Muriel Simons | Pat Machin and Ros Thurley |
1 | 11 | 6Dx2 | S | 10 | -300 | 0 | 10 | David Hunt and Deb Hunt | Mick Newman and Chris Rumball |
6 | 10 | 3NT | S | 10 | 430 | 10 | 0 | Rosemary Rumballl and Pat Lightman | Alice Tucker and Norman Tucker |
7 | 2 | 5D | S | 10 | -50 | 3 | 7 | Heather Pilbeam and Lis Hayward | Geoff Horne and Lionel Ramus |
Board 9. Dealer is N. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 3S | N | 6 | -150 | 2 | 8 | Linda Battye and Geoff Conlon | Chris Bushnell and Mary Hammond |
4 | 12 | 3NT | N | 5 | -200 | 0 | 10 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
5 | 8 | 5Dx2 | W | 9 | -500 | 10 | 0 | Janet Gibbs and Muriel Simons | Pat Machin and Ros Thurley |
6 | 10 | 2S | N | 8 | 110 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Alice Tucker and Norman Tucker |
1 | 11 | 2S | N | 7 | -50 | 6 | 4 | David Hunt and Deb Hunt | Mick Newman and Chris Rumball |
7 | 2 | 2S | N | 6 | -100 | 4 | 6 | Heather Pilbeam and Lis Hayward | Geoff Horne and Lionel Ramus |
Board 10. Dealer is E. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 4S | N | 9 | -100 | 5 | 5 | Janet Moylan and Tony Moylan | Mick Newman and Chris Rumball |
5 | 7 | 4S | N | 9 | -100 | 5 | 5 | Janet Gibbs and Muriel Simons | Heather Pilbeam and Lis Hayward |
1 | 10 | 4S | N | 9 | -100 | 5 | 5 | David Hunt and Deb Hunt | Alice Tucker and Norman Tucker |
6 | 9 | 4H | S | 8 | -200 | 0 | 10 | Rosemary Rumballl and Pat Lightman | Chris Bushnell and Mary Hammond |
2 | 12 | 4S | N | 9 | -100 | 5 | 5 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
8 | 3 | 3S | N | 9 | 140 | 10 | 0 | Pat Machin and Ros Thurley | Linda Battye and Geoff Conlon |
Board 11. Dealer is S. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 4H | E | 12 | 480 | 1 | 9 | Janet Moylan and Tony Moylan | Mick Newman and Chris Rumball |
5 | 7 | 4H | E | 10 | 420 | 6 | 4 | Janet Gibbs and Muriel Simons | Heather Pilbeam and Lis Hayward |
6 | 9 | 3H | E | 12 | 230 | 10 | 0 | Rosemary Rumballl and Pat Lightman | Chris Bushnell and Mary Hammond |
1 | 10 | 4H | E | 10 | 420 | 6 | 4 | David Hunt and Deb Hunt | Alice Tucker and Norman Tucker |
2 | 12 | 4H | E | 12 | 480 | 1 | 9 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
8 | 3 | 4H | E | 10 | 420 | 6 | 4 | Pat Machin and Ros Thurley | Linda Battye and Geoff Conlon |
Board 12. Dealer is W. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 3H | N | 8 | -100 | 0 | 10 | Janet Moylan and Tony Moylan | Mick Newman and Chris Rumball |
5 | 7 | 2H | N | 10 | 170 | 7 | 3 | Janet Gibbs and Muriel Simons | Heather Pilbeam and Lis Hayward |
6 | 9 | 2H | N | 10 | 170 | 7 | 3 | Rosemary Rumballl and Pat Lightman | Chris Bushnell and Mary Hammond |
1 | 10 | 2NT | E | 6 | -100 | 2 | 8 | David Hunt and Deb Hunt | Alice Tucker and Norman Tucker |
2 | 12 | 2H | N | 11 | 200 | 10 | 0 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
8 | 3 | 2H | N | 9 | 140 | 4 | 6 | Pat Machin and Ros Thurley | Linda Battye and Geoff Conlon |
Board 13. Dealer is N. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 2NT | E | 10 | 180 | 8 | 2 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
5 | 12 | 3NT | E | 9 | 600 | 4 | 6 | Janet Gibbs and Muriel Simons | Phyll Wooden and Jean Oakley |
1 | 9 | 3NT | W | 11 | 660 | 1 | 9 | David Hunt and Deb Hunt | Chris Bushnell and Mary Hammond |
6 | 8 | 2H | N | 5 | -300 | 6 | 4 | Rosemary Rumballl and Pat Lightman | Pat Machin and Ros Thurley |
2 | 11 | 3NT | E | 11 | 660 | 1 | 9 | Geoff Horne and Lionel Ramus | Mick Newman and Chris Rumball |
7 | 3 | 3NT | W | 8 | -100 | 10 | 0 | Heather Pilbeam and Lis Hayward | Linda Battye and Geoff Conlon |
Board 14. Dealer is E. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 3C | N | 10 | 130 | 6 | 4 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
5 | 12 | 4H | S | 9 | -50 | 4 | 6 | Janet Gibbs and Muriel Simons | Phyll Wooden and Jean Oakley |
6 | 8 | 4H | S | 10 | 420 | 10 | 0 | Rosemary Rumballl and Pat Lightman | Pat Machin and Ros Thurley |
1 | 9 | 2Dx2 | S | 6 | -300 | 0 | 10 | David Hunt and Deb Hunt | Chris Bushnell and Mary Hammond |
2 | 11 | 3H | N | 9 | 140 | 8 | 2 | Geoff Horne and Lionel Ramus | Mick Newman and Chris Rumball |
7 | 3 | 4H | S | 8 | -100 | 2 | 8 | Heather Pilbeam and Lis Hayward | Linda Battye and Geoff Conlon |
Board 15. Dealer is S. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 1NT | N | 7 | 90 | 8 | 2 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
5 | 12 | 3NT | S | 6 | -300 | 0 | 10 | Janet Gibbs and Muriel Simons | Phyll Wooden and Jean Oakley |
6 | 8 | 1NT | S | 7 | 90 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Pat Machin and Ros Thurley |
1 | 9 | 2D | S | 7 | -100 | 3 | 7 | David Hunt and Deb Hunt | Chris Bushnell and Mary Hammond |
2 | 11 | 1NT | N | 7 | 90 | 8 | 2 | Geoff Horne and Lionel Ramus | Mick Newman and Chris Rumball |
7 | 3 | 1NT | S | 6 | -100 | 3 | 7 | Heather Pilbeam and Lis Hayward | Linda Battye and Geoff Conlon |
Board 16. Dealer is W. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 3NT | W | 10 | 630 | 3 | 7 | Janet Gibbs and Muriel Simons | Mick Newman and Chris Rumball |
1 | 8 | 2H | W | 10 | 170 | 10 | 0 | David Hunt and Deb Hunt | Pat Machin and Ros Thurley |
6 | 7 | 2NT | W | 10 | 180 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Heather Pilbeam and Lis Hayward |
2 | 10 | 3NT | E | 9 | 600 | 6 | 4 | Geoff Horne and Lionel Ramus | Alice Tucker and Norman Tucker |
3 | 12 | 3NT | W | 10 | 630 | 3 | 7 | Linda Battye and Geoff Conlon | Phyll Wooden and Jean Oakley |
9 | 4 | 3NT | E | 11 | 660 | 0 | 10 | Chris Bushnell and Mary Hammond | Janet Moylan and Tony Moylan |
Board 17. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 3NT | N | 10 | 430 | 2 | 8 | Janet Gibbs and Muriel Simons | Mick Newman and Chris Rumball |
6 | 7 | 3NT | S | 11 | 460 | 6 | 4 | Rosemary Rumballl and Pat Lightman | Heather Pilbeam and Lis Hayward |
1 | 8 | 3NT | S | 9 | 400 | 0 | 10 | David Hunt and Deb Hunt | Pat Machin and Ros Thurley |
2 | 10 | 6C | N | 12 | 920 | 10 | 0 | Geoff Horne and Lionel Ramus | Alice Tucker and Norman Tucker |
3 | 12 | 5NT | N | 13 | 520 | 8 | 2 | Linda Battye and Geoff Conlon | Phyll Wooden and Jean Oakley |
9 | 4 | 4H | S | 11 | 450 | 4 | 6 | Chris Bushnell and Mary Hammond | Janet Moylan and Tony Moylan |
Board 18. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 4H | N | 9 | -100 | 2 | 8 | Janet Gibbs and Muriel Simons | Mick Newman and Chris Rumball |
6 | 7 | 4H | N | 10 | 620 | 8 | 2 | Rosemary Rumballl and Pat Lightman | Heather Pilbeam and Lis Hayward |
1 | 8 | 2H | N | 10 | 170 | 4 | 6 | David Hunt and Deb Hunt | Pat Machin and Ros Thurley |
2 | 10 | 4H | N | 10 | 620 | 8 | 2 | Geoff Horne and Lionel Ramus | Alice Tucker and Norman Tucker |
3 | 12 | 4S | E | 10 | 420 | 0 | 10 | Linda Battye and Geoff Conlon | Phyll Wooden and Jean Oakley |
9 | 4 | 4H | N | 10 | 620 | 8 | 2 | Chris Bushnell and Mary Hammond | Janet Moylan and Tony Moylan |