| Place | Points | % | Pair | Players |
|---|---|---|---|---|
| 1= | 130/210 | 61.9 | 8 | Rosemary Rumball and Wendy Barley |
| 1= | 130/210 | 61.9 | 13 | Deb Hopper and Sue Hunt |
| 3 | 121/210 | 57.6 | 9 | Chris Bushnell and Mary Hammond |
| 4 | 103/180 | 57.2 | 5 | Hazel Ross Russell and Muriel Simons |
| 5 | 98/180 | 54.4 | 1 | Norma Reynolds and Pat Lightman |
| 6 | 94/180 | 52.2 | 3 | Janet Gibbs and Kay Vartan |
| 7 | 100/210 | 47.6 | 12 | Geoff Conlon and Linda Battye |
| 8 | 84/180 | 46.7 | 7 | Mick Newman and Chris Rumball |
| 9 | 94/210 | 44.8 | 10 | Phyll Wooden and Jean Oakley |
| 10= | 78/180 | 43.3 | 4 | Janet Moylan and Tony Moylan |
| 10= | 91/210 | 43.3 | 11 | Alice Tucker and Norman Tucker |
| 12 | 72/180 | 40.0 | 2 | Barbara Tucker and Bill Tucker |
| 13 | 65/180 | 36.1 | 6 | Tony Pepper and Betty Pepper |
Board 1. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1NT | W | 6 | -50 | 9 | 1 | Norma Reynolds and Pat Lightman | Rosemary Rumball and Wendy Barley |
| 3 | 13 | 2S | S | 6 | -100 | 4 | 6 | Janet Gibbs and Kay Vartan | Deb Hopper and Sue Hunt |
| 4 | 12 | 2S | E | 8 | 110 | 2 | 8 | Janet Moylan and Tony Moylan | Geoff Conlon and Linda Battye |
| 5 | 11 | 2H | N | 7 | -50 | 6 | 4 | Hazel Ross Russell and Muriel Simons | Alice Tucker and Norman Tucker |
| 6 | 10 | 2S | E | 9 | 140 | 0 | 10 | Tony Pepper and Betty Pepper | Phyll Wooden and Jean Oakley |
| 9 | 7 | 3NT | E | 8 | -50 | 9 | 1 | Chris Bushnell and Mary Hammond | Mick Newman and Chris Rumball |
Board 2. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2NT | N | 6 | -200 | 3 | 7 | Norma Reynolds and Pat Lightman | Rosemary Rumball and Wendy Barley |
| 3 | 13 | 3NT | N | 7 | -200 | 3 | 7 | Janet Gibbs and Kay Vartan | Deb Hopper and Sue Hunt |
| 4 | 12 | 2H | S | 8 | 110 | 7 | 3 | Janet Moylan and Tony Moylan | Geoff Conlon and Linda Battye |
| 5 | 11 | 2NT | N | 5 | -300 | 0 | 10 | Hazel Ross Russell and Muriel Simons | Alice Tucker and Norman Tucker |
| 6 | 10 | 3C | N | 9 | 110 | 7 | 3 | Tony Pepper and Betty Pepper | Phyll Wooden and Jean Oakley |
| 9 | 7 | 2NT | N | 9 | 150 | 10 | 0 | Chris Bushnell and Mary Hammond | Mick Newman and Chris Rumball |
Board 3. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4S | S | 8 | -100 | 4 | 6 | Norma Reynolds and Pat Lightman | Rosemary Rumball and Wendy Barley |
| 3 | 13 | 2C | N | 7 | -50 | 7 | 3 | Janet Gibbs and Kay Vartan | Deb Hopper and Sue Hunt |
| 4 | 12 | 3H | E | 11 | 200 | 0 | 10 | Janet Moylan and Tony Moylan | Geoff Conlon and Linda Battye |
| 5 | 11 | 2C | N | 7 | -50 | 7 | 3 | Hazel Ross Russell and Muriel Simons | Alice Tucker and Norman Tucker |
| 6 | 10 | 3H | E | 8 | -100 | 10 | 0 | Tony Pepper and Betty Pepper | Phyll Wooden and Jean Oakley |
| 9 | 7 | 3H | E | 9 | 140 | 2 | 8 | Chris Bushnell and Mary Hammond | Mick Newman and Chris Rumball |
Board 4. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 4H | N | 9 | -100 | 1 | 9 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 8 | 4H | N | 10 | 620 | 8 | 2 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Wendy Barley |
| 5 | 13 | 4H | N | 10 | 620 | 8 | 2 | Hazel Ross Russell and Muriel Simons | Deb Hopper and Sue Hunt |
| 6 | 12 | 4S | E | 8 | -200 | 4 | 6 | Tony Pepper and Betty Pepper | Geoff Conlon and Linda Battye |
| 7 | 11 | 4H | N | 9 | -100 | 1 | 9 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 10 | 1 | 4H | N | 10 | 620 | 8 | 2 | Phyll Wooden and Jean Oakley | Norma Reynolds and Pat Lightman |
Board 5. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 4H | E | 11 | 450 | 4 | 6 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 8 | 4H | E | 11 | 450 | 4 | 6 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Wendy Barley |
| 5 | 13 | 4H | E | 11 | 450 | 4 | 6 | Hazel Ross Russell and Muriel Simons | Deb Hopper and Sue Hunt |
| 6 | 12 | 5H | E | 11 | 450 | 4 | 6 | Tony Pepper and Betty Pepper | Geoff Conlon and Linda Battye |
| 7 | 11 | 4H | E | 10 | 420 | 10 | 0 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 10 | 1 | 4H | E | 11 | 450 | 4 | 6 | Phyll Wooden and Jean Oakley | Norma Reynolds and Pat Lightman |
Board 6. Dealer is E. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 4H | W | 11 | 650 | 2 | 8 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 8 | 4H | E | 10 | 620 | 5 | 5 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Wendy Barley |
| 5 | 13 | 4H | E | 9 | -100 | 10 | 0 | Hazel Ross Russell and Muriel Simons | Deb Hopper and Sue Hunt |
| 6 | 12 | 4H | E | 12 | 680 | 0 | 10 | Tony Pepper and Betty Pepper | Geoff Conlon and Linda Battye |
| 7 | 11 | 3H | E | 10 | 170 | 8 | 2 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 10 | 1 | 4H | E | 10 | 620 | 5 | 5 | Phyll Wooden and Jean Oakley | Norma Reynolds and Pat Lightman |
Board 7. Dealer is S. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 5H | S | 10 | -100 | 7 | 3 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 4C | E | 10 | 130 | 4 | 6 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
| 5 | 8 | 4C | E | 11 | 150 | 2 | 8 | Hazel Ross Russell and Muriel Simons | Rosemary Rumball and Wendy Barley |
| 7 | 13 | 4H | S | 9 | -100 | 7 | 3 | Mick Newman and Chris Rumball | Deb Hopper and Sue Hunt |
| 1 | 12 | 2H | S | 10 | 170 | 10 | 0 | Norma Reynolds and Pat Lightman | Geoff Conlon and Linda Battye |
| 11 | 2 | 4Hx2 | S | 9 | -200 | 0 | 10 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 8. Dealer is W. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 4H | S | 12 | 480 | 9 | 1 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 4H | S | 12 | 480 | 9 | 1 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
| 5 | 8 | 3NT | S | 11 | 460 | 5 | 5 | Hazel Ross Russell and Muriel Simons | Rosemary Rumball and Wendy Barley |
| 7 | 13 | 3NT | S | 11 | 460 | 5 | 5 | Mick Newman and Chris Rumball | Deb Hopper and Sue Hunt |
| 1 | 12 | 6NT | S | 11 | -50 | 0 | 10 | Norma Reynolds and Pat Lightman | Geoff Conlon and Linda Battye |
| 11 | 2 | 4H | S | 11 | 450 | 2 | 8 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 9. Dealer is N. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 3NT | W | 9 | 600 | 6 | 4 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 3NT | W | 10 | 630 | 3 | 7 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
| 5 | 8 | 3NT | W | 10 | 630 | 3 | 7 | Hazel Ross Russell and Muriel Simons | Rosemary Rumball and Wendy Barley |
| 7 | 13 | 3NT | W | 11 | 660 | 0 | 10 | Mick Newman and Chris Rumball | Deb Hopper and Sue Hunt |
| 1 | 12 | 6S | E | 11 | -100 | 8 | 2 | Norma Reynolds and Pat Lightman | Geoff Conlon and Linda Battye |
| 11 | 2 | 5C | W | 8 | -300 | 10 | 0 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 10. Dealer is E. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 1NT | W | 6 | -100 | 8 | 2 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 5 | 10 | 1NT | W | 5 | -200 | 10 | 0 | Hazel Ross Russell and Muriel Simons | Phyll Wooden and Jean Oakley |
| 6 | 9 | 1H | S | 6 | -100 | 1 | 9 | Tony Pepper and Betty Pepper | Chris Bushnell and Mary Hammond |
| 7 | 8 | 1NT | S | 7 | 90 | 5 | 5 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 2 | 13 | 1NT | S | 7 | 90 | 5 | 5 | Barbara Tucker and Bill Tucker | Deb Hopper and Sue Hunt |
| 12 | 3 | 1NT | S | 6 | -100 | 1 | 9 | Geoff Conlon and Linda Battye | Janet Gibbs and Kay Vartan |
Board 11. Dealer is S. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 3S | W | 6 | -150 | 9 | 1 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 5 | 10 | 3NT | W | 8 | -50 | 5 | 5 | Hazel Ross Russell and Muriel Simons | Phyll Wooden and Jean Oakley |
| 6 | 9 | 2S | W | 7 | -50 | 5 | 5 | Tony Pepper and Betty Pepper | Chris Bushnell and Mary Hammond |
| 7 | 8 | 3S | W | 6 | -150 | 9 | 1 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 2 | 13 | 3D | N | 6 | -150 | 0 | 10 | Barbara Tucker and Bill Tucker | Deb Hopper and Sue Hunt |
| 12 | 3 | 3H | S | 7 | -100 | 2 | 8 | Geoff Conlon and Linda Battye | Janet Gibbs and Kay Vartan |
Board 12. Dealer is W. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 3S | S | 9 | 140 | 5 | 5 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
| 5 | 10 | 3S | S | 9 | 140 | 5 | 5 | Hazel Ross Russell and Muriel Simons | Phyll Wooden and Jean Oakley |
| 6 | 9 | 3S | S | 10 | 170 | 10 | 0 | Tony Pepper and Betty Pepper | Chris Bushnell and Mary Hammond |
| 7 | 8 | 3S | S | 9 | 140 | 5 | 5 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 2 | 13 | 2S | S | 9 | 140 | 5 | 5 | Barbara Tucker and Bill Tucker | Deb Hopper and Sue Hunt |
| 12 | 3 | 4S | N | 9 | -100 | 0 | 10 | Geoff Conlon and Linda Battye | Janet Gibbs and Kay Vartan |
Board 13. Dealer is N. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 5S | W | 7 | -400 | 10 | 0 | Hazel Ross Russell and Muriel Simons | Geoff Conlon and Linda Battye |
| 6 | 11 | 2NT | W | 10 | 180 | 6 | 4 | Tony Pepper and Betty Pepper | Alice Tucker and Norman Tucker |
| 7 | 10 | 5D | E | 11 | 600 | 3 | 7 | Mick Newman and Chris Rumball | Phyll Wooden and Jean Oakley |
| 1 | 9 | 3NT | W | 9 | 600 | 3 | 7 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
| 2 | 8 | 3NT | W | 10 | 630 | 0 | 10 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 13 | 4 | 4H | W | 9 | -100 | 8 | 2 | Deb Hopper and Sue Hunt | Janet Moylan and Tony Moylan |
Board 14. Dealer is E. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 4S | N | 10 | 420 | 8 | 2 | Hazel Ross Russell and Muriel Simons | Geoff Conlon and Linda Battye |
| 6 | 11 | 2H | E | 6 | -100 | 0 | 10 | Tony Pepper and Betty Pepper | Alice Tucker and Norman Tucker |
| 7 | 10 | 3S | N | 10 | 170 | 2 | 8 | Mick Newman and Chris Rumball | Phyll Wooden and Jean Oakley |
| 1 | 9 | 4S | N | 10 | 420 | 8 | 2 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
| 2 | 8 | 3S | N | 11 | 200 | 4 | 6 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 13 | 4 | 4S | N | 10 | 420 | 8 | 2 | Deb Hopper and Sue Hunt | Janet Moylan and Tony Moylan |
Board 15. Dealer is S. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 2NT | W | 11 | 210 | 2 | 8 | Hazel Ross Russell and Muriel Simons | Geoff Conlon and Linda Battye |
| 6 | 11 | 2NT | E | 8 | 120 | 6 | 4 | Tony Pepper and Betty Pepper | Alice Tucker and Norman Tucker |
| 7 | 10 | 2C | E | 9 | 110 | 8 | 2 | Mick Newman and Chris Rumball | Phyll Wooden and Jean Oakley |
| 1 | 9 | 2NT | W | 9 | 150 | 4 | 6 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
| 2 | 8 | 3NT | W | 11 | 460 | 0 | 10 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 13 | 4 | 3NT | E | 7 | -100 | 10 | 0 | Deb Hopper and Sue Hunt | Janet Moylan and Tony Moylan |
Board 16. Dealer is W. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 3S | S | 9 | 140 | 5 | 5 | Tony Pepper and Betty Pepper | Deb Hopper and Sue Hunt |
| 7 | 12 | 4S | S | 8 | -100 | 0 | 10 | Mick Newman and Chris Rumball | Geoff Conlon and Linda Battye |
| 1 | 11 | 2S | S | 11 | 200 | 10 | 0 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
| 2 | 10 | 5H | E | 10 | -100 | 2 | 8 | Barbara Tucker and Bill Tucker | Phyll Wooden and Jean Oakley |
| 3 | 9 | 3S | S | 9 | 140 | 5 | 5 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
| 4 | 8 | 2S | S | 10 | 170 | 8 | 2 | Janet Moylan and Tony Moylan | Rosemary Rumball and Wendy Barley |
Board 17. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 2D | W | 8 | 90 | 0 | 10 | Tony Pepper and Betty Pepper | Deb Hopper and Sue Hunt |
| 7 | 12 | 3S | N | 9 | 140 | 6 | 4 | Mick Newman and Chris Rumball | Geoff Conlon and Linda Battye |
| 1 | 11 | 2H | N | 10 | 170 | 9 | 1 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
| 2 | 10 | 3H | S | 10 | 170 | 9 | 1 | Barbara Tucker and Bill Tucker | Phyll Wooden and Jean Oakley |
| 3 | 9 | 2Dx2 | W | 7 | -100 | 2 | 8 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
| 4 | 8 | 1H | S | 8 | 110 | 4 | 6 | Janet Moylan and Tony Moylan | Rosemary Rumball and Wendy Barley |
Board 18. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 2S | W | 6 | -100 | 6 | 4 | Tony Pepper and Betty Pepper | Deb Hopper and Sue Hunt |
| 7 | 12 | 3Hx2 | E | 8 | -100 | 6 | 4 | Mick Newman and Chris Rumball | Geoff Conlon and Linda Battye |
| 1 | 11 | 1Sx2 | W | 5 | -300 | 10 | 0 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
| 2 | 10 | 2S | W | 6 | -100 | 6 | 4 | Barbara Tucker and Bill Tucker | Phyll Wooden and Jean Oakley |
| 3 | 9 | 2S | W | 7 | -50 | 1 | 9 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
| 4 | 8 | 2S | W | 7 | -50 | 1 | 9 | Janet Moylan and Tony Moylan | Rosemary Rumball and Wendy Barley |
Board 19. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3NT | E | 11 | 660 | 0 | 10 | Norma Reynolds and Pat Lightman | Deb Hopper and Sue Hunt |
| 2 | 12 | 4S | W | 9 | -100 | 9 | 1 | Barbara Tucker and Bill Tucker | Geoff Conlon and Linda Battye |
| 3 | 11 | 3S | W | 9 | 140 | 2 | 8 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
| 4 | 10 | 3C | E | 10 | 130 | 4 | 6 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
| 5 | 9 | 3C | E | 9 | 110 | 6 | 4 | Hazel Ross Russell and Muriel Simons | Chris Bushnell and Mary Hammond |
| 8 | 6 | 4S | W | 9 | -100 | 9 | 1 | Rosemary Rumball and Wendy Barley | Tony Pepper and Betty Pepper |
Board 20. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4NT | N | 9 | -100 | 3 | 7 | Norma Reynolds and Pat Lightman | Deb Hopper and Sue Hunt |
| 2 | 12 | 2NT | N | 7 | -100 | 3 | 7 | Barbara Tucker and Bill Tucker | Geoff Conlon and Linda Battye |
| 3 | 11 | 3NT | N | 6 | -300 | 0 | 10 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
| 4 | 10 | 1NT | N | 7 | 90 | 6 | 4 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
| 5 | 9 | 2NT | N | 10 | 180 | 8 | 2 | Hazel Ross Russell and Muriel Simons | Chris Bushnell and Mary Hammond |
| 8 | 6 | 3NT | N | 9 | 600 | 10 | 0 | Rosemary Rumball and Wendy Barley | Tony Pepper and Betty Pepper |
Board 21. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3NT | E | 10 | 430 | 4 | 6 | Norma Reynolds and Pat Lightman | Deb Hopper and Sue Hunt |
| 2 | 12 | 3NT | E | 10 | 430 | 4 | 6 | Barbara Tucker and Bill Tucker | Geoff Conlon and Linda Battye |
| 3 | 11 | 3NT | E | 10 | 430 | 4 | 6 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
| 4 | 10 | 3NT | E | 10 | 430 | 4 | 6 | Janet Moylan and Tony Moylan | Phyll Wooden and Jean Oakley |
| 5 | 9 | 3NT | E | 10 | 430 | 4 | 6 | Hazel Ross Russell and Muriel Simons | Chris Bushnell and Mary Hammond |
| 8 | 6 | 3NT | E | 9 | 400 | 10 | 0 | Rosemary Rumball and Wendy Barley | Tony Pepper and Betty Pepper |