| Place | Points | % | Pair | Players |
|---|---|---|---|---|
| 1 | 156/252 | 61.9 | 11 | Lis Hayward and Phyll Wooden |
| 2 | 144/252 | 57.1 | 12 | Chris Bushnell and Mary Hammond |
| 3 | 135/252 | 53.6 | 10 | Betty pepper and Tony Pepper |
| 4 | 133/252 | 52.8 | 5 | Tony Moylan and Janet Moylan |
| 5 | 132/252 | 52.4 | 1 | Geoff Horne and Lionel Ramus |
| 6 | 131/252 | 52.0 | 7 | Mick Newman and Chris Rumball |
| 7 | 129/252 | 51.2 | 16 | Doreen Brady and Noel Brady |
| 8 | 128/252 | 50.8 | 6 | Sue Hunt and Deb Hopper |
| 9 | 126/252 | 50.0 | 14 | Rosemary Rumball and Wendy Barley |
| 10 | 125/252 | 49.6 | 3 | May Whittle and Heather Pilbeam |
| 11 | 124/252 | 49.2 | 15 | Maureen Clark and Rowena Haslam |
| 12 | 123/252 | 48.8 | 8 | Kay Vartan and Norma Reynolds |
| 13 | 119/252 | 47.2 | 13 | Alice Tucker and Norman Tucker |
| 14 | 117/252 | 46.4 | 9 | David Hunt and Deb Hunt |
| 15 | 106/252 | 42.1 | 4 | Barbara Tucker and Bill Tucker |
| 16 | 88/252 | 34.9 | 2 | Rosina Thurley and Pat Machin |
Board 1. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6D | N | 13 | 940 | 12 | 0 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 8 | 15 | 4D | N | 11 | 150 | 8 | 4 | Kay Vartan and Norma Reynolds | Maureen Clark and Rowena Haslam |
| 7 | 13 | 5D | N | 13 | 440 | 10 | 2 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 6 | 11 | 4H | E | 10 | 420 | 1 | 11 | Sue Hunt and Deb Hopper | Lis Hayward and Phyll Wooden |
| 5 | 16 | 4Sx2 | W | 9 | -100 | 6 | 6 | Tony Moylan and Janet Moylan | Doreen Brady and Noel Brady |
| 4 | 14 | 4H | E | 10 | 420 | 1 | 11 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 12 | 3 | 5H | E | 10 | -50 | 4 | 8 | Chris Bushnell and Mary Hammond | May Whittle and Heather Pilbeam |
Board 2. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3NT | N | 8 | -100 | 3 | 9 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 8 | 15 | 3NT | N | 7 | -200 | 0 | 12 | Kay Vartan and Norma Reynolds | Maureen Clark and Rowena Haslam |
| 7 | 13 | 3NT | S | 9 | 600 | 12 | 0 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 6 | 11 | 1NT | S | 10 | 180 | 10 | 2 | Sue Hunt and Deb Hopper | Lis Hayward and Phyll Wooden |
| 5 | 16 | 3H | S | 9 | 140 | 8 | 4 | Tony Moylan and Janet Moylan | Doreen Brady and Noel Brady |
| 4 | 14 | 2D | S | 10 | 130 | 6 | 6 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 12 | 3 | 3NT | N | 8 | -100 | 3 | 9 | Chris Bushnell and Mary Hammond | May Whittle and Heather Pilbeam |
Board 3. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4Hx2 | W | 6 | -1100 | 12 | 0 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 8 | 15 | 3C | S | 12 | 170 | 7 | 5 | Kay Vartan and Norma Reynolds | Maureen Clark and Rowena Haslam |
| 7 | 13 | 3C | S | 10 | 130 | 3 | 9 | Mick Newman and Chris Rumball | Alice Tucker and Norman Tucker |
| 6 | 11 | 3S | E | 8 | -100 | 0 | 12 | Sue Hunt and Deb Hopper | Lis Hayward and Phyll Wooden |
| 5 | 16 | 3C | S | 10 | 130 | 3 | 9 | Tony Moylan and Janet Moylan | Doreen Brady and Noel Brady |
| 4 | 14 | 4H | W | 8 | -200 | 10 | 2 | Barbara Tucker and Bill Tucker | Rosemary Rumball and Wendy Barley |
| 12 | 3 | 3C | S | 12 | 170 | 7 | 5 | Chris Bushnell and Mary Hammond | May Whittle and Heather Pilbeam |
Board 4. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 1NT | W | 6 | -100 | 4 | 8 | Rosina Thurley and Pat Machin | Betty pepper and Tony Pepper |
| 1 | 16 | 2D | N | 7 | -100 | 0 | 12 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 8 | 14 | 1NT | W | 6 | -100 | 4 | 8 | Kay Vartan and Norma Reynolds | Rosemary Rumball and Wendy Barley |
| 7 | 12 | 1NT | E | 6 | -100 | 4 | 8 | Mick Newman and Chris Rumball | Chris Bushnell and Mary Hammond |
| 6 | 9 | 1NT | W | 5 | -200 | 10 | 2 | Sue Hunt and Deb Hopper | David Hunt and Deb Hunt |
| 5 | 15 | 2H | S | 9 | 140 | 8 | 4 | Tony Moylan and Janet Moylan | Maureen Clark and Rowena Haslam |
| 13 | 4 | 2D | W | 4 | -400 | 12 | 0 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 5. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 4Sx2 | S | 8 | -500 | 2 | 10 | Rosina Thurley and Pat Machin | Betty pepper and Tony Pepper |
| 1 | 16 | 4S | S | 9 | -100 | 7 | 5 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 8 | 14 | 6Cx2 | W | 12 | 1090 | 0 | 12 | Kay Vartan and Norma Reynolds | Rosemary Rumball and Wendy Barley |
| 7 | 12 | 3D | S | 8 | -100 | 7 | 5 | Mick Newman and Chris Rumball | Chris Bushnell and Mary Hammond |
| 6 | 9 | 3S | S | 10 | 170 | 12 | 0 | Sue Hunt and Deb Hopper | David Hunt and Deb Hunt |
| 5 | 15 | 3C | W | 12 | 170 | 4 | 8 | Tony Moylan and Janet Moylan | Maureen Clark and Rowena Haslam |
| 13 | 4 | 3S | S | 9 | 140 | 10 | 2 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 6. Dealer is E. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 4H | W | 10 | 620 | 7 | 5 | Rosina Thurley and Pat Machin | Betty pepper and Tony Pepper |
| 1 | 16 | 3NT | E | 8 | -100 | 10 | 2 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 8 | 14 | 3NT | W | 11 | 660 | 2 | 10 | Kay Vartan and Norma Reynolds | Rosemary Rumball and Wendy Barley |
| 7 | 12 | 3NT | W | 12 | 690 | 0 | 12 | Mick Newman and Chris Rumball | Chris Bushnell and Mary Hammond |
| 6 | 9 | 4H | W | 11 | 650 | 4 | 8 | Sue Hunt and Deb Hopper | David Hunt and Deb Hunt |
| 5 | 15 | 6H | W | 10 | -200 | 12 | 0 | Tony Moylan and Janet Moylan | Maureen Clark and Rowena Haslam |
| 13 | 4 | 4H | W | 10 | 620 | 7 | 5 | Alice Tucker and Norman Tucker | Barbara Tucker and Bill Tucker |
Board 7. Dealer is S. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3D | N | 10 | 130 | 3 | 9 | May Whittle and Heather Pilbeam | Lis Hayward and Phyll Wooden |
| 2 | 9 | 3D | N | 10 | 130 | 3 | 9 | Rosina Thurley and Pat Machin | David Hunt and Deb Hunt |
| 1 | 15 | 3NT | S | 10 | 630 | 12 | 0 | Geoff Horne and Lionel Ramus | Maureen Clark and Rowena Haslam |
| 8 | 13 | 3D | N | 11 | 150 | 8 | 4 | Kay Vartan and Norma Reynolds | Alice Tucker and Norman Tucker |
| 7 | 10 | 5D | N | 10 | -100 | 0 | 12 | Mick Newman and Chris Rumball | Betty pepper and Tony Pepper |
| 6 | 16 | 2D | N | 11 | 150 | 8 | 4 | Sue Hunt and Deb Hopper | Doreen Brady and Noel Brady |
| 14 | 5 | 2D | N | 11 | 150 | 8 | 4 | Rosemary Rumball and Wendy Barley | Tony Moylan and Janet Moylan |
Board 8. Dealer is W. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 3NT | W | 12 | 490 | 1 | 11 | May Whittle and Heather Pilbeam | Lis Hayward and Phyll Wooden |
| 2 | 9 | 3NT | W | 11 | 460 | 8 | 4 | Rosina Thurley and Pat Machin | David Hunt and Deb Hunt |
| 1 | 15 | 4NT | W | 12 | 490 | 1 | 11 | Geoff Horne and Lionel Ramus | Maureen Clark and Rowena Haslam |
| 8 | 13 | 5S | E | 12 | 480 | 5 | 7 | Kay Vartan and Norma Reynolds | Alice Tucker and Norman Tucker |
| 7 | 10 | 3NT | W | 10 | 430 | 12 | 0 | Mick Newman and Chris Rumball | Betty pepper and Tony Pepper |
| 6 | 16 | 4S | E | 11 | 450 | 10 | 2 | Sue Hunt and Deb Hopper | Doreen Brady and Noel Brady |
| 14 | 5 | 4S | E | 12 | 480 | 5 | 7 | Rosemary Rumball and Wendy Barley | Tony Moylan and Janet Moylan |
Board 9. Dealer is N. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 2S | E | 10 | 170 | 4 | 8 | May Whittle and Heather Pilbeam | Lis Hayward and Phyll Wooden |
| 2 | 9 | 2NT | W | 8 | 120 | 9 | 3 | Rosina Thurley and Pat Machin | David Hunt and Deb Hunt |
| 1 | 15 | 2NT | W | 8 | 120 | 9 | 3 | Geoff Horne and Lionel Ramus | Maureen Clark and Rowena Haslam |
| 8 | 13 | 4H | W | 9 | -100 | 12 | 0 | Kay Vartan and Norma Reynolds | Alice Tucker and Norman Tucker |
| 7 | 10 | 2H | E | 10 | 170 | 4 | 8 | Mick Newman and Chris Rumball | Betty pepper and Tony Pepper |
| 6 | 16 | 4S | W | 10 | 620 | 0 | 12 | Sue Hunt and Deb Hopper | Doreen Brady and Noel Brady |
| 14 | 5 | 3H | W | 10 | 170 | 4 | 8 | Rosemary Rumball and Wendy Barley | Tony Moylan and Janet Moylan |
Board 10. Dealer is E. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3NT | N | 11 | 660 | 12 | 0 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 10 | 3NT | N | 9 | 600 | 4 | 8 | May Whittle and Heather Pilbeam | Betty pepper and Tony Pepper |
| 2 | 16 | 3H | S | 10 | 170 | 0 | 12 | Rosina Thurley and Pat Machin | Doreen Brady and Noel Brady |
| 1 | 14 | 4H | S | 10 | 620 | 9 | 3 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Wendy Barley |
| 8 | 11 | 3NT | N | 9 | 600 | 4 | 8 | Kay Vartan and Norma Reynolds | Lis Hayward and Phyll Wooden |
| 7 | 9 | 4H | S | 10 | 620 | 9 | 3 | Mick Newman and Chris Rumball | David Hunt and Deb Hunt |
| 15 | 6 | 3NT | N | 9 | 600 | 4 | 8 | Maureen Clark and Rowena Haslam | Sue Hunt and Deb Hopper |
Board 11. Dealer is S. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 2D | S | 11 | 150 | 6 | 6 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 10 | 2D | S | 11 | 150 | 6 | 6 | May Whittle and Heather Pilbeam | Betty pepper and Tony Pepper |
| 2 | 16 | 3C | N | 8 | -50 | 0 | 12 | Rosina Thurley and Pat Machin | Doreen Brady and Noel Brady |
| 1 | 14 | 3NT | S | 9 | 400 | 11 | 1 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Wendy Barley |
| 8 | 11 | 2D | S | 10 | 130 | 2 | 10 | Kay Vartan and Norma Reynolds | Lis Hayward and Phyll Wooden |
| 7 | 9 | 5D | S | 11 | 400 | 11 | 1 | Mick Newman and Chris Rumball | David Hunt and Deb Hunt |
| 15 | 6 | 3D | N | 11 | 150 | 6 | 6 | Maureen Clark and Rowena Haslam | Sue Hunt and Deb Hopper |
Board 12. Dealer is W. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3NT | E | 9 | 400 | 1 | 11 | Barbara Tucker and Bill Tucker | Chris Bushnell and Mary Hammond |
| 3 | 10 | 2D | E | 10 | 130 | 5 | 7 | May Whittle and Heather Pilbeam | Betty pepper and Tony Pepper |
| 2 | 16 | 3NT | E | 9 | 400 | 1 | 11 | Rosina Thurley and Pat Machin | Doreen Brady and Noel Brady |
| 1 | 14 | 3NT | E | 8 | -50 | 11 | 1 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Wendy Barley |
| 8 | 11 | 3D | E | 8 | -50 | 11 | 1 | Kay Vartan and Norma Reynolds | Lis Hayward and Phyll Wooden |
| 7 | 9 | 2D | E | 9 | 110 | 8 | 4 | Mick Newman and Chris Rumball | David Hunt and Deb Hunt |
| 15 | 6 | 3D | E | 10 | 130 | 5 | 7 | Maureen Clark and Rowena Haslam | Sue Hunt and Deb Hopper |
Board 13. Dealer is N. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 3H | S | 4 | -500 | 0 | 12 | Tony Moylan and Janet Moylan | Alice Tucker and Norman Tucker |
| 4 | 11 | 2NT | N | 5 | -300 | 3 | 9 | Barbara Tucker and Bill Tucker | Lis Hayward and Phyll Wooden |
| 3 | 9 | 3NT | N | 8 | -100 | 6 | 6 | May Whittle and Heather Pilbeam | David Hunt and Deb Hunt |
| 2 | 15 | 2NT | N | 8 | 120 | 8 | 4 | Rosina Thurley and Pat Machin | Maureen Clark and Rowena Haslam |
| 1 | 12 | 3D | N | 6 | -300 | 3 | 9 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
| 8 | 10 | 3C | E | 7 | -200 | 11 | 1 | Kay Vartan and Norma Reynolds | Betty pepper and Tony Pepper |
| 16 | 7 | 3C | E | 7 | -200 | 11 | 1 | Doreen Brady and Noel Brady | Mick Newman and Chris Rumball |
Board 14. Dealer is E. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 2H | S | 7 | -50 | 2 | 10 | Tony Moylan and Janet Moylan | Alice Tucker and Norman Tucker |
| 4 | 11 | 2H | S | 8 | 110 | 12 | 0 | Barbara Tucker and Bill Tucker | Lis Hayward and Phyll Wooden |
| 3 | 9 | 1NT | N | 6 | -50 | 2 | 10 | May Whittle and Heather Pilbeam | David Hunt and Deb Hunt |
| 2 | 15 | 1NT | S | 7 | 90 | 7 | 5 | Rosina Thurley and Pat Machin | Maureen Clark and Rowena Haslam |
| 1 | 12 | 1NT | S | 6 | -50 | 2 | 10 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
| 8 | 10 | 1NT | N | 7 | 90 | 7 | 5 | Kay Vartan and Norma Reynolds | Betty pepper and Tony Pepper |
| 16 | 7 | 2H | W | 6 | -100 | 10 | 2 | Doreen Brady and Noel Brady | Mick Newman and Chris Rumball |
Board 15. Dealer is S. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 2NT | E | 8 | 120 | 10 | 2 | Tony Moylan and Janet Moylan | Alice Tucker and Norman Tucker |
| 4 | 11 | 3C | E | 9 | 110 | 12 | 0 | Barbara Tucker and Bill Tucker | Lis Hayward and Phyll Wooden |
| 3 | 9 | 3NT | E | 9 | 400 | 5 | 7 | May Whittle and Heather Pilbeam | David Hunt and Deb Hunt |
| 2 | 15 | 3NT | E | 9 | 400 | 5 | 7 | Rosina Thurley and Pat Machin | Maureen Clark and Rowena Haslam |
| 1 | 12 | 3C | E | 10 | 130 | 8 | 4 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
| 8 | 10 | 3NT | E | 11 | 460 | 0 | 12 | Kay Vartan and Norma Reynolds | Betty pepper and Tony Pepper |
| 16 | 7 | 3NT | W | 10 | 430 | 2 | 10 | Doreen Brady and Noel Brady | Mick Newman and Chris Rumball |
Board 16. Dealer is W. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 1H | W | 9 | 140 | 0 | 12 | Sue Hunt and Deb Hopper | Rosemary Rumball and Wendy Barley |
| 5 | 12 | passed | 0 | 8 | 4 | Tony Moylan and Janet Moylan | Chris Bushnell and Mary Hammond | ||
| 4 | 10 | passed | 0 | 8 | 4 | Barbara Tucker and Bill Tucker | Betty pepper and Tony Pepper | ||
| 3 | 16 | passed | 0 | 8 | 4 | May Whittle and Heather Pilbeam | Doreen Brady and Noel Brady | ||
| 2 | 13 | passed | 0 | 8 | 4 | Rosina Thurley and Pat Machin | Alice Tucker and Norman Tucker | ||
| 1 | 11 | 1NT | N | 6 | -50 | 2 | 10 | Geoff Horne and Lionel Ramus | Lis Hayward and Phyll Wooden |
| 9 | 8 | passed | 0 | 8 | 4 | David Hunt and Deb Hunt | Kay Vartan and Norma Reynolds |
Board 17. Dealer is N. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 6S | W | 10 | -100 | 8 | 4 | Sue Hunt and Deb Hopper | Rosemary Rumball and Wendy Barley |
| 5 | 12 | 3S | W | 10 | 170 | 6 | 6 | Tony Moylan and Janet Moylan | Chris Bushnell and Mary Hammond |
| 4 | 10 | 4D | S | 10 | 130 | 10 | 2 | Barbara Tucker and Bill Tucker | Betty pepper and Tony Pepper |
| 3 | 16 | 5D | S | 11 | 400 | 12 | 0 | May Whittle and Heather Pilbeam | Doreen Brady and Noel Brady |
| 2 | 13 | 4S | W | 10 | 420 | 3 | 9 | Rosina Thurley and Pat Machin | Alice Tucker and Norman Tucker |
| 1 | 11 | 4Sx2 | W | 10 | 590 | 0 | 12 | Geoff Horne and Lionel Ramus | Lis Hayward and Phyll Wooden |
| 9 | 8 | 4S | W | 10 | 420 | 3 | 9 | David Hunt and Deb Hunt | Kay Vartan and Norma Reynolds |
Board 18. Dealer is E. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 4H | E | 9 | -50 | 8 | 4 | Sue Hunt and Deb Hopper | Rosemary Rumball and Wendy Barley |
| 5 | 12 | 4H | E | 9 | -50 | 8 | 4 | Tony Moylan and Janet Moylan | Chris Bushnell and Mary Hammond |
| 4 | 10 | 3H | E | 9 | 140 | 4 | 8 | Barbara Tucker and Bill Tucker | Betty pepper and Tony Pepper |
| 3 | 16 | 5H | E | 9 | -100 | 12 | 0 | May Whittle and Heather Pilbeam | Doreen Brady and Noel Brady |
| 2 | 13 | 4H | E | 10 | 420 | 1 | 11 | Rosina Thurley and Pat Machin | Alice Tucker and Norman Tucker |
| 1 | 11 | 4H | E | 10 | 420 | 1 | 11 | Geoff Horne and Lionel Ramus | Lis Hayward and Phyll Wooden |
| 9 | 8 | 4H | E | 9 | -50 | 8 | 4 | David Hunt and Deb Hunt | Kay Vartan and Norma Reynolds |
Board 19. Dealer is S. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 2NT | E | 8 | 120 | 2 | 10 | Mick Newman and Chris Rumball | Maureen Clark and Rowena Haslam |
| 6 | 13 | 1NT | E | 6 | -100 | 9 | 3 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
| 5 | 11 | 2NT | E | 7 | -100 | 9 | 3 | Tony Moylan and Janet Moylan | Lis Hayward and Phyll Wooden |
| 4 | 9 | 2NT | W | 8 | 120 | 2 | 10 | Barbara Tucker and Bill Tucker | David Hunt and Deb Hunt |
| 3 | 14 | 3NT | W | 8 | -100 | 9 | 3 | May Whittle and Heather Pilbeam | Rosemary Rumball and Wendy Barley |
| 2 | 12 | 3NT | E | 8 | -100 | 9 | 3 | Rosina Thurley and Pat Machin | Chris Bushnell and Mary Hammond |
| 10 | 1 | 1NT | W | 8 | 120 | 2 | 10 | Betty pepper and Tony Pepper | Geoff Horne and Lionel Ramus |
Board 20. Dealer is W. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 4S | N | 9 | -100 | 6 | 6 | Mick Newman and Chris Rumball | Maureen Clark and Rowena Haslam |
| 6 | 13 | 4S | N | 10 | 620 | 12 | 0 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
| 5 | 11 | 2S | N | 10 | 170 | 10 | 2 | Tony Moylan and Janet Moylan | Lis Hayward and Phyll Wooden |
| 4 | 9 | 4Sx2 | N | 9 | -200 | 0 | 12 | Barbara Tucker and Bill Tucker | David Hunt and Deb Hunt |
| 3 | 14 | 2H | E | 9 | 140 | 2 | 10 | May Whittle and Heather Pilbeam | Rosemary Rumball and Wendy Barley |
| 2 | 12 | 3S | N | 9 | 140 | 8 | 4 | Rosina Thurley and Pat Machin | Chris Bushnell and Mary Hammond |
| 10 | 1 | 2H | E | 8 | 110 | 4 | 8 | Betty pepper and Tony Pepper | Geoff Horne and Lionel Ramus |
Board 21. Dealer is N. NS vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 2S | S | 8 | 110 | 8 | 4 | Mick Newman and Chris Rumball | Maureen Clark and Rowena Haslam |
| 6 | 13 | 1NT | N | 9 | 150 | 11 | 1 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
| 5 | 11 | 3H | W | 7 | -100 | 6 | 6 | Tony Moylan and Janet Moylan | Lis Hayward and Phyll Wooden |
| 4 | 9 | 3D | S | 8 | -100 | 2 | 10 | Barbara Tucker and Bill Tucker | David Hunt and Deb Hunt |
| 3 | 14 | 3H | W | 8 | -50 | 4 | 8 | May Whittle and Heather Pilbeam | Rosemary Rumball and Wendy Barley |
| 2 | 12 | 2H | W | 8 | 110 | 0 | 12 | Rosina Thurley and Pat Machin | Chris Bushnell and Mary Hammond |
| 10 | 1 | 4H | W | 7 | -150 | 11 | 1 | Betty pepper and Tony Pepper | Geoff Horne and Lionel Ramus |
Board 22. Dealer is E. EW vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 1NT | W | 6 | -100 | 11 | 1 | Kay Vartan and Norma Reynolds | Doreen Brady and Noel Brady |
| 7 | 14 | 2D | N | 7 | -50 | 8 | 4 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 6 | 12 | 1NT | E | 7 | 90 | 4 | 8 | Sue Hunt and Deb Hopper | Chris Bushnell and Mary Hammond |
| 5 | 10 | 1NT | E | 7 | 90 | 4 | 8 | Tony Moylan and Janet Moylan | Betty pepper and Tony Pepper |
| 4 | 15 | 1NT | W | 8 | 120 | 0 | 12 | Barbara Tucker and Bill Tucker | Maureen Clark and Rowena Haslam |
| 3 | 13 | 1NT | W | 7 | 90 | 4 | 8 | May Whittle and Heather Pilbeam | Alice Tucker and Norman Tucker |
| 11 | 2 | 1NT | W | 6 | -100 | 11 | 1 | Lis Hayward and Phyll Wooden | Rosina Thurley and Pat Machin |
Board 23. Dealer is S. Both vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 3S | W | 10 | 170 | 3 | 9 | Kay Vartan and Norma Reynolds | Doreen Brady and Noel Brady |
| 7 | 14 | 3S | W | 10 | 170 | 3 | 9 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 6 | 12 | 5Cx2 | S | 8 | -800 | 0 | 12 | Sue Hunt and Deb Hopper | Chris Bushnell and Mary Hammond |
| 5 | 10 | 3S | W | 9 | 140 | 6 | 6 | Tony Moylan and Janet Moylan | Betty pepper and Tony Pepper |
| 4 | 15 | 4C | S | 9 | -100 | 8 | 4 | Barbara Tucker and Bill Tucker | Maureen Clark and Rowena Haslam |
| 3 | 13 | 3S | W | 8 | -100 | 10 | 2 | May Whittle and Heather Pilbeam | Alice Tucker and Norman Tucker |
| 11 | 2 | 3C | S | 9 | 110 | 12 | 0 | Lis Hayward and Phyll Wooden | Rosina Thurley and Pat Machin |
Board 24. Dealer is W. Neither vulnerable.
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 16 | 3NT | E | 8 | -50 | 11 | 1 | Kay Vartan and Norma Reynolds | Doreen Brady and Noel Brady |
| 7 | 14 | 5D | E | 10 | -50 | 11 | 1 | Mick Newman and Chris Rumball | Rosemary Rumball and Wendy Barley |
| 6 | 12 | 5Dx2 | E | 11 | 550 | 0 | 12 | Sue Hunt and Deb Hopper | Chris Bushnell and Mary Hammond |
| 5 | 10 | 3NT | E | 9 | 400 | 4 | 8 | Tony Moylan and Janet Moylan | Betty pepper and Tony Pepper |
| 4 | 15 | 3NT | E | 10 | 430 | 2 | 10 | Barbara Tucker and Bill Tucker | Maureen Clark and Rowena Haslam |
| 3 | 13 | 3D | E | 11 | 150 | 6 | 6 | May Whittle and Heather Pilbeam | Alice Tucker and Norman Tucker |
| 11 | 2 | 3H | S | 8 | -50 | 8 | 4 | Lis Hayward and Phyll Wooden | Rosina Thurley and Pat Machin |