Place | Points | % | Pair | Players |
---|---|---|---|---|
1 | 74/120 | 61.7 | 4 | Kay Vartan and Janet Gibbs |
2 | 56/96 | 58.3 | 6 | Linda Battye and Geoff Conlon |
3 | 54/96 | 56.2 | 9 | Rosemay Rumball and Rita White |
4 | 65/120 | 54.2 | 1 | Geoff Horne and Lionel Ramus |
5 | 51/96 | 53.1 | 11 | Mary Hammond and Wendy Barley |
6 | 58/120 | 48.3 | 3 | Jean Oakley and Phyll Wooden |
7 | 57/120 | 47.5 | 2 | Mick Newman and Chris Rumball |
8 | 39/96 | 40.6 | 8 | Rowena Haslam and Pat Lightman |
9 | 26/96 | 27.1 | 7 | Deb Hunt and David Hunt |
10= | 0/0 | **.* | 5 | |
10= | 0/0 | **.* | 10 |
Board 1. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2Hx2 | E | 6 | -300 | 6 | 0 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
2 | 8 | 4D | N | 10 | 130 | 2 | 4 | Mick Newman and Chris Rumball | Rowena Haslam and Pat Lightman |
3 | 11 | 3H | S | 8 | -50 | 0 | 6 | Jean Oakley and Phyll Wooden | Mary Hammond and Wendy Barley |
4 | 7 | 3C | S | 11 | 150 | 4 | 2 | Kay Vartan and Janet Gibbs | Deb Hunt and David Hunt |
Board 2. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3D | N | 10 | 130 | 0 | 6 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
2 | 8 | 2H | S | 12 | 230 | 6 | 0 | Mick Newman and Chris Rumball | Rowena Haslam and Pat Lightman |
3 | 11 | 2NT | N | 9 | 150 | 3 | 3 | Jean Oakley and Phyll Wooden | Mary Hammond and Wendy Barley |
4 | 7 | 3D | N | 11 | 150 | 3 | 3 | Kay Vartan and Janet Gibbs | Deb Hunt and David Hunt |
Board 3. Dealer is S. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3H | N | 6 | -150 | 0 | 6 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
2 | 8 | 3H | N | 8 | -50 | 5 | 1 | Mick Newman and Chris Rumball | Rowena Haslam and Pat Lightman |
3 | 11 | 3H | N | 7 | -100 | 2 | 4 | Jean Oakley and Phyll Wooden | Mary Hammond and Wendy Barley |
4 | 7 | 2H | N | 7 | -50 | 5 | 1 | Kay Vartan and Janet Gibbs | Deb Hunt and David Hunt |
Board 4. Dealer is W. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3NT | S | 10 | 630 | 3 | 3 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
2 | 8 | 3NT | N | 9 | 600 | 0 | 6 | Mick Newman and Chris Rumball | Rowena Haslam and Pat Lightman |
3 | 11 | 3NT | N | 10 | 630 | 3 | 3 | Jean Oakley and Phyll Wooden | Mary Hammond and Wendy Barley |
4 | 7 | 3NT | N | 12 | 690 | 6 | 0 | Kay Vartan and Janet Gibbs | Deb Hunt and David Hunt |
Board 5. Dealer is N. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 3H | S | 9 | 140 | 6 | 0 | Mick Newman and Chris Rumball | Deb Hunt and David Hunt |
3 | 9 | 4S | E | 9 | -50 | 2 | 4 | Jean Oakley and Phyll Wooden | Rosemay Rumball and Rita White |
4 | 6 | 3S | E | 9 | 140 | 0 | 6 | Kay Vartan and Janet Gibbs | Linda Battye and Geoff Conlon |
11 | 1 | 4D | W | 8 | -100 | 4 | 2 | Mary Hammond and Wendy Barley | Geoff Horne and Lionel Ramus |
Board 6. Dealer is E. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 2S | W | 10 | 170 | 4 | 2 | Mick Newman and Chris Rumball | Deb Hunt and David Hunt |
3 | 9 | 3NT | E | 9 | 600 | 2 | 4 | Jean Oakley and Phyll Wooden | Rosemay Rumball and Rita White |
4 | 6 | 4S | W | 9 | -100 | 6 | 0 | Kay Vartan and Janet Gibbs | Linda Battye and Geoff Conlon |
11 | 1 | 4S | W | 10 | 620 | 0 | 6 | Mary Hammond and Wendy Barley | Geoff Horne and Lionel Ramus |
Board 7. Dealer is S. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 3D | S | 10 | 130 | 4 | 2 | Mick Newman and Chris Rumball | Deb Hunt and David Hunt |
3 | 9 | 3NT | S | 9 | 600 | 6 | 0 | Jean Oakley and Phyll Wooden | Rosemay Rumball and Rita White |
4 | 6 | 3NT | S | 7 | -200 | 1 | 5 | Kay Vartan and Janet Gibbs | Linda Battye and Geoff Conlon |
11 | 1 | 3NT | S | 7 | -200 | 1 | 5 | Mary Hammond and Wendy Barley | Geoff Horne and Lionel Ramus |
Board 8. Dealer is W. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 1NT | W | 9 | 150 | 2 | 4 | Mick Newman and Chris Rumball | Deb Hunt and David Hunt |
3 | 9 | 3NT | E | 9 | 400 | 0 | 6 | Jean Oakley and Phyll Wooden | Rosemay Rumball and Rita White |
4 | 6 | 2D | E | 8 | 90 | 6 | 0 | Kay Vartan and Janet Gibbs | Linda Battye and Geoff Conlon |
11 | 1 | 2D | E | 10 | 130 | 4 | 2 | Mary Hammond and Wendy Barley | Geoff Horne and Lionel Ramus |
Board 9. Dealer is N. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 1S | W | 6 | -100 | 3 | 3 | Jean Oakley and Phyll Wooden | Rowena Haslam and Pat Lightman |
4 | 11 | 2S | W | 6 | -200 | 6 | 0 | Kay Vartan and Janet Gibbs | Mary Hammond and Wendy Barley |
1 | 9 | 3NT | W | 10 | 630 | 0 | 6 | Geoff Horne and Lionel Ramus | Rosemay Rumball and Rita White |
6 | 2 | 1S | W | 6 | -100 | 3 | 3 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
Board 10. Dealer is E. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 3D | S | 9 | 110 | 2 | 4 | Jean Oakley and Phyll Wooden | Rowena Haslam and Pat Lightman |
4 | 11 | 2NT | N | 11 | 210 | 4 | 2 | Kay Vartan and Janet Gibbs | Mary Hammond and Wendy Barley |
1 | 9 | 1C | E | 6 | -100 | 0 | 6 | Geoff Horne and Lionel Ramus | Rosemay Rumball and Rita White |
6 | 2 | 3NT | N | 9 | 600 | 6 | 0 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
Board 11. Dealer is S. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 1H | N | 8 | 110 | 4 | 2 | Jean Oakley and Phyll Wooden | Rowena Haslam and Pat Lightman |
4 | 11 | 1NT | N | 7 | 90 | 1 | 5 | Kay Vartan and Janet Gibbs | Mary Hammond and Wendy Barley |
1 | 9 | 1NT | N | 7 | 90 | 1 | 5 | Geoff Horne and Lionel Ramus | Rosemay Rumball and Rita White |
6 | 2 | 1NT | N | 9 | 150 | 6 | 0 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
Board 12. Dealer is W. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 3C | S | 9 | 110 | 4 | 2 | Jean Oakley and Phyll Wooden | Rowena Haslam and Pat Lightman |
4 | 11 | 5Cx2 | S | 9 | -500 | 0 | 6 | Kay Vartan and Janet Gibbs | Mary Hammond and Wendy Barley |
1 | 9 | 3NT | N | 9 | 600 | 6 | 0 | Geoff Horne and Lionel Ramus | Rosemay Rumball and Rita White |
6 | 2 | 5Cx2 | S | 10 | -200 | 2 | 4 | Linda Battye and Geoff Conlon | Mick Newman and Chris Rumball |
Board 13. Dealer is N. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 9 | 6S | N | 12 | 1430 | 6 | 0 | Kay Vartan and Janet Gibbs | Rosemay Rumball and Rita White |
1 | 8 | 4S | S | 12 | 680 | 2 | 4 | Geoff Horne and Lionel Ramus | Rowena Haslam and Pat Lightman |
2 | 11 | 4S | N | 12 | 680 | 2 | 4 | Mick Newman and Chris Rumball | Mary Hammond and Wendy Barley |
7 | 3 | 4S | S | 12 | 680 | 2 | 4 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
Board 14. Dealer is E. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 9 | 1NT | N | 8 | 120 | 3 | 3 | Kay Vartan and Janet Gibbs | Rosemay Rumball and Rita White |
1 | 8 | 3C | S | 9 | 110 | 0 | 6 | Geoff Horne and Lionel Ramus | Rowena Haslam and Pat Lightman |
2 | 11 | 1NT | S | 9 | 150 | 6 | 0 | Mick Newman and Chris Rumball | Mary Hammond and Wendy Barley |
7 | 3 | 1NT | N | 8 | 120 | 3 | 3 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
Board 15. Dealer is S. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 9 | 3NT | N | 10 | 630 | 3 | 3 | Kay Vartan and Janet Gibbs | Rosemay Rumball and Rita White |
1 | 8 | 3NT | S | 11 | 660 | 6 | 0 | Geoff Horne and Lionel Ramus | Rowena Haslam and Pat Lightman |
2 | 11 | 3NT | N | 10 | 630 | 3 | 3 | Mick Newman and Chris Rumball | Mary Hammond and Wendy Barley |
7 | 3 | 3NT | N | 9 | 600 | 0 | 6 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
Board 16. Dealer is W. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
4 | 9 | 5C | N | 10 | -50 | 3 | 3 | Kay Vartan and Janet Gibbs | Rosemay Rumball and Rita White |
1 | 8 | 5C | N | 11 | 400 | 6 | 0 | Geoff Horne and Lionel Ramus | Rowena Haslam and Pat Lightman |
2 | 11 | 3NT | S | 3 | -300 | 0 | 6 | Mick Newman and Chris Rumball | Mary Hammond and Wendy Barley |
7 | 3 | 3NT | S | 8 | -50 | 3 | 3 | Deb Hunt and David Hunt | Jean Oakley and Phyll Wooden |
Board 17. Dealer is N. Neither vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4H | W | 9 | -50 | 6 | 0 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
2 | 9 | 4H | W | 11 | 450 | 1 | 5 | Mick Newman and Chris Rumball | Rosemay Rumball and Rita White |
3 | 6 | 4H | W | 10 | 420 | 4 | 2 | Jean Oakley and Phyll Wooden | Linda Battye and Geoff Conlon |
8 | 4 | 4H | W | 11 | 450 | 1 | 5 | Rowena Haslam and Pat Lightman | Kay Vartan and Janet Gibbs |
Board 18. Dealer is E. NS vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2H | N | 7 | -100 | 6 | 0 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
2 | 9 | 3C | E | 10 | 130 | 2 | 4 | Mick Newman and Chris Rumball | Rosemay Rumball and Rita White |
3 | 6 | 3C | E | 9 | 110 | 4 | 2 | Jean Oakley and Phyll Wooden | Linda Battye and Geoff Conlon |
8 | 4 | 3C | E | 11 | 150 | 0 | 6 | Rowena Haslam and Pat Lightman | Kay Vartan and Janet Gibbs |
Board 19. Dealer is S. EW vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4S | S | 9 | -50 | 2 | 4 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
2 | 9 | 3S | S | 9 | 140 | 6 | 0 | Mick Newman and Chris Rumball | Rosemay Rumball and Rita White |
3 | 6 | 4S | S | 9 | -50 | 2 | 4 | Jean Oakley and Phyll Wooden | Linda Battye and Geoff Conlon |
8 | 4 | 4S | S | 9 | -50 | 2 | 4 | Rowena Haslam and Pat Lightman | Kay Vartan and Janet Gibbs |
Board 20. Dealer is W. Both vulnerable.
NS | EW | Contract | By | Tricks | Score | NS | EW | NS players | EW players |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1D | W | 10 | 130 | 6 | 0 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
2 | 9 | 3NT | W | 9 | 600 | 1 | 5 | Mick Newman and Chris Rumball | Rosemay Rumball and Rita White |
3 | 6 | 3NT | W | 9 | 600 | 1 | 5 | Jean Oakley and Phyll Wooden | Linda Battye and Geoff Conlon |
8 | 4 | 1NT | W | 9 | 150 | 4 | 2 | Rowena Haslam and Pat Lightman | Kay Vartan and Janet Gibbs |