| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 1 | 71/126 | 56.3 | 1 | Norman Tucker and Alice Tucker |
| 4 | 70/126 | 55.6 | 2 | Phyll Wooden and Jean Oakley |
| 7 | 68/126 | 54.0 | 3 | Tony Pepper and Betty Pepper |
| 8 | 66/126 | 52.4 | 4 | Geoff Horne and Lionel Ramus |
| 3 | 63/126 | 50.0 | 5 | Linda Battye and Geoff Conlon |
| 5 | 60/126 | 47.6 | 6 | Mary Hammond and Chris Bushnell |
| 6 | 57/126 | 45.2 | 7 | David Hunt and Deb Hunt |
| 2 | 49/126 | 38.9 | 8 | Doreen Brady and Noel Brady |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2C | E | 8 | 90 | 3 | 3 | Linda Battye and Geoff Conlon | David Hunt and Deb Hunt |
| 8 | 4 | 2C | E | 9 | 110 | 0 | 6 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
| 2 | 1 | 2C | E | 8 | 90 | 3 | 3 | Doreen Brady and Noel Brady | Norman Tucker and Alice Tucker |
| 5 | 7 | 3C | E | 8 | -50 | 6 | 0 | Mary Hammond and Chris Bushnell | Tony Pepper and Betty Pepper |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 1NT | S | 9 | 150 | 6 | 0 | Linda Battye and Geoff Conlon | David Hunt and Deb Hunt |
| 8 | 4 | 3NT | N | 8 | -100 | 1 | 5 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
| 2 | 1 | 3NT | N | 8 | -100 | 1 | 5 | Doreen Brady and Noel Brady | Norman Tucker and Alice Tucker |
| 5 | 7 | 2NT | S | 8 | 120 | 4 | 2 | Mary Hammond and Chris Bushnell | Tony Pepper and Betty Pepper |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 3C | S | 8 | -50 | 2 | 4 | Linda Battye and Geoff Conlon | David Hunt and Deb Hunt |
| 8 | 4 | 3NT | E | 5 | -400 | 6 | 0 | Geoff Horne and Lionel Ramus | Phyll Wooden and Jean Oakley |
| 2 | 1 | 2NT | S | 8 | 120 | 4 | 2 | Doreen Brady and Noel Brady | Norman Tucker and Alice Tucker |
| 5 | 7 | 1H | E | 7 | 80 | 0 | 6 | Mary Hammond and Chris Bushnell | Tony Pepper and Betty Pepper |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 3NT | N | 9 | 600 | 6 | 0 | Phyll Wooden and Jean Oakley | Tony Pepper and Betty Pepper |
| 8 | 5 | 3NT | S | 8 | -100 | 2 | 4 | Geoff Horne and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 2 | 2NT | N | 10 | 180 | 4 | 2 | Linda Battye and Geoff Conlon | Doreen Brady and Noel Brady |
| 6 | 1 | 3NT | N | 7 | -200 | 0 | 6 | David Hunt and Deb Hunt | Norman Tucker and Alice Tucker |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 4H | S | 9 | -100 | 0 | 6 | Phyll Wooden and Jean Oakley | Tony Pepper and Betty Pepper |
| 8 | 5 | 3NT | S | 13 | 720 | 4 | 2 | Geoff Horne and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 2 | 3NT | S | 13 | 720 | 4 | 2 | Linda Battye and Geoff Conlon | Doreen Brady and Noel Brady |
| 6 | 1 | 3NT | S | 13 | 720 | 4 | 2 | David Hunt and Deb Hunt | Norman Tucker and Alice Tucker |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 4Hx2 | N | 9 | -100 | 1 | 5 | Phyll Wooden and Jean Oakley | Tony Pepper and Betty Pepper |
| 8 | 5 | 1NT | S | 9 | 150 | 6 | 0 | Geoff Horne and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 2 | 4H | N | 9 | -50 | 4 | 2 | Linda Battye and Geoff Conlon | Doreen Brady and Noel Brady |
| 6 | 1 | 4Hx2 | N | 9 | -100 | 1 | 5 | David Hunt and Deb Hunt | Norman Tucker and Alice Tucker |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | Passed | N | 0 | 0 | 3 | 3 | Tony Pepper and Betty Pepper | Doreen Brady and Noel Brady |
| 5 | 1 | Passed | N | 0 | 0 | 3 | 3 | Mary Hammond and Chris Bushnell | Norman Tucker and Alice Tucker |
| 8 | 6 | 1D | S | 7 | 70 | 6 | 0 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 4 | 3 | 1NT | N | 4 | -300 | 0 | 6 | Phyll Wooden and Jean Oakley | Linda Battye and Geoff Conlon |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 4H | N | 11 | 450 | 6 | 0 | Tony Pepper and Betty Pepper | Doreen Brady and Noel Brady |
| 5 | 1 | 3NT | S | 9 | 400 | 0 | 6 | Mary Hammond and Chris Bushnell | Norman Tucker and Alice Tucker |
| 8 | 6 | 4H | N | 10 | 420 | 3 | 3 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 4 | 3 | 4H | N | 10 | 420 | 3 | 3 | Phyll Wooden and Jean Oakley | Linda Battye and Geoff Conlon |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 4H | S | 7 | -150 | 0 | 6 | Tony Pepper and Betty Pepper | Doreen Brady and Noel Brady |
| 5 | 1 | 2H | S | 9 | 140 | 5 | 1 | Mary Hammond and Chris Bushnell | Norman Tucker and Alice Tucker |
| 8 | 6 | 3H | S | 8 | -50 | 2 | 4 | Geoff Horne and Lionel Ramus | David Hunt and Deb Hunt |
| 4 | 3 | 2H | S | 9 | 140 | 5 | 1 | Phyll Wooden and Jean Oakley | Linda Battye and Geoff Conlon |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 4S | W | 10 | 620 | 1 | 5 | Mary Hammond and Chris Bushnell | Phyll Wooden and Jean Oakley |
| 1 | 3 | 4S | W | 9 | -100 | 5 | 1 | Norman Tucker and Alice Tucker | Linda Battye and Geoff Conlon |
| 6 | 2 | 4S | W | 9 | -100 | 5 | 1 | David Hunt and Deb Hunt | Doreen Brady and Noel Brady |
| 8 | 7 | 4S | W | 10 | 620 | 1 | 5 | Geoff Horne and Lionel Ramus | Tony Pepper and Betty Pepper |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3NT | S | 6 | -150 | 2 | 4 | Mary Hammond and Chris Bushnell | Phyll Wooden and Jean Oakley |
| 1 | 3 | 3NT | S | 7 | -100 | 4 | 2 | Norman Tucker and Alice Tucker | Linda Battye and Geoff Conlon |
| 6 | 2 | 4H | S | 5 | -250 | 0 | 6 | David Hunt and Deb Hunt | Doreen Brady and Noel Brady |
| 8 | 7 | 5C | S | 11 | 400 | 6 | 0 | Geoff Horne and Lionel Ramus | Tony Pepper and Betty Pepper |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3H | E | 10 | 170 | 6 | 0 | Mary Hammond and Chris Bushnell | Phyll Wooden and Jean Oakley |
| 1 | 3 | 3H | E | 12 | 230 | 2 | 4 | Norman Tucker and Alice Tucker | Linda Battye and Geoff Conlon |
| 6 | 2 | 3H | E | 11 | 200 | 4 | 2 | David Hunt and Deb Hunt | Doreen Brady and Noel Brady |
| 8 | 7 | 4H | E | 10 | 420 | 0 | 6 | Geoff Horne and Lionel Ramus | Tony Pepper and Betty Pepper |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4S | E | 11 | 650 | 0 | 6 | Geoff Horne and Lionel Ramus | Norman Tucker and Alice Tucker |
| 6 | 5 | 5C | W | 11 | 600 | 2 | 4 | David Hunt and Deb Hunt | Mary Hammond and Chris Bushnell |
| 2 | 4 | 6C | W | 11 | -100 | 4 | 2 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
| 7 | 3 | 6S | W | 9 | -300 | 6 | 0 | Tony Pepper and Betty Pepper | Linda Battye and Geoff Conlon |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4S | W | 8 | -100 | 3 | 3 | Geoff Horne and Lionel Ramus | Norman Tucker and Alice Tucker |
| 6 | 5 | 6Cx2 | W | 10 | -300 | 6 | 0 | David Hunt and Deb Hunt | Mary Hammond and Chris Bushnell |
| 2 | 4 | 3NT | E | 10 | 430 | 0 | 6 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
| 7 | 3 | 5NT | W | 9 | -100 | 3 | 3 | Tony Pepper and Betty Pepper | Linda Battye and Geoff Conlon |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3NT | W | 9 | 400 | 4 | 2 | Geoff Horne and Lionel Ramus | Norman Tucker and Alice Tucker |
| 6 | 5 | 2H | E | 9 | 140 | 6 | 0 | David Hunt and Deb Hunt | Mary Hammond and Chris Bushnell |
| 2 | 4 | 4H | E | 10 | 420 | 1 | 5 | Doreen Brady and Noel Brady | Phyll Wooden and Jean Oakley |
| 7 | 3 | 4H | E | 10 | 420 | 1 | 5 | Tony Pepper and Betty Pepper | Linda Battye and Geoff Conlon |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1H | W | 10 | 170 | 2 | 4 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 7 | 6 | 4H | W | 11 | 650 | 0 | 6 | Tony Pepper and Betty Pepper | David Hunt and Deb Hunt |
| 3 | 5 | 4H | W | 9 | -100 | 6 | 0 | Linda Battye and Geoff Conlon | Mary Hammond and Chris Bushnell |
| 1 | 4 | 2H | W | 9 | 140 | 4 | 2 | Norman Tucker and Alice Tucker | Phyll Wooden and Jean Oakley |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3NT | S | 10 | 430 | 6 | 0 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 7 | 6 | 4H | S | 9 | -50 | 3 | 3 | Tony Pepper and Betty Pepper | David Hunt and Deb Hunt |
| 3 | 5 | 4H | N | 9 | -50 | 3 | 3 | Linda Battye and Geoff Conlon | Mary Hammond and Chris Bushnell |
| 1 | 4 | 4H | S | 8 | -100 | 0 | 6 | Norman Tucker and Alice Tucker | Phyll Wooden and Jean Oakley |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3S | W | 7 | -100 | 0 | 6 | Geoff Horne and Lionel Ramus | Doreen Brady and Noel Brady |
| 7 | 6 | 2H | S | 9 | 140 | 5 | 1 | Tony Pepper and Betty Pepper | David Hunt and Deb Hunt |
| 3 | 5 | 2H | S | 8 | 110 | 2 | 4 | Linda Battye and Geoff Conlon | Mary Hammond and Chris Bushnell |
| 1 | 4 | 2H | S | 9 | 140 | 5 | 1 | Norman Tucker and Alice Tucker | Phyll Wooden and Jean Oakley |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 1NT | E | 5 | -200 | 6 | 0 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
| 1 | 7 | 3NT | S | 8 | -50 | 0 | 6 | Norman Tucker and Alice Tucker | Tony Pepper and Betty Pepper |
| 4 | 6 | 2NT | S | 8 | 120 | 4 | 2 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
| 2 | 5 | 3C | E | 8 | -100 | 2 | 4 | Doreen Brady and Noel Brady | Mary Hammond and Chris Bushnell |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3NT | S | 10 | 630 | 6 | 0 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
| 1 | 7 | 2S | W | 5 | -300 | 2 | 4 | Norman Tucker and Alice Tucker | Tony Pepper and Betty Pepper |
| 4 | 6 | 4H | N | 10 | 620 | 4 | 2 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
| 2 | 5 | 1NT | S | 8 | 120 | 0 | 6 | Doreen Brady and Noel Brady | Mary Hammond and Chris Bushnell |
Board 21. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3NT | N | 6 | -300 | 2 | 4 | Geoff Horne and Lionel Ramus | Linda Battye and Geoff Conlon |
| 1 | 7 | 2H | S | 7 | -100 | 5 | 1 | Norman Tucker and Alice Tucker | Tony Pepper and Betty Pepper |
| 4 | 6 | 2H | S | 7 | -100 | 5 | 1 | Phyll Wooden and Jean Oakley | David Hunt and Deb Hunt |
| 2 | 5 | 4H | E | 10 | 420 | 0 | 6 | Doreen Brady and Noel Brady | Mary Hammond and Chris Bushnell |