Pair | Points | % | Place | Players |
---|---|---|---|---|
8 | 178/252 | 70.6 | 1 | Rosemary Rumball and Rita White |
5 | 155/252 | 61.5 | 2 | Geoff Horne and Lionel Ramus |
12 | 143/252 | 56.7 | 3 | Deb Hunt and David Hunt |
10 | 136/252 | 54.0 | 4 | Linda Battye and Gill Booty |
6 | 134/252 | 53.2 | 5= | Norma Reynolds and Pat Lightman |
14 | 134/252 | 53.2 | 5= | Alice Tucker and Norman Tucker |
3 | 133/252 | 52.8 | 7 | Janet Gibbs and Kay Vartan |
13 | 126/252 | 50.0 | 8 | Betty Pepper and Tony Pepper |
11 | 117/252 | 46.4 | 9 | Chris Bushnell and Mary Hammond |
1 | 115/252 | 45.6 | 10 | Deb Hopper and Sue Hunt |
4 | 114/252 | 45.2 | 11 | Jean Oakley and Phyll Wooden |
9 | 102/252 | 40.5 | 12 | Mary Mordey and Lis Hayward |
7 | 91/252 | 36.1 | 13 | Janet Moylan and Tony Moylan |
2 | 86/252 | 34.1 | 14 | Muriel Simons and Hazel Ross Russell |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21.
Board 1. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3C | E | 8 | -50 | 5 | 7 | Deb Hopper and Sue Hunt | Rosemary Rumball and Rita White |
2 | 14 | 3C | E | 8 | -50 | 5 | 7 | Muriel Simons and Hazel Ross Russell | Alice Tucker and Norman Tucker |
3 | 13 | 3H | N | 6 | -150 | 0 | 12 | Janet Gibbs and Kay Vartan | Betty Pepper and Tony Pepper |
4 | 12 | 5C | E | 7 | -200 | 12 | 0 | Jean Oakley and Phyll Wooden | Deb Hunt and David Hunt |
5 | 11 | 3S | W | 6 | -150 | 10 | 2 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
6 | 10 | 4H | N | 8 | -100 | 2 | 10 | Norma Reynolds and Pat Lightman | Linda Battye and Gill Booty |
9 | 7 | 3S | W | 7 | -100 | 8 | 4 | Mary Mordey and Lis Hayward | Janet Moylan and Tony Moylan |
Board 2. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2H | N | 6 | -200 | 3 | 9 | Deb Hopper and Sue Hunt | Rosemary Rumball and Rita White |
2 | 14 | 3H | N | 6 | -300 | 0 | 12 | Muriel Simons and Hazel Ross Russell | Alice Tucker and Norman Tucker |
3 | 13 | 2H | N | 7 | -100 | 9 | 3 | Janet Gibbs and Kay Vartan | Betty Pepper and Tony Pepper |
4 | 12 | 2H | N | 6 | -200 | 3 | 9 | Jean Oakley and Phyll Wooden | Deb Hunt and David Hunt |
5 | 11 | 1H | N | 6 | -100 | 9 | 3 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
6 | 10 | 2H | N | 7 | -100 | 9 | 3 | Norma Reynolds and Pat Lightman | Linda Battye and Gill Booty |
9 | 7 | 2H | N | 7 | -100 | 9 | 3 | Mary Mordey and Lis Hayward | Janet Moylan and Tony Moylan |
Board 3. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2H | N | 11 | 200 | 2 | 10 | Deb Hopper and Sue Hunt | Rosemary Rumball and Rita White |
2 | 14 | 2D | N | 11 | 150 | 0 | 12 | Muriel Simons and Hazel Ross Russell | Alice Tucker and Norman Tucker |
3 | 13 | 5C | S | 11 | 400 | 8 | 4 | Janet Gibbs and Kay Vartan | Betty Pepper and Tony Pepper |
4 | 12 | 5C | S | 11 | 400 | 8 | 4 | Jean Oakley and Phyll Wooden | Deb Hunt and David Hunt |
5 | 11 | 5D | N | 12 | 420 | 12 | 0 | Geoff Horne and Lionel Ramus | Chris Bushnell and Mary Hammond |
6 | 10 | 3NT | N | 9 | 400 | 8 | 4 | Norma Reynolds and Pat Lightman | Linda Battye and Gill Booty |
9 | 7 | 2NT | N | 11 | 210 | 4 | 8 | Mary Mordey and Lis Hayward | Janet Moylan and Tony Moylan |
Board 4. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 4H | N | 10 | 620 | 12 | 0 | Muriel Simons and Hazel Ross Russell | Mary Mordey and Lis Hayward |
3 | 8 | 3S | W | 9 | 140 | 3 | 9 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Rita White |
4 | 14 | 2S | W | 9 | 140 | 3 | 9 | Jean Oakley and Phyll Wooden | Alice Tucker and Norman Tucker |
5 | 13 | 3S | W | 8 | -100 | 8 | 4 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
6 | 12 | 3H | N | 9 | 140 | 10 | 2 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
7 | 11 | 2S | W | 9 | 140 | 3 | 9 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
10 | 1 | 2S | W | 9 | 140 | 3 | 9 | Linda Battye and Gill Booty | Deb Hopper and Sue Hunt |
Board 5. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 2S | S | 9 | 140 | 1 | 11 | Muriel Simons and Hazel Ross Russell | Mary Mordey and Lis Hayward |
3 | 8 | 2S | S | 11 | 200 | 4 | 8 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Rita White |
4 | 14 | 4S | S | 10 | 620 | 8 | 4 | Jean Oakley and Phyll Wooden | Alice Tucker and Norman Tucker |
5 | 13 | 4S | S | 12 | 680 | 12 | 0 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
6 | 12 | 4S | S | 10 | 620 | 8 | 4 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
7 | 11 | 2S | S | 9 | 140 | 1 | 11 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
10 | 1 | 4S | S | 10 | 620 | 8 | 4 | Linda Battye and Gill Booty | Deb Hopper and Sue Hunt |
Board 6. Dealer is E. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 2S | W | 10 | 170 | 12 | 0 | Muriel Simons and Hazel Ross Russell | Mary Mordey and Lis Hayward |
3 | 8 | 4S | W | 11 | 650 | 7 | 5 | Janet Gibbs and Kay Vartan | Rosemary Rumball and Rita White |
4 | 14 | 4S | W | 11 | 650 | 7 | 5 | Jean Oakley and Phyll Wooden | Alice Tucker and Norman Tucker |
5 | 13 | 4S | W | 11 | 650 | 7 | 5 | Geoff Horne and Lionel Ramus | Betty Pepper and Tony Pepper |
6 | 12 | 4S | W | 12 | 680 | 1 | 11 | Norma Reynolds and Pat Lightman | Deb Hunt and David Hunt |
7 | 11 | 4S | W | 11 | 650 | 7 | 5 | Janet Moylan and Tony Moylan | Chris Bushnell and Mary Hammond |
10 | 1 | 4S | W | 12 | 680 | 1 | 11 | Linda Battye and Gill Booty | Deb Hopper and Sue Hunt |
Board 7. Dealer is S. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 3H | W | 8 | -100 | 5 | 7 | Janet Gibbs and Kay Vartan | Linda Battye and Gill Booty |
4 | 9 | 4H | W | 8 | -200 | 10 | 2 | Jean Oakley and Phyll Wooden | Mary Mordey and Lis Hayward |
5 | 8 | 4Hx2 | W | 8 | -500 | 12 | 0 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Rita White |
6 | 14 | 3D | E | 8 | -100 | 5 | 7 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
7 | 13 | 4D | E | 10 | 130 | 0 | 12 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
1 | 12 | 4D | E | 9 | -100 | 5 | 7 | Deb Hopper and Sue Hunt | Deb Hunt and David Hunt |
11 | 2 | 4H | W | 9 | -100 | 5 | 7 | Chris Bushnell and Mary Hammond | Muriel Simons and Hazel Ross Russell |
Board 8. Dealer is W. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 2S | E | 7 | -50 | 6 | 6 | Janet Gibbs and Kay Vartan | Linda Battye and Gill Booty |
4 | 9 | 2S | E | 7 | -50 | 6 | 6 | Jean Oakley and Phyll Wooden | Mary Mordey and Lis Hayward |
5 | 8 | 3C | N | 9 | 110 | 12 | 0 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Rita White |
6 | 14 | 2S | E | 8 | 110 | 1 | 11 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
7 | 13 | 1C | N | 8 | 90 | 10 | 2 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
1 | 12 | 1S | E | 8 | 110 | 1 | 11 | Deb Hopper and Sue Hunt | Deb Hunt and David Hunt |
11 | 2 | 2S | E | 7 | -50 | 6 | 6 | Chris Bushnell and Mary Hammond | Muriel Simons and Hazel Ross Russell |
Board 9. Dealer is N. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 5D | N | 9 | -100 | 8 | 4 | Janet Gibbs and Kay Vartan | Linda Battye and Gill Booty |
4 | 9 | 5D | N | 9 | -100 | 8 | 4 | Jean Oakley and Phyll Wooden | Mary Mordey and Lis Hayward |
5 | 8 | 4H | E | 10 | 620 | 2 | 10 | Geoff Horne and Lionel Ramus | Rosemary Rumball and Rita White |
6 | 14 | 5D | N | 9 | -100 | 8 | 4 | Norma Reynolds and Pat Lightman | Alice Tucker and Norman Tucker |
7 | 13 | 4H | E | 10 | 620 | 2 | 10 | Janet Moylan and Tony Moylan | Betty Pepper and Tony Pepper |
1 | 12 | 4H | E | 10 | 620 | 2 | 10 | Deb Hopper and Sue Hunt | Deb Hunt and David Hunt |
11 | 2 | 4D | N | 9 | -50 | 12 | 0 | Chris Bushnell and Mary Hammond | Muriel Simons and Hazel Ross Russell |
Board 10. Dealer is E. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 2S | E | 9 | 140 | 6 | 6 | Jean Oakley and Phyll Wooden | Chris Bushnell and Mary Hammond |
5 | 10 | 2S | E | 9 | 140 | 6 | 6 | Geoff Horne and Lionel Ramus | Linda Battye and Gill Booty |
6 | 9 | 1NT | E | 8 | 120 | 10 | 2 | Norma Reynolds and Pat Lightman | Mary Mordey and Lis Hayward |
7 | 8 | 2H | W | 11 | 200 | 0 | 12 | Janet Moylan and Tony Moylan | Rosemary Rumball and Rita White |
1 | 14 | 2S | E | 8 | 110 | 12 | 0 | Deb Hopper and Sue Hunt | Alice Tucker and Norman Tucker |
2 | 13 | 2H | W | 10 | 170 | 2 | 10 | Muriel Simons and Hazel Ross Russell | Betty Pepper and Tony Pepper |
12 | 3 | 2H | W | 9 | 140 | 6 | 6 | Deb Hunt and David Hunt | Janet Gibbs and Kay Vartan |
Board 11. Dealer is S. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 4NT | N | 12 | 490 | 10 | 2 | Jean Oakley and Phyll Wooden | Chris Bushnell and Mary Hammond |
5 | 10 | 4S | S | 11 | 450 | 5 | 7 | Geoff Horne and Lionel Ramus | Linda Battye and Gill Booty |
6 | 9 | 6NT | N | 12 | 990 | 12 | 0 | Norma Reynolds and Pat Lightman | Mary Mordey and Lis Hayward |
7 | 8 | 3NT | S | 7 | -100 | 0 | 12 | Janet Moylan and Tony Moylan | Rosemary Rumball and Rita White |
1 | 14 | 6S | S | 11 | -50 | 2 | 10 | Deb Hopper and Sue Hunt | Alice Tucker and Norman Tucker |
2 | 13 | 3NT | N | 11 | 460 | 8 | 4 | Muriel Simons and Hazel Ross Russell | Betty Pepper and Tony Pepper |
12 | 3 | 4S | S | 11 | 450 | 5 | 7 | Deb Hunt and David Hunt | Janet Gibbs and Kay Vartan |
Board 12. Dealer is W. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 2S | W | 9 | 140 | 2 | 10 | Jean Oakley and Phyll Wooden | Chris Bushnell and Mary Hammond |
5 | 10 | 2C | N | 7 | -100 | 5 | 7 | Geoff Horne and Lionel Ramus | Linda Battye and Gill Booty |
6 | 9 | 3NT | N | 9 | 600 | 12 | 0 | Norma Reynolds and Pat Lightman | Mary Mordey and Lis Hayward |
7 | 8 | 3H | N | 7 | -200 | 0 | 12 | Janet Moylan and Tony Moylan | Rosemary Rumball and Rita White |
1 | 14 | 1NTx2 | E | 6 | -100 | 10 | 2 | Deb Hopper and Sue Hunt | Alice Tucker and Norman Tucker |
2 | 13 | 3H | N | 8 | -100 | 5 | 7 | Muriel Simons and Hazel Ross Russell | Betty Pepper and Tony Pepper |
12 | 3 | 1D | S | 7 | 70 | 8 | 4 | Deb Hunt and David Hunt | Janet Gibbs and Kay Vartan |
Board 13. Dealer is N. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 1H | S | 9 | 140 | 8 | 4 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
6 | 11 | 2H | S | 8 | 110 | 3 | 9 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
7 | 10 | 2H | S | 9 | 140 | 8 | 4 | Janet Moylan and Tony Moylan | Linda Battye and Gill Booty |
1 | 9 | 2H | S | 8 | 110 | 3 | 9 | Deb Hopper and Sue Hunt | Mary Mordey and Lis Hayward |
2 | 8 | 1NT | S | 5 | -200 | 0 | 12 | Muriel Simons and Hazel Ross Russell | Rosemary Rumball and Rita White |
3 | 14 | 3H | S | 9 | 140 | 8 | 4 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
13 | 4 | 2H | S | 10 | 170 | 12 | 0 | Betty Pepper and Tony Pepper | Jean Oakley and Phyll Wooden |
Board 14. Dealer is E. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 1D | E | 6 | -50 | 9 | 3 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
6 | 11 | 1NT | E | 9 | 150 | 4 | 8 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
7 | 10 | 2NT | E | 7 | -50 | 9 | 3 | Janet Moylan and Tony Moylan | Linda Battye and Gill Booty |
1 | 9 | 3NT | E | 9 | 400 | 0 | 12 | Deb Hopper and Sue Hunt | Mary Mordey and Lis Hayward |
2 | 8 | 2NT | E | 10 | 180 | 2 | 10 | Muriel Simons and Hazel Ross Russell | Rosemary Rumball and Rita White |
3 | 14 | 1D | E | 6 | -50 | 9 | 3 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
13 | 4 | 1D | E | 6 | -50 | 9 | 3 | Betty Pepper and Tony Pepper | Jean Oakley and Phyll Wooden |
Board 15. Dealer is S. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 2C | N | 10 | 130 | 4 | 8 | Geoff Horne and Lionel Ramus | Deb Hunt and David Hunt |
6 | 11 | 3NT | S | 10 | 630 | 11 | 1 | Norma Reynolds and Pat Lightman | Chris Bushnell and Mary Hammond |
7 | 10 | 4S | N | 6 | -400 | 0 | 12 | Janet Moylan and Tony Moylan | Linda Battye and Gill Booty |
1 | 9 | 3NT | S | 10 | 630 | 11 | 1 | Deb Hopper and Sue Hunt | Mary Mordey and Lis Hayward |
2 | 8 | 3NT | S | 9 | 600 | 7 | 5 | Muriel Simons and Hazel Ross Russell | Rosemary Rumball and Rita White |
3 | 14 | 3NT | S | 9 | 600 | 7 | 5 | Janet Gibbs and Kay Vartan | Alice Tucker and Norman Tucker |
13 | 4 | 6C | S | 11 | -100 | 2 | 10 | Betty Pepper and Tony Pepper | Jean Oakley and Phyll Wooden |
Board 16. Dealer is W. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 4H | E | 11 | 650 | 2 | 10 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
7 | 12 | 3H | E | 11 | 200 | 12 | 0 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
2 | 10 | 3NT | E | 12 | 690 | 0 | 12 | Muriel Simons and Hazel Ross Russell | Linda Battye and Gill Booty |
3 | 9 | 3NT | E | 9 | 600 | 7 | 5 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
4 | 8 | 3NT | E | 9 | 600 | 7 | 5 | Jean Oakley and Phyll Wooden | Rosemary Rumball and Rita White |
14 | 5 | 5C | W | 11 | 600 | 7 | 5 | Alice Tucker and Norman Tucker | Geoff Horne and Lionel Ramus |
1 | 11 | 3NT | E | 9 | 600 | 7 | 5 | Deb Hopper and Sue Hunt | Chris Bushnell and Mary Hammond |
Board 17. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 6H | N | 12 | 980 | 12 | 0 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
7 | 12 | 3D | S | 9 | 110 | 0 | 12 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
2 | 10 | 2D | S | 10 | 130 | 4 | 8 | Muriel Simons and Hazel Ross Russell | Linda Battye and Gill Booty |
3 | 9 | 3D | S | 10 | 130 | 4 | 8 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
4 | 8 | 3D | S | 10 | 130 | 4 | 8 | Jean Oakley and Phyll Wooden | Rosemary Rumball and Rita White |
14 | 5 | 4H | N | 10 | 420 | 8 | 4 | Alice Tucker and Norman Tucker | Geoff Horne and Lionel Ramus |
1 | 11 | 4H | N | 12 | 480 | 10 | 2 | Deb Hopper and Sue Hunt | Chris Bushnell and Mary Hammond |
Board 18. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 3D | N | 11 | 150 | 12 | 0 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
7 | 12 | 2S | E | 8 | 110 | 4 | 8 | Janet Moylan and Tony Moylan | Deb Hunt and David Hunt |
2 | 10 | 2H | S | 8 | 110 | 10 | 2 | Muriel Simons and Hazel Ross Russell | Linda Battye and Gill Booty |
3 | 9 | 3H | S | 8 | -100 | 6 | 6 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
4 | 8 | 5Dx2 | N | 10 | -200 | 0 | 12 | Jean Oakley and Phyll Wooden | Rosemary Rumball and Rita White |
14 | 5 | 4S | E | 8 | -100 | 8 | 4 | Alice Tucker and Norman Tucker | Geoff Horne and Lionel Ramus |
1 | 11 | 2S | E | 9 | 140 | 2 | 10 | Deb Hopper and Sue Hunt | Chris Bushnell and Mary Hammond |
Board 19. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3S | S | 11 | 200 | 2 | 10 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
1 | 13 | 4S | S | 10 | 420 | 7 | 5 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
2 | 12 | 2S | N | 10 | 170 | 0 | 12 | Muriel Simons and Hazel Ross Russell | Deb Hunt and David Hunt |
3 | 11 | 4S | S | 10 | 420 | 7 | 5 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
4 | 10 | 4S | S | 10 | 420 | 7 | 5 | Jean Oakley and Phyll Wooden | Linda Battye and Gill Booty |
8 | 6 | 5S | S | 11 | 450 | 12 | 0 | Rosemary Rumball and Rita White | Norma Reynolds and Pat Lightman |
5 | 9 | 4S | N | 10 | 420 | 7 | 5 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
Board 20. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3NT | E | 7 | -200 | 10 | 2 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
1 | 13 | 1S | W | 6 | -100 | 6 | 6 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
2 | 12 | 3S | N | 5 | -400 | 2 | 10 | Muriel Simons and Hazel Ross Russell | Deb Hunt and David Hunt |
3 | 11 | 2S | W | 7 | -100 | 6 | 6 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
5 | 9 | 2S | W | 7 | -100 | 6 | 6 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
8 | 6 | 4S | W | 7 | -300 | 12 | 0 | Rosemary Rumball and Rita White | Norma Reynolds and Pat Lightman |
4 | 10 | 3NT | E | 9 | 600 | 0 | 12 | Jean Oakley and Phyll Wooden | Linda Battye and Gill Booty |
Board 21. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3D | E | 9 | 110 | 8 | 4 | Janet Moylan and Tony Moylan | Alice Tucker and Norman Tucker |
1 | 13 | 3D | W | 10 | 130 | 3 | 9 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
2 | 12 | 3D | E | 10 | 130 | 3 | 9 | Muriel Simons and Hazel Ross Russell | Deb Hunt and David Hunt |
3 | 11 | 2S | S | 7 | -100 | 12 | 0 | Janet Gibbs and Kay Vartan | Chris Bushnell and Mary Hammond |
5 | 9 | 3D | E | 9 | 110 | 8 | 4 | Geoff Horne and Lionel Ramus | Mary Mordey and Lis Hayward |
8 | 6 | 3D | E | 9 | 110 | 8 | 4 | Rosemary Rumball and Rita White | Norma Reynolds and Pat Lightman |
4 | 10 | 4H | N | 7 | -300 | 0 | 12 | Jean Oakley and Phyll Wooden | Linda Battye and Gill Booty |