| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 5 | 138/216 | 63.9 | 1 | Kay Vartan and Janet Gibbs |
| 13 | 111/186 | 59.7 | 2 | Mike Standen and Gill Standen |
| 1 | 128/216 | 59.3 | 3 | Norma Reynolds and Pat Lightman |
| 16 | 99/180 | 55.0 | 4 | Norman Tucker and Alice Tucker |
| 9 | 98/186 | 52.7 | 5 | Phyll Wooden and Jean Oakley |
| 3 | 113/216 | 52.3 | 6 | Mick Newman and Rosemary Rumball |
| 11 | 96/186 | 51.6 | 7 | Mary Morrison and Sandy Clare |
| 7 | 111/216 | 51.4 | 8 | Deb Hopper and Sue Hunt |
| 12 | 110/216 | 50.9 | 9 | Mary Hammond and Chris Bushnell |
| 15 | 91/186 | 48.9 | 10 | Betty Pepper and Tony Pepper |
| 2 | 100/216 | 46.3 | 11 | Pat Davies and Lionel Ramus |
| 10 | 86/186 | 46.2 | 12 | Brian Hallows and Gill Booty |
| 6 | 94/216 | 43.5 | 13 | Janet Bowser and Jean Izatt |
| 4 | 86/216 | 39.8 | 14 | Peter Blascos and Margaret Blascos |
| 14 | 51/186 | 27.4 | 15 | Muriel Simons and Hazel Ross Russell |
| 8 | 0/0 | **.* | 16 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3H | N | 9 | 140 | 8 | 4 | Norma Reynolds and Pat Lightman | Phyll Wooden and Jean Oakley |
| 2 | 11 | 2H | N | 9 | 140 | 8 | 4 | Pat Davies and Lionel Ramus | Mary Morrison and Sandy Clare |
| 3 | 13 | 2H | N | 9 | 140 | 8 | 4 | Mick Newman and Rosemary Rumball | Mike Standen and Gill Standen |
| 4 | 15 | 1H | N | 9 | 140 | 8 | 4 | Peter Blascos and Margaret Blascos | Betty Pepper and Tony Pepper |
| 5 | 10 | 1H | N | 9 | 140 | 8 | 4 | Kay Vartan and Janet Gibbs | Brian Hallows and Gill Booty |
| 6 | 12 | 2H | N | 7 | -50 | 0 | 12 | Janet Bowser and Jean Izatt | Mary Hammond and Chris Bushnell |
| 14 | 7 | 1NT | N | 7 | 90 | 2 | 10 | Muriel Simons and Hazel Ross Russell | Deb Hopper and Sue Hunt |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5Sx2 | E | 9 | -300 | 12 | 0 | Norma Reynolds and Pat Lightman | Phyll Wooden and Jean Oakley |
| 2 | 11 | 3S | E | 8 | -50 | 6 | 6 | Pat Davies and Lionel Ramus | Mary Morrison and Sandy Clare |
| 3 | 13 | 5H | S | 7 | -400 | 2 | 10 | Mick Newman and Rosemary Rumball | Mike Standen and Gill Standen |
| 4 | 15 | 3S | E | 9 | 140 | 4 | 8 | Peter Blascos and Margaret Blascos | Betty Pepper and Tony Pepper |
| 5 | 10 | 4S | E | 10 | 420 | 0 | 12 | Kay Vartan and Janet Gibbs | Brian Hallows and Gill Booty |
| 6 | 12 | 4S | E | 8 | -100 | 9 | 3 | Janet Bowser and Jean Izatt | Mary Hammond and Chris Bushnell |
| 14 | 7 | 5S | E | 9 | -100 | 9 | 3 | Muriel Simons and Hazel Ross Russell | Deb Hopper and Sue Hunt |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4H | E | 8 | -200 | 10 | 2 | Norma Reynolds and Pat Lightman | Phyll Wooden and Jean Oakley |
| 2 | 11 | 1D | E | 7 | 70 | 6 | 6 | Pat Davies and Lionel Ramus | Mary Morrison and Sandy Clare |
| 3 | 13 | 2C | N | 8 | 90 | 8 | 4 | Mick Newman and Rosemary Rumball | Mike Standen and Gill Standen |
| 4 | 15 | 3NT | E | 9 | 600 | 0 | 12 | Peter Blascos and Margaret Blascos | Betty Pepper and Tony Pepper |
| 5 | 10 | 3NT | E | 5 | -400 | 12 | 0 | Kay Vartan and Janet Gibbs | Brian Hallows and Gill Booty |
| 6 | 12 | 1D | E | 9 | 110 | 4 | 8 | Janet Bowser and Jean Izatt | Mary Hammond and Chris Bushnell |
| 14 | 7 | 3S | S | 6 | -150 | 2 | 10 | Muriel Simons and Hazel Ross Russell | Deb Hopper and Sue Hunt |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 2H | E | 10 | 170 | 3 | 7 | Pat Davies and Lionel Ramus | Brian Hallows and Gill Booty |
| 3 | 12 | 2H | E | 10 | 170 | 3 | 7 | Mick Newman and Rosemary Rumball | Mary Hammond and Chris Bushnell |
| 4 | 14 | 4H | E | 9 | -100 | 10 | 0 | Peter Blascos and Margaret Blascos | Muriel Simons and Hazel Ross Russell |
| 5 | 16 | 3H | E | 9 | 140 | 7 | 3 | Kay Vartan and Janet Gibbs | Norman Tucker and Alice Tucker |
| 6 | 11 | 3H | E | 9 | 140 | 7 | 3 | Janet Bowser and Jean Izatt | Mary Morrison and Sandy Clare |
| 7 | 13 | 1NTx2 | E | 7 | 180 | 0 | 10 | Deb Hopper and Sue Hunt | Mike Standen and Gill Standen |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 1NT | E | 6 | -50 | 6 | 4 | Pat Davies and Lionel Ramus | Brian Hallows and Gill Booty |
| 3 | 12 | 1NT | E | 6 | -50 | 6 | 4 | Mick Newman and Rosemary Rumball | Mary Hammond and Chris Bushnell |
| 4 | 14 | 2D | E | 8 | 90 | 1 | 9 | Peter Blascos and Margaret Blascos | Muriel Simons and Hazel Ross Russell |
| 5 | 16 | 1NT | E | 6 | -50 | 6 | 4 | Kay Vartan and Janet Gibbs | Norman Tucker and Alice Tucker |
| 6 | 11 | 1NT | E | 7 | 90 | 1 | 9 | Janet Bowser and Jean Izatt | Mary Morrison and Sandy Clare |
| 7 | 13 | 2NT | E | 6 | -100 | 10 | 0 | Deb Hopper and Sue Hunt | Mike Standen and Gill Standen |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 1C | E | 7 | 70 | 2 | 8 | Pat Davies and Lionel Ramus | Brian Hallows and Gill Booty |
| 3 | 12 | 3D | N | 10 | 130 | 6 | 4 | Mick Newman and Rosemary Rumball | Mary Hammond and Chris Bushnell |
| 4 | 14 | 1NT | E | 5 | -200 | 9 | 1 | Peter Blascos and Margaret Blascos | Muriel Simons and Hazel Ross Russell |
| 5 | 16 | 2H | E | 6 | -200 | 9 | 1 | Kay Vartan and Janet Gibbs | Norman Tucker and Alice Tucker |
| 6 | 11 | 1H | E | 7 | 80 | 0 | 10 | Janet Bowser and Jean Izatt | Mary Morrison and Sandy Clare |
| 7 | 13 | 3D | N | 9 | 110 | 4 | 6 | Deb Hopper and Sue Hunt | Mike Standen and Gill Standen |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 4H | S | 12 | 680 | 8 | 2 | Mick Newman and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 4 | 13 | 4H | S | 8 | -200 | 0 | 10 | Peter Blascos and Margaret Blascos | Mike Standen and Gill Standen |
| 5 | 15 | 3NT | S | 12 | 690 | 10 | 0 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 6 | 9 | 4H | S | 10 | 620 | 4 | 6 | Janet Bowser and Jean Izatt | Phyll Wooden and Jean Oakley |
| 7 | 12 | 4H | S | 9 | -100 | 2 | 8 | Deb Hopper and Sue Hunt | Mary Hammond and Chris Bushnell |
| 16 | 1 | 3NT | N | 10 | 630 | 6 | 4 | Norman Tucker and Alice Tucker | Norma Reynolds and Pat Lightman |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 4H | W | 12 | 480 | 5 | 5 | Mick Newman and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 4 | 13 | 3NT | W | 12 | 490 | 1 | 9 | Peter Blascos and Margaret Blascos | Mike Standen and Gill Standen |
| 5 | 15 | 4H | W | 11 | 450 | 8 | 2 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 6 | 9 | 3NT | E | 12 | 490 | 1 | 9 | Janet Bowser and Jean Izatt | Phyll Wooden and Jean Oakley |
| 7 | 12 | 4H | W | 12 | 480 | 5 | 5 | Deb Hopper and Sue Hunt | Mary Hammond and Chris Bushnell |
| 16 | 1 | 6C | E | 11 | -50 | 10 | 0 | Norman Tucker and Alice Tucker | Norma Reynolds and Pat Lightman |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 4H | N | 9 | -50 | 2 | 8 | Mick Newman and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 4 | 13 | 4H | N | 9 | -50 | 2 | 8 | Peter Blascos and Margaret Blascos | Mike Standen and Gill Standen |
| 5 | 15 | 3H | N | 10 | 170 | 10 | 0 | Kay Vartan and Janet Gibbs | Betty Pepper and Tony Pepper |
| 6 | 9 | 3H | N | 9 | 140 | 7 | 3 | Janet Bowser and Jean Izatt | Phyll Wooden and Jean Oakley |
| 7 | 12 | 3H | N | 8 | -50 | 2 | 8 | Deb Hopper and Sue Hunt | Mary Hammond and Chris Bushnell |
| 16 | 1 | 1H | N | 9 | 140 | 7 | 3 | Norman Tucker and Alice Tucker | Norma Reynolds and Pat Lightman |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3C | E | 12 | 170 | 9 | 1 | Peter Blascos and Margaret Blascos | Mary Hammond and Chris Bushnell |
| 5 | 14 | 2S | W | 10 | 170 | 9 | 1 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 6 | 16 | 2S | W | 11 | 200 | 6 | 4 | Janet Bowser and Jean Izatt | Norman Tucker and Alice Tucker |
| 7 | 10 | 4S | W | 11 | 650 | 1 | 9 | Deb Hopper and Sue Hunt | Brian Hallows and Gill Booty |
| 1 | 15 | 5C | E | 11 | 600 | 4 | 6 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
| 9 | 2 | 4S | W | 11 | 650 | 1 | 9 | Phyll Wooden and Jean Oakley | Pat Davies and Lionel Ramus |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 3NT | N | 8 | -50 | 5 | 5 | Peter Blascos and Margaret Blascos | Mary Hammond and Chris Bushnell |
| 5 | 14 | 3NT | N | 8 | -50 | 5 | 5 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 6 | 16 | 4H | S | 7 | -150 | 2 | 8 | Janet Bowser and Jean Izatt | Norman Tucker and Alice Tucker |
| 7 | 10 | 3NT | S | 9 | 400 | 8 | 2 | Deb Hopper and Sue Hunt | Brian Hallows and Gill Booty |
| 1 | 15 | 6NTx2 | N | 10 | -300 | 0 | 10 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
| 9 | 2 | 4H | S | 10 | 420 | 10 | 0 | Phyll Wooden and Jean Oakley | Pat Davies and Lionel Ramus |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 2H | N | 7 | -100 | 0 | 10 | Peter Blascos and Margaret Blascos | Mary Hammond and Chris Bushnell |
| 5 | 14 | 2S | S | 10 | 170 | 10 | 0 | Kay Vartan and Janet Gibbs | Muriel Simons and Hazel Ross Russell |
| 6 | 16 | 2C | W | 7 | -50 | 2 | 8 | Janet Bowser and Jean Izatt | Norman Tucker and Alice Tucker |
| 7 | 10 | 2S | N | 8 | 110 | 6 | 4 | Deb Hopper and Sue Hunt | Brian Hallows and Gill Booty |
| 1 | 15 | 2S | S | 9 | 140 | 8 | 2 | Norma Reynolds and Pat Lightman | Betty Pepper and Tony Pepper |
| 9 | 2 | 2S | W | 6 | -100 | 4 | 6 | Phyll Wooden and Jean Oakley | Pat Davies and Lionel Ramus |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 4H | N | 8 | -200 | 0 | 10 | Kay Vartan and Janet Gibbs | Mike Standen and Gill Standen |
| 6 | 15 | 2S | S | 9 | 140 | 6 | 4 | Janet Bowser and Jean Izatt | Betty Pepper and Tony Pepper |
| 7 | 9 | 2S | S | 9 | 140 | 6 | 4 | Deb Hopper and Sue Hunt | Phyll Wooden and Jean Oakley |
| 1 | 14 | 2S | S | 9 | 140 | 6 | 4 | Norma Reynolds and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 2 | 16 | 2S | S | 9 | 140 | 6 | 4 | Pat Davies and Lionel Ramus | Norman Tucker and Alice Tucker |
| 10 | 3 | 2S | N | 9 | 140 | 6 | 4 | Brian Hallows and Gill Booty | Mick Newman and Rosemary Rumball |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 3S | N | 11 | 200 | 10 | 0 | Kay Vartan and Janet Gibbs | Mike Standen and Gill Standen |
| 6 | 15 | 3S | N | 10 | 170 | 7 | 3 | Janet Bowser and Jean Izatt | Betty Pepper and Tony Pepper |
| 7 | 9 | 5D | W | 8 | -150 | 4 | 6 | Deb Hopper and Sue Hunt | Phyll Wooden and Jean Oakley |
| 1 | 14 | 2S | N | 10 | 170 | 7 | 3 | Norma Reynolds and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 2 | 16 | 4D | W | 8 | -100 | 2 | 8 | Pat Davies and Lionel Ramus | Norman Tucker and Alice Tucker |
| 10 | 3 | 4D | W | 9 | -50 | 0 | 10 | Brian Hallows and Gill Booty | Mick Newman and Rosemary Rumball |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 2D | N | 6 | -200 | 1 | 9 | Kay Vartan and Janet Gibbs | Mike Standen and Gill Standen |
| 6 | 15 | 2C | S | 6 | -200 | 1 | 9 | Janet Bowser and Jean Izatt | Betty Pepper and Tony Pepper |
| 7 | 9 | 2S | E | 8 | 110 | 6 | 4 | Deb Hopper and Sue Hunt | Phyll Wooden and Jean Oakley |
| 1 | 14 | 2C | S | 8 | 90 | 10 | 0 | Norma Reynolds and Pat Lightman | Muriel Simons and Hazel Ross Russell |
| 2 | 16 | 1H | W | 7 | 80 | 8 | 2 | Pat Davies and Lionel Ramus | Norman Tucker and Alice Tucker |
| 10 | 3 | 1NT | W | 8 | 120 | 4 | 6 | Brian Hallows and Gill Booty | Mick Newman and Rosemary Rumball |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 5D | E | 10 | -100 | 10 | 0 | Janet Bowser and Jean Izatt | Muriel Simons and Hazel Ross Russell |
| 7 | 16 | 3H | N | 6 | -150 | 4 | 6 | Deb Hopper and Sue Hunt | Norman Tucker and Alice Tucker |
| 1 | 12 | 4D | E | 10 | 130 | 7 | 3 | Norma Reynolds and Pat Lightman | Mary Hammond and Chris Bushnell |
| 2 | 15 | 3D | W | 10 | 130 | 7 | 3 | Pat Davies and Lionel Ramus | Betty Pepper and Tony Pepper |
| 3 | 9 | 5Hx2 | N | 7 | -800 | 0 | 10 | Mick Newman and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 11 | 4 | 3H | N | 5 | -200 | 2 | 8 | Mary Morrison and Sandy Clare | Peter Blascos and Margaret Blascos |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 2S | W | 8 | 110 | 6 | 4 | Janet Bowser and Jean Izatt | Muriel Simons and Hazel Ross Russell |
| 7 | 16 | 3S | W | 9 | 140 | 4 | 6 | Deb Hopper and Sue Hunt | Norman Tucker and Alice Tucker |
| 1 | 12 | 1Hx2 | S | 6 | -100 | 8 | 2 | Norma Reynolds and Pat Lightman | Mary Hammond and Chris Bushnell |
| 2 | 15 | 4H | S | 5 | -250 | 2 | 8 | Pat Davies and Lionel Ramus | Betty Pepper and Tony Pepper |
| 3 | 9 | 2Sx2 | W | 8 | 470 | 0 | 10 | Mick Newman and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 11 | 4 | 4S | W | 9 | -50 | 10 | 0 | Mary Morrison and Sandy Clare | Peter Blascos and Margaret Blascos |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 1NT | W | 7 | 90 | 6 | 4 | Janet Bowser and Jean Izatt | Muriel Simons and Hazel Ross Russell |
| 7 | 16 | 1NT | W | 7 | 90 | 6 | 4 | Deb Hopper and Sue Hunt | Norman Tucker and Alice Tucker |
| 1 | 12 | 1NT | W | 7 | 90 | 6 | 4 | Norma Reynolds and Pat Lightman | Mary Hammond and Chris Bushnell |
| 2 | 15 | 2H | W | 9 | 140 | 0 | 10 | Pat Davies and Lionel Ramus | Betty Pepper and Tony Pepper |
| 3 | 9 | 1NT | W | 5 | -100 | 10 | 0 | Mick Newman and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 11 | 4 | 2H | W | 8 | 110 | 2 | 8 | Mary Morrison and Sandy Clare | Peter Blascos and Margaret Blascos |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 3NT | W | 11 | 660 | 3 | 7 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
| 1 | 11 | 3NT | W | 9 | 600 | 8 | 2 | Norma Reynolds and Pat Lightman | Mary Morrison and Sandy Clare |
| 2 | 13 | 3NT | W | 10 | 630 | 6 | 4 | Pat Davies and Lionel Ramus | Mike Standen and Gill Standen |
| 3 | 16 | 3NT | W | 12 | 690 | 0 | 10 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
| 4 | 10 | 6C | E | 11 | -100 | 10 | 0 | Peter Blascos and Margaret Blascos | Brian Hallows and Gill Booty |
| 12 | 5 | 3NT | W | 11 | 660 | 3 | 7 | Mary Hammond and Chris Bushnell | Kay Vartan and Janet Gibbs |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 2NT | W | 5 | -300 | 10 | 0 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
| 1 | 11 | 3S | N | 10 | 170 | 8 | 2 | Norma Reynolds and Pat Lightman | Mary Morrison and Sandy Clare |
| 2 | 13 | 1D | E | 6 | -100 | 1 | 9 | Pat Davies and Lionel Ramus | Mike Standen and Gill Standen |
| 3 | 16 | 2S | N | 9 | 140 | 5 | 5 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
| 4 | 10 | 3S | N | 9 | 140 | 5 | 5 | Peter Blascos and Margaret Blascos | Brian Hallows and Gill Booty |
| 12 | 5 | 1NT | E | 6 | -100 | 1 | 9 | Mary Hammond and Chris Bushnell | Kay Vartan and Janet Gibbs |
Board 21. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 15 | 2H | N | 8 | 110 | 7 | 3 | Deb Hopper and Sue Hunt | Betty Pepper and Tony Pepper |
| 1 | 11 | 3H | N | 8 | -100 | 1 | 9 | Norma Reynolds and Pat Lightman | Mary Morrison and Sandy Clare |
| 2 | 13 | 2H | N | 8 | 110 | 7 | 3 | Pat Davies and Lionel Ramus | Mike Standen and Gill Standen |
| 3 | 16 | 2H | N | 8 | 110 | 7 | 3 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
| 4 | 10 | 3H | N | 8 | -100 | 1 | 9 | Peter Blascos and Margaret Blascos | Brian Hallows and Gill Booty |
| 12 | 5 | 2H | N | 8 | 110 | 7 | 3 | Mary Hammond and Chris Bushnell | Kay Vartan and Janet Gibbs |
Board 22. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4H | N | 9 | -50 | 3 | 7 | Norma Reynolds and Pat Lightman | Brian Hallows and Gill Booty |
| 2 | 12 | 3NT | N | 9 | 400 | 9 | 1 | Pat Davies and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 14 | 3NT | N | 8 | -50 | 3 | 7 | Mick Newman and Rosemary Rumball | Muriel Simons and Hazel Ross Russell |
| 4 | 9 | 3NT | N | 8 | -50 | 3 | 7 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 11 | 3NT | N | 8 | -50 | 3 | 7 | Kay Vartan and Janet Gibbs | Mary Morrison and Sandy Clare |
| 13 | 6 | 3NT | N | 9 | 400 | 9 | 1 | Mike Standen and Gill Standen | Janet Bowser and Jean Izatt |
Board 23. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4S | E | 11 | 650 | 8 | 2 | Norma Reynolds and Pat Lightman | Brian Hallows and Gill Booty |
| 2 | 12 | 4S | E | 12 | 680 | 4 | 6 | Pat Davies and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 14 | 3S | E | 11 | 200 | 10 | 0 | Mick Newman and Rosemary Rumball | Muriel Simons and Hazel Ross Russell |
| 4 | 9 | 6S | W | 12 | 1430 | 0 | 10 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 11 | 4S | E | 12 | 680 | 4 | 6 | Kay Vartan and Janet Gibbs | Mary Morrison and Sandy Clare |
| 13 | 6 | 4S | E | 12 | 680 | 4 | 6 | Mike Standen and Gill Standen | Janet Bowser and Jean Izatt |
Board 24. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1NT | E | 6 | -50 | 7 | 3 | Norma Reynolds and Pat Lightman | Brian Hallows and Gill Booty |
| 2 | 12 | 1NT | W | 7 | 90 | 2 | 8 | Pat Davies and Lionel Ramus | Mary Hammond and Chris Bushnell |
| 3 | 14 | 1NT | E | 5 | -100 | 10 | 0 | Mick Newman and Rosemary Rumball | Muriel Simons and Hazel Ross Russell |
| 4 | 9 | 1NT | E | 7 | 90 | 2 | 8 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 11 | 1NT | W | 6 | -50 | 7 | 3 | Kay Vartan and Janet Gibbs | Mary Morrison and Sandy Clare |
| 13 | 6 | 1NT | E | 7 | 90 | 2 | 8 | Mike Standen and Gill Standen | Janet Bowser and Jean Izatt |