Pair | Points | % | Place | Players |
---|---|---|---|---|
15 | 162/224 | 72.3 | 1 | Jean Oakley and Phyll Wooden |
4 | 160/252 | 63.5 | 2 | Peter White and Mick Newman |
1 | 158/252 | 62.7 | 3 | Rita White and Rosemary Rumball |
14 | 133/224 | 59.4 | 4 | Doreen Brady and Noel Brady |
2 | 139/252 | 55.2 | 5 | Jean Izatt and Chris Bushnell |
3 | 137/252 | 54.4 | 6 | Freda Thomson and Maureen Clark |
13 | 120/224 | 53.6 | 7 | Gill Booty and Brian Hallows |
5 | 131/252 | 52.0 | 8 | Pat Davies and Lionel Ramus |
8 | 130/252 | 51.6 | 9 | Janet Moylan and Tony Moylan |
7 | 119/252 | 47.2 | 10 | Peter Blascos and Margaret Blascos |
16 | 102/224 | 45.5 | 11 | Mary Hammond and Freda Littlefield |
18 | 100/224 | 44.6 | 12 | Hazel Ross Russell and Muriel Simons |
6 | 110/252 | 43.7 | 13 | Mary Mordey and Lis Hayward |
17 | 97/224 | 43.3 | 14 | Gill Standen and Mike Standen |
12 | 82/224 | 36.6 | 15 | Heather Pilbeam and Wendy Barley |
10 | 71/224 | 31.7 | 16 | George Placido and Susan Rust |
11 | 65/224 | 29.0 | 17 | Mary Morrison and Sandy Clare |
9 | 0/0 | **.* | 18 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18.
Board 1. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4S | N | 11 | 450 | 12 | 2 | Rita White and Rosemary Rumball | George Placido and Susan Rust |
8 | 15 | 2S | N | 10 | 170 | 6 | 8 | Janet Moylan and Tony Moylan | Jean Oakley and Phyll Wooden |
7 | 13 | 3C | N | 6 | -150 | 0 | 14 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
6 | 11 | 4S | N | 10 | 420 | 9 | 5 | Mary Mordey and Lis Hayward | Mary Morrison and Sandy Clare |
5 | 18 | 5S | N | 9 | -100 | 2 | 12 | Pat Davies and Lionel Ramus | Hazel Ross Russell and Muriel Simons |
4 | 16 | 3NT | S | 11 | 460 | 14 | 0 | Peter White and Mick Newman | Mary Hammond and Freda Littlefield |
3 | 14 | 2NT | N | 9 | 150 | 4 | 10 | Freda Thomson and Maureen Clark | Doreen Brady and Noel Brady |
12 | 2 | 4S | N | 10 | 420 | 9 | 5 | Heather Pilbeam and Wendy Barley | Jean Izatt and Chris Bushnell |
Board 2. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 4D | W | 10 | 130 | 7 | 7 | Rita White and Rosemary Rumball | George Placido and Susan Rust |
8 | 15 | 3D | W | 10 | 130 | 7 | 7 | Janet Moylan and Tony Moylan | Jean Oakley and Phyll Wooden |
7 | 13 | 3D | W | 12 | 170 | 4 | 10 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
6 | 11 | 2S | S | 8 | 110 | 14 | 0 | Mary Mordey and Lis Hayward | Mary Morrison and Sandy Clare |
5 | 18 | 3S | S | 8 | -100 | 10 | 4 | Pat Davies and Lionel Ramus | Hazel Ross Russell and Muriel Simons |
4 | 16 | 6Dx2 | W | 11 | -100 | 12 | 2 | Peter White and Mick Newman | Mary Hammond and Freda Littlefield |
3 | 14 | 5D | W | 11 | 400 | 2 | 12 | Freda Thomson and Maureen Clark | Doreen Brady and Noel Brady |
12 | 2 | 5Dx4 | W | 12 | 1000 | 0 | 14 | Heather Pilbeam and Wendy Barley | Jean Izatt and Chris Bushnell |
Board 3. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 11 | 4H | S | 11 | 450 | 7 | 7 | Jean Izatt and Chris Bushnell | Mary Morrison and Sandy Clare |
1 | 18 | 4H | S | 11 | 450 | 7 | 7 | Rita White and Rosemary Rumball | Hazel Ross Russell and Muriel Simons |
8 | 14 | 4H | S | 11 | 450 | 7 | 7 | Janet Moylan and Tony Moylan | Doreen Brady and Noel Brady |
7 | 12 | 4H | S | 11 | 450 | 7 | 7 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
6 | 10 | 4H | S | 11 | 450 | 7 | 7 | Mary Mordey and Lis Hayward | George Placido and Susan Rust |
5 | 17 | 4H | S | 11 | 450 | 7 | 7 | Pat Davies and Lionel Ramus | Gill Standen and Mike Standen |
4 | 15 | 4H | S | 11 | 450 | 7 | 7 | Peter White and Mick Newman | Jean Oakley and Phyll Wooden |
13 | 3 | 4H | S | 11 | 450 | 7 | 7 | Gill Booty and Brian Hallows | Freda Thomson and Maureen Clark |
Board 4. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 11 | 2NT | W | 7 | -100 | 10 | 4 | Jean Izatt and Chris Bushnell | Mary Morrison and Sandy Clare |
1 | 18 | 3NT | W | 9 | 600 | 0 | 14 | Rita White and Rosemary Rumball | Hazel Ross Russell and Muriel Simons |
8 | 14 | 2NT | W | 10 | 180 | 2 | 12 | Janet Moylan and Tony Moylan | Doreen Brady and Noel Brady |
7 | 12 | 3NT | E | 8 | -100 | 10 | 4 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
6 | 10 | 1NT | W | 9 | 150 | 5 | 9 | Mary Mordey and Lis Hayward | George Placido and Susan Rust |
5 | 17 | 4S | W | 6 | -400 | 14 | 0 | Pat Davies and Lionel Ramus | Gill Standen and Mike Standen |
4 | 15 | 2NT | W | 9 | 150 | 5 | 9 | Peter White and Mick Newman | Jean Oakley and Phyll Wooden |
13 | 3 | 2NT | W | 7 | -100 | 10 | 4 | Gill Booty and Brian Hallows | Freda Thomson and Maureen Clark |
Board 5. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 12 | 3S | E | 11 | 200 | 14 | 0 | Freda Thomson and Maureen Clark | Heather Pilbeam and Wendy Barley |
2 | 10 | 4S | E | 10 | 420 | 12 | 2 | Jean Izatt and Chris Bushnell | George Placido and Susan Rust |
1 | 17 | 4S | E | 11 | 450 | 5 | 9 | Rita White and Rosemary Rumball | Gill Standen and Mike Standen |
8 | 13 | 4S | W | 11 | 450 | 5 | 9 | Janet Moylan and Tony Moylan | Gill Booty and Brian Hallows |
7 | 11 | 4S | W | 11 | 450 | 5 | 9 | Peter Blascos and Margaret Blascos | Mary Morrison and Sandy Clare |
6 | 18 | 4S | E | 11 | 450 | 5 | 9 | Mary Mordey and Lis Hayward | Hazel Ross Russell and Muriel Simons |
5 | 16 | 4S | E | 11 | 450 | 5 | 9 | Pat Davies and Lionel Ramus | Mary Hammond and Freda Littlefield |
14 | 4 | 4S | E | 11 | 450 | 5 | 9 | Doreen Brady and Noel Brady | Peter White and Mick Newman |
Board 6. Dealer is E. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 12 | 3C | S | 9 | 110 | 8 | 6 | Freda Thomson and Maureen Clark | Heather Pilbeam and Wendy Barley |
2 | 10 | 3D | S | 9 | 110 | 8 | 6 | Jean Izatt and Chris Bushnell | George Placido and Susan Rust |
1 | 17 | 5C | S | 11 | 400 | 14 | 0 | Rita White and Rosemary Rumball | Gill Standen and Mike Standen |
8 | 13 | 3S | W | 8 | -100 | 4 | 10 | Janet Moylan and Tony Moylan | Gill Booty and Brian Hallows |
7 | 11 | 4S | E | 8 | -200 | 12 | 2 | Peter Blascos and Margaret Blascos | Mary Morrison and Sandy Clare |
6 | 18 | 1D | S | 9 | 110 | 8 | 6 | Mary Mordey and Lis Hayward | Hazel Ross Russell and Muriel Simons |
5 | 16 | 2S | W | 8 | 110 | 0 | 14 | Pat Davies and Lionel Ramus | Mary Hammond and Freda Littlefield |
14 | 4 | 1NT | S | 6 | -50 | 2 | 12 | Doreen Brady and Noel Brady | Peter White and Mick Newman |
Board 7. Dealer is S. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 13 | 3NT | W | 9 | 600 | 5 | 9 | Peter White and Mick Newman | Gill Booty and Brian Hallows |
3 | 11 | 3NT | E | 7 | -200 | 14 | 0 | Freda Thomson and Maureen Clark | Mary Morrison and Sandy Clare |
2 | 18 | 3NT | E | 9 | 600 | 5 | 9 | Jean Izatt and Chris Bushnell | Hazel Ross Russell and Muriel Simons |
1 | 16 | 3NT | W | 9 | 600 | 5 | 9 | Rita White and Rosemary Rumball | Mary Hammond and Freda Littlefield |
8 | 12 | 4D | W | 9 | -100 | 12 | 2 | Janet Moylan and Tony Moylan | Heather Pilbeam and Wendy Barley |
7 | 10 | 3H | W | 10 | 170 | 10 | 4 | Peter Blascos and Margaret Blascos | George Placido and Susan Rust |
6 | 17 | 3NT | W | 9 | 600 | 5 | 9 | Mary Mordey and Lis Hayward | Gill Standen and Mike Standen |
15 | 5 | 3NT | W | 10 | 630 | 0 | 14 | Jean Oakley and Phyll Wooden | Pat Davies and Lionel Ramus |
Board 8. Dealer is W. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 13 | 4C | W | 13 | 190 | 8 | 6 | Peter White and Mick Newman | Gill Booty and Brian Hallows |
3 | 11 | 3NT | W | 10 | 430 | 5 | 9 | Freda Thomson and Maureen Clark | Mary Morrison and Sandy Clare |
2 | 18 | 6NT | E | 11 | -50 | 12 | 2 | Jean Izatt and Chris Bushnell | Hazel Ross Russell and Muriel Simons |
1 | 16 | 3NT | W | 10 | 430 | 5 | 9 | Rita White and Rosemary Rumball | Mary Hammond and Freda Littlefield |
8 | 12 | 3NT | W | 11 | 460 | 1 | 13 | Janet Moylan and Tony Moylan | Heather Pilbeam and Wendy Barley |
7 | 10 | 2H | W | 8 | 110 | 10 | 4 | Peter Blascos and Margaret Blascos | George Placido and Susan Rust |
6 | 17 | 3NT | W | 11 | 460 | 1 | 13 | Mary Mordey and Lis Hayward | Gill Standen and Mike Standen |
15 | 5 | 4S | E | 7 | -150 | 14 | 0 | Jean Oakley and Phyll Wooden | Pat Davies and Lionel Ramus |
Board 9. Dealer is N. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 14 | 2S | E | 9 | 140 | 4 | 10 | Pat Davies and Lionel Ramus | Doreen Brady and Noel Brady |
4 | 12 | 2S | W | 8 | 110 | 8 | 6 | Peter White and Mick Newman | Heather Pilbeam and Wendy Barley |
3 | 10 | 2S | W | 9 | 140 | 4 | 10 | Freda Thomson and Maureen Clark | George Placido and Susan Rust |
2 | 17 | 2S | W | 10 | 170 | 0 | 14 | Jean Izatt and Chris Bushnell | Gill Standen and Mike Standen |
1 | 15 | 4S | W | 9 | -100 | 11 | 3 | Rita White and Rosemary Rumball | Jean Oakley and Phyll Wooden |
8 | 11 | 3S | W | 8 | -100 | 11 | 3 | Janet Moylan and Tony Moylan | Mary Morrison and Sandy Clare |
7 | 18 | 2D | E | 5 | -300 | 14 | 0 | Peter Blascos and Margaret Blascos | Hazel Ross Russell and Muriel Simons |
16 | 6 | 3S | W | 9 | 140 | 4 | 10 | Mary Hammond and Freda Littlefield | Mary Mordey and Lis Hayward |
Board 10. Dealer is E. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 14 | 2S | E | 11 | 200 | 7 | 7 | Pat Davies and Lionel Ramus | Doreen Brady and Noel Brady |
4 | 12 | 2S | E | 11 | 200 | 7 | 7 | Peter White and Mick Newman | Heather Pilbeam and Wendy Barley |
3 | 10 | 3S | E | 9 | 140 | 12 | 2 | Freda Thomson and Maureen Clark | George Placido and Susan Rust |
2 | 17 | 3C | S | 9 | 110 | 14 | 0 | Jean Izatt and Chris Bushnell | Gill Standen and Mike Standen |
1 | 15 | 4S | E | 12 | 680 | 0 | 14 | Rita White and Rosemary Rumball | Jean Oakley and Phyll Wooden |
8 | 11 | 3H | E | 11 | 200 | 7 | 7 | Janet Moylan and Tony Moylan | Mary Morrison and Sandy Clare |
7 | 18 | 4H | E | 11 | 650 | 2 | 12 | Peter Blascos and Margaret Blascos | Hazel Ross Russell and Muriel Simons |
16 | 6 | 2S | E | 11 | 200 | 7 | 7 | Mary Hammond and Freda Littlefield | Mary Mordey and Lis Hayward |
Board 11. Dealer is S. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | 2S | E | 8 | 110 | 2 | 12 | Mary Mordey and Lis Hayward | Jean Oakley and Phyll Wooden |
5 | 13 | 2S | E | 9 | 140 | 0 | 14 | Pat Davies and Lionel Ramus | Gill Booty and Brian Hallows |
4 | 11 | 3C | S | 9 | 110 | 12 | 2 | Peter White and Mick Newman | Mary Morrison and Sandy Clare |
3 | 18 | 2C | S | 8 | 90 | 6 | 8 | Freda Thomson and Maureen Clark | Hazel Ross Russell and Muriel Simons |
2 | 16 | 1C | S | 8 | 90 | 6 | 8 | Jean Izatt and Chris Bushnell | Mary Hammond and Freda Littlefield |
1 | 14 | 1C | S | 9 | 110 | 12 | 2 | Rita White and Rosemary Rumball | Doreen Brady and Noel Brady |
8 | 10 | 1C | S | 9 | 110 | 12 | 2 | Janet Moylan and Tony Moylan | George Placido and Susan Rust |
17 | 7 | 1C | S | 8 | 90 | 6 | 8 | Gill Standen and Mike Standen | Peter Blascos and Margaret Blascos |
Board 12. Dealer is W. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | 4H | W | 10 | 420 | 0 | 14 | Mary Mordey and Lis Hayward | Jean Oakley and Phyll Wooden |
5 | 13 | 4H | W | 9 | -50 | 5 | 9 | Pat Davies and Lionel Ramus | Gill Booty and Brian Hallows |
4 | 11 | 4S | S | 9 | -100 | 2 | 12 | Peter White and Mick Newman | Mary Morrison and Sandy Clare |
3 | 18 | 4Sx2 | S | 10 | 790 | 14 | 0 | Freda Thomson and Maureen Clark | Hazel Ross Russell and Muriel Simons |
2 | 16 | 4S | S | 10 | 620 | 10 | 4 | Jean Izatt and Chris Bushnell | Mary Hammond and Freda Littlefield |
1 | 14 | 4S | S | 10 | 620 | 10 | 4 | Rita White and Rosemary Rumball | Doreen Brady and Noel Brady |
8 | 10 | 4S | S | 10 | 620 | 10 | 4 | Janet Moylan and Tony Moylan | George Placido and Susan Rust |
17 | 7 | 4H | W | 9 | -50 | 5 | 9 | Gill Standen and Mike Standen | Peter Blascos and Margaret Blascos |
Board 13. Dealer is N. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 16 | 3C | S | 8 | -100 | 10 | 4 | Peter Blascos and Margaret Blascos | Mary Hammond and Freda Littlefield |
6 | 14 | 4D | E | 10 | 130 | 4 | 10 | Mary Mordey and Lis Hayward | Doreen Brady and Noel Brady |
5 | 12 | 3S | S | 8 | -100 | 10 | 4 | Pat Davies and Lionel Ramus | Heather Pilbeam and Wendy Barley |
4 | 10 | 3S | S | 8 | -100 | 10 | 4 | Peter White and Mick Newman | George Placido and Susan Rust |
3 | 17 | 3S | N | 9 | 140 | 14 | 0 | Freda Thomson and Maureen Clark | Gill Standen and Mike Standen |
2 | 15 | 3D | N | 5 | -400 | 0 | 14 | Jean Izatt and Chris Bushnell | Jean Oakley and Phyll Wooden |
1 | 13 | 3D | E | 9 | 110 | 6 | 8 | Rita White and Rosemary Rumball | Gill Booty and Brian Hallows |
18 | 8 | 5C | S | 9 | -200 | 2 | 12 | Hazel Ross Russell and Muriel Simons | Janet Moylan and Tony Moylan |
Board 14. Dealer is E. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 16 | 4H | N | 11 | 450 | 8 | 6 | Peter Blascos and Margaret Blascos | Mary Hammond and Freda Littlefield |
6 | 14 | 4H | N | 10 | 420 | 4 | 10 | Mary Mordey and Lis Hayward | Doreen Brady and Noel Brady |
5 | 12 | 4H | N | 11 | 450 | 8 | 6 | Pat Davies and Lionel Ramus | Heather Pilbeam and Wendy Barley |
4 | 10 | 4H | N | 12 | 480 | 13 | 1 | Peter White and Mick Newman | George Placido and Susan Rust |
3 | 17 | 4H | N | 11 | 450 | 8 | 6 | Freda Thomson and Maureen Clark | Gill Standen and Mike Standen |
2 | 15 | 4S | E | 10 | 420 | 0 | 14 | Jean Izatt and Chris Bushnell | Jean Oakley and Phyll Wooden |
1 | 13 | 4H | N | 12 | 480 | 13 | 1 | Rita White and Rosemary Rumball | Gill Booty and Brian Hallows |
18 | 8 | 2H | N | 11 | 200 | 2 | 12 | Hazel Ross Russell and Muriel Simons | Janet Moylan and Tony Moylan |
Board 15. Dealer is S. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
8 | 17 | 1NT | S | 4 | -300 | 0 | 14 | Janet Moylan and Tony Moylan | Gill Standen and Mike Standen |
7 | 15 | 2H | E | 8 | 110 | 4 | 10 | Peter Blascos and Margaret Blascos | Jean Oakley and Phyll Wooden |
6 | 13 | Passed | N | 0 | 0 | 13 | 1 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
5 | 11 | Passed | N | 0 | 0 | 13 | 1 | Pat Davies and Lionel Ramus | Mary Morrison and Sandy Clare |
4 | 18 | 1NT | S | 6 | -100 | 8 | 6 | Peter White and Mick Newman | Hazel Ross Russell and Muriel Simons |
3 | 16 | 3C | W | 9 | 110 | 4 | 10 | Freda Thomson and Maureen Clark | Mary Hammond and Freda Littlefield |
2 | 14 | 2H | W | 8 | 110 | 4 | 10 | Jean Izatt and Chris Bushnell | Doreen Brady and Noel Brady |
1 | 12 | 1NT | E | 7 | 90 | 10 | 4 | Rita White and Rosemary Rumball | Heather Pilbeam and Wendy Barley |
Board 16. Dealer is W. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
8 | 17 | 3NT | N | 10 | 430 | 7 | 7 | Janet Moylan and Tony Moylan | Gill Standen and Mike Standen |
7 | 15 | 4S | S | 8 | -100 | 0 | 14 | Peter Blascos and Margaret Blascos | Jean Oakley and Phyll Wooden |
6 | 13 | 3NT | S | 8 | -50 | 2 | 12 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
5 | 11 | 3NT | S | 11 | 460 | 11 | 3 | Pat Davies and Lionel Ramus | Mary Morrison and Sandy Clare |
4 | 18 | 3NT | N | 10 | 430 | 7 | 7 | Peter White and Mick Newman | Hazel Ross Russell and Muriel Simons |
3 | 16 | 3NT | N | 11 | 460 | 11 | 3 | Freda Thomson and Maureen Clark | Mary Hammond and Freda Littlefield |
2 | 14 | 2C | S | 11 | 150 | 4 | 10 | Jean Izatt and Chris Bushnell | Doreen Brady and Noel Brady |
1 | 12 | 3NT | N | 12 | 490 | 14 | 0 | Rita White and Rosemary Rumball | Heather Pilbeam and Wendy Barley |
Board 17. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
8 | 16 | 5C | E | 12 | 420 | 6 | 8 | Janet Moylan and Tony Moylan | Mary Hammond and Freda Littlefield |
7 | 14 | 3NT | W | 10 | 430 | 4 | 10 | Peter Blascos and Margaret Blascos | Doreen Brady and Noel Brady |
6 | 12 | 5C | E | 11 | 400 | 9 | 5 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
5 | 10 | 5C | E | 11 | 400 | 9 | 5 | Pat Davies and Lionel Ramus | George Placido and Susan Rust |
4 | 17 | 3C | E | 12 | 170 | 12 | 2 | Peter White and Mick Newman | Gill Standen and Mike Standen |
3 | 15 | 3NT | E | 11 | 460 | 1 | 13 | Freda Thomson and Maureen Clark | Jean Oakley and Phyll Wooden |
2 | 13 | 3NT | W | 7 | -100 | 14 | 0 | Jean Izatt and Chris Bushnell | Gill Booty and Brian Hallows |
11 | 1 | 3NT | W | 11 | 460 | 1 | 13 | Mary Morrison and Sandy Clare | Rita White and Rosemary Rumball |
Board 18. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
8 | 16 | 2S | N | 9 | 140 | 9 | 5 | Janet Moylan and Tony Moylan | Mary Hammond and Freda Littlefield |
7 | 14 | 3H | S | 7 | -200 | 2 | 12 | Peter Blascos and Margaret Blascos | Doreen Brady and Noel Brady |
6 | 12 | 4S | N | 9 | -100 | 5 | 9 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
5 | 10 | 1S | W | 3 | -200 | 12 | 2 | Pat Davies and Lionel Ramus | George Placido and Susan Rust |
4 | 17 | 2S | N | 9 | 140 | 9 | 5 | Peter White and Mick Newman | Gill Standen and Mike Standen |
3 | 15 | 3H | S | 8 | -100 | 5 | 9 | Freda Thomson and Maureen Clark | Jean Oakley and Phyll Wooden |
2 | 13 | 3NT | S | 10 | 630 | 14 | 0 | Jean Izatt and Chris Bushnell | Gill Booty and Brian Hallows |
11 | 1 | 4H | S | 7 | -300 | 0 | 14 | Mary Morrison and Sandy Clare | Rita White and Rosemary Rumball |