| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 9 | 113/180 | 62.8 | 1 | Gill Booty and Brian Hallows |
| 4 | 121/210 | 57.6 | 2 | Rita White and Rosemary Rumball |
| 11 | 103/180 | 57.2 | 3 | Phyll Wooden and Jean Oakley |
| 2 | 118/210 | 56.2 | 4 | Lionel Ramus and Mary Hammond |
| 14 | 101/180 | 56.1 | 5 | Mary Morrison and Sandy Clare |
| 6 | 117/210 | 55.7 | 6 | Chris Bushnell and Pat Lightman |
| 1 | 113/210 | 53.8 | 7 | Mick Newman and Pete White |
| 13 | 88/180 | 48.9 | 8 | Noel Brady and Doreen Brady |
| 5 | 94/210 | 44.8 | 9 | Janet Gibbs and Kay Vartan |
| 3 | 87/210 | 41.4 | 10 | Sue Hunt and Deb Hopper |
| 12 | 73/180 | 40.6 | 11 | Mary Mordey and Lis Hayward |
| 10 | 69/180 | 38.3 | 12 | Margaret Steels and Rowena Haslam |
| 8 | 63/180 | 35.0 | 13 | Heather Pilbeam and Wendy Barley |
| 7 | 0/0 | **.* | 14 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2D | W | 10 | 130 | 10 | 0 | Mick Newman and Pete White | Heather Pilbeam and Wendy Barley |
| 6 | 11 | 2NT | W | 9 | 150 | 7 | 3 | Chris Bushnell and Pat Lightman | Phyll Wooden and Jean Oakley |
| 5 | 9 | 1NT | W | 10 | 180 | 4 | 6 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 14 | 1NT | W | 9 | 150 | 7 | 3 | Rita White and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 3 | 12 | 3NT | W | 9 | 400 | 1 | 9 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
| 10 | 2 | 3NT | W | 9 | 400 | 1 | 9 | Margaret Steels and Rowena Haslam | Lionel Ramus and Mary Hammond |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3NT | S | 8 | -100 | 7 | 3 | Mick Newman and Pete White | Heather Pilbeam and Wendy Barley |
| 6 | 11 | 3NT | N | 10 | 630 | 10 | 0 | Chris Bushnell and Pat Lightman | Phyll Wooden and Jean Oakley |
| 5 | 9 | 3C | N | 7 | -200 | 4 | 6 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 14 | 5C | N | 10 | -100 | 7 | 3 | Rita White and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 3 | 12 | 3NT | S | 6 | -300 | 1 | 9 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
| 10 | 2 | 5C | N | 8 | -300 | 1 | 9 | Margaret Steels and Rowena Haslam | Lionel Ramus and Mary Hammond |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2NT | W | 8 | 120 | 6 | 4 | Mick Newman and Pete White | Heather Pilbeam and Wendy Barley |
| 6 | 11 | 2NT | W | 9 | 150 | 2 | 8 | Chris Bushnell and Pat Lightman | Phyll Wooden and Jean Oakley |
| 5 | 9 | 1NT | N | 4 | -150 | 2 | 8 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 14 | 2S | S | 5 | -150 | 2 | 8 | Rita White and Rosemary Rumball | Mary Morrison and Sandy Clare |
| 3 | 12 | 2NT | W | 6 | -200 | 10 | 0 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
| 10 | 2 | 2H | E | 7 | -100 | 8 | 2 | Margaret Steels and Rowena Haslam | Lionel Ramus and Mary Hammond |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 2S | W | 9 | 140 | 2 | 8 | Lionel Ramus and Mary Hammond | Gill Booty and Brian Hallows |
| 1 | 14 | 2S | W | 10 | 170 | 0 | 10 | Mick Newman and Pete White | Mary Morrison and Sandy Clare |
| 6 | 10 | 3C | S | 9 | 110 | 8 | 2 | Chris Bushnell and Pat Lightman | Margaret Steels and Rowena Haslam |
| 5 | 8 | 3C | S | 9 | 110 | 8 | 2 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 13 | 2C | S | 7 | -100 | 4 | 6 | Rita White and Rosemary Rumball | Noel Brady and Doreen Brady |
| 11 | 3 | 2C | S | 9 | 110 | 8 | 2 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 2S | E | 8 | 110 | 2 | 8 | Lionel Ramus and Mary Hammond | Gill Booty and Brian Hallows |
| 1 | 14 | 3H | S | 7 | -200 | 0 | 10 | Mick Newman and Pete White | Mary Morrison and Sandy Clare |
| 6 | 10 | 2D | W | 8 | 90 | 4 | 6 | Chris Bushnell and Pat Lightman | Margaret Steels and Rowena Haslam |
| 5 | 8 | 2D | W | 6 | -100 | 7 | 3 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 13 | 3D | W | 6 | -150 | 10 | 0 | Rita White and Rosemary Rumball | Noel Brady and Doreen Brady |
| 11 | 3 | 4S | E | 8 | -100 | 7 | 3 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 2H | E | 6 | -200 | 10 | 0 | Lionel Ramus and Mary Hammond | Gill Booty and Brian Hallows |
| 1 | 14 | 3Hx2 | E | 10 | 930 | 0 | 10 | Mick Newman and Pete White | Mary Morrison and Sandy Clare |
| 6 | 10 | 3H | E | 9 | 140 | 2 | 8 | Chris Bushnell and Pat Lightman | Margaret Steels and Rowena Haslam |
| 5 | 8 | 4D | S | 9 | -50 | 4 | 6 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 13 | 2D | S | 10 | 130 | 7 | 3 | Rita White and Rosemary Rumball | Noel Brady and Doreen Brady |
| 11 | 3 | 2D | S | 10 | 130 | 7 | 3 | Phyll Wooden and Jean Oakley | Sue Hunt and Deb Hopper |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 2NT | W | 6 | -200 | 7 | 3 | Sue Hunt and Deb Hopper | Margaret Steels and Rowena Haslam |
| 2 | 8 | 2S | W | 5 | -300 | 10 | 0 | Lionel Ramus and Mary Hammond | Heather Pilbeam and Wendy Barley |
| 1 | 13 | 1Sx2 | W | 7 | 160 | 0 | 10 | Mick Newman and Pete White | Noel Brady and Doreen Brady |
| 6 | 9 | 2H | W | 7 | -100 | 4 | 6 | Chris Bushnell and Pat Lightman | Gill Booty and Brian Hallows |
| 5 | 14 | 3NT | W | 7 | -200 | 7 | 3 | Janet Gibbs and Kay Vartan | Mary Morrison and Sandy Clare |
| 12 | 4 | 2NT | W | 8 | 120 | 2 | 8 | Mary Mordey and Lis Hayward | Rita White and Rosemary Rumball |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 3S | N | 9 | 140 | 3 | 7 | Sue Hunt and Deb Hopper | Margaret Steels and Rowena Haslam |
| 2 | 8 | 4S | N | 10 | 420 | 10 | 0 | Lionel Ramus and Mary Hammond | Heather Pilbeam and Wendy Barley |
| 1 | 13 | 2S | N | 10 | 170 | 7 | 3 | Mick Newman and Pete White | Noel Brady and Doreen Brady |
| 6 | 9 | 2S | N | 9 | 140 | 3 | 7 | Chris Bushnell and Pat Lightman | Gill Booty and Brian Hallows |
| 5 | 14 | 3S | S | 10 | 170 | 7 | 3 | Janet Gibbs and Kay Vartan | Mary Morrison and Sandy Clare |
| 12 | 4 | 4S | N | 9 | -50 | 0 | 10 | Mary Mordey and Lis Hayward | Rita White and Rosemary Rumball |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 4S | W | 9 | -100 | 7 | 3 | Sue Hunt and Deb Hopper | Margaret Steels and Rowena Haslam |
| 2 | 8 | 3NT | W | 7 | -200 | 10 | 0 | Lionel Ramus and Mary Hammond | Heather Pilbeam and Wendy Barley |
| 1 | 13 | 1S | S | 6 | -50 | 4 | 6 | Mick Newman and Pete White | Noel Brady and Doreen Brady |
| 6 | 9 | 2D | W | 9 | 110 | 1 | 9 | Chris Bushnell and Pat Lightman | Gill Booty and Brian Hallows |
| 5 | 14 | 2S | W | 8 | 110 | 1 | 9 | Janet Gibbs and Kay Vartan | Mary Morrison and Sandy Clare |
| 12 | 4 | 3NT | W | 8 | -100 | 7 | 3 | Mary Mordey and Lis Hayward | Rita White and Rosemary Rumball |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 4S | W | 9 | -100 | 10 | 0 | Rita White and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 3 | 9 | 3Hx2 | N | 7 | -500 | 2 | 8 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
| 2 | 14 | 3NT | W | 11 | 660 | 0 | 10 | Lionel Ramus and Mary Hammond | Mary Morrison and Sandy Clare |
| 1 | 12 | 4H | N | 7 | -300 | 5 | 5 | Mick Newman and Pete White | Mary Mordey and Lis Hayward |
| 6 | 8 | 4H | N | 7 | -300 | 5 | 5 | Chris Bushnell and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 13 | 5 | 3D | W | 11 | 150 | 8 | 2 | Noel Brady and Doreen Brady | Janet Gibbs and Kay Vartan |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 3H | E | 10 | 170 | 1 | 9 | Rita White and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 3 | 9 | 4H | E | 9 | -50 | 9 | 1 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
| 2 | 14 | 2H | E | 9 | 140 | 4 | 6 | Lionel Ramus and Mary Hammond | Mary Morrison and Sandy Clare |
| 1 | 12 | 3H | E | 8 | -50 | 9 | 1 | Mick Newman and Pete White | Mary Mordey and Lis Hayward |
| 6 | 8 | 3H | E | 10 | 170 | 1 | 9 | Chris Bushnell and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 13 | 5 | 2H | E | 8 | 110 | 6 | 4 | Noel Brady and Doreen Brady | Janet Gibbs and Kay Vartan |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 3NT | N | 7 | -200 | 0 | 10 | Rita White and Rosemary Rumball | Phyll Wooden and Jean Oakley |
| 3 | 9 | 3NT | N | 8 | -100 | 2 | 8 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
| 2 | 14 | 3NT | S | 10 | 630 | 10 | 0 | Lionel Ramus and Mary Hammond | Mary Morrison and Sandy Clare |
| 1 | 12 | 3NT | N | 9 | 600 | 8 | 2 | Mick Newman and Pete White | Mary Mordey and Lis Hayward |
| 6 | 8 | 2NT | S | 9 | 150 | 6 | 4 | Chris Bushnell and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 13 | 5 | 3D | N | 10 | 130 | 4 | 6 | Noel Brady and Doreen Brady | Janet Gibbs and Kay Vartan |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 3NT | E | 8 | -100 | 8 | 2 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
| 4 | 10 | 3NT | E | 8 | -100 | 8 | 2 | Rita White and Rosemary Rumball | Margaret Steels and Rowena Haslam |
| 3 | 8 | 2H | W | 11 | 200 | 4 | 6 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 13 | 3NT | E | 9 | 600 | 2 | 8 | Lionel Ramus and Mary Hammond | Noel Brady and Doreen Brady |
| 1 | 11 | 3NT | W | 8 | -100 | 8 | 2 | Mick Newman and Pete White | Phyll Wooden and Jean Oakley |
| 14 | 6 | 3NT | E | 12 | 690 | 0 | 10 | Mary Morrison and Sandy Clare | Chris Bushnell and Pat Lightman |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 3NT | E | 9 | 400 | 1 | 9 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
| 4 | 10 | 3S | W | 9 | 140 | 5 | 5 | Rita White and Rosemary Rumball | Margaret Steels and Rowena Haslam |
| 3 | 8 | 2S | W | 9 | 140 | 5 | 5 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 13 | 4S | W | 8 | -100 | 10 | 0 | Lionel Ramus and Mary Hammond | Noel Brady and Doreen Brady |
| 1 | 11 | 3NT | E | 8 | -50 | 8 | 2 | Mick Newman and Pete White | Phyll Wooden and Jean Oakley |
| 14 | 6 | 3NT | W | 9 | 400 | 1 | 9 | Mary Morrison and Sandy Clare | Chris Bushnell and Pat Lightman |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 3D | E | 9 | 110 | 6 | 4 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
| 4 | 10 | 3S | N | 8 | -100 | 10 | 0 | Rita White and Rosemary Rumball | Margaret Steels and Rowena Haslam |
| 3 | 8 | 2D | E | 9 | 110 | 6 | 4 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 13 | 3D | E | 9 | 110 | 6 | 4 | Lionel Ramus and Mary Hammond | Noel Brady and Doreen Brady |
| 1 | 11 | 3D | E | 10 | 130 | 1 | 9 | Mick Newman and Pete White | Phyll Wooden and Jean Oakley |
| 14 | 6 | 2D | E | 10 | 130 | 1 | 9 | Mary Morrison and Sandy Clare | Chris Bushnell and Pat Lightman |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 2H | N | 9 | 140 | 8 | 2 | Chris Bushnell and Pat Lightman | Noel Brady and Doreen Brady |
| 5 | 11 | 4H | N | 7 | -150 | 0 | 10 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 3H | N | 8 | -50 | 3 | 7 | Rita White and Rosemary Rumball | Gill Booty and Brian Hallows |
| 3 | 14 | 4H | N | 9 | -50 | 3 | 7 | Sue Hunt and Deb Hopper | Mary Morrison and Sandy Clare |
| 2 | 12 | 2NT | E | 7 | -100 | 6 | 4 | Lionel Ramus and Mary Hammond | Mary Mordey and Lis Hayward |
| 1 | 10 | 3S | E | 7 | -200 | 10 | 0 | Mick Newman and Pete White | Margaret Steels and Rowena Haslam |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 3C | W | 7 | -100 | 3 | 7 | Chris Bushnell and Pat Lightman | Noel Brady and Doreen Brady |
| 5 | 11 | 3H | S | 9 | 140 | 6 | 4 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 3H | S | 11 | 200 | 8 | 2 | Rita White and Rosemary Rumball | Gill Booty and Brian Hallows |
| 3 | 14 | 1C | W | 7 | 70 | 0 | 10 | Sue Hunt and Deb Hopper | Mary Morrison and Sandy Clare |
| 2 | 12 | 2NT | W | 6 | -100 | 3 | 7 | Lionel Ramus and Mary Hammond | Mary Mordey and Lis Hayward |
| 1 | 10 | 3Hx2 | S | 10 | 630 | 10 | 0 | Mick Newman and Pete White | Margaret Steels and Rowena Haslam |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 13 | 2S | N | 9 | 140 | 3 | 7 | Chris Bushnell and Pat Lightman | Noel Brady and Doreen Brady |
| 5 | 11 | 4S | N | 10 | 620 | 9 | 1 | Janet Gibbs and Kay Vartan | Phyll Wooden and Jean Oakley |
| 4 | 9 | 4S | S | 9 | -100 | 0 | 10 | Rita White and Rosemary Rumball | Gill Booty and Brian Hallows |
| 3 | 14 | 3S | N | 9 | 140 | 3 | 7 | Sue Hunt and Deb Hopper | Mary Morrison and Sandy Clare |
| 2 | 12 | 3NT | N | 9 | 600 | 6 | 4 | Lionel Ramus and Mary Hammond | Mary Mordey and Lis Hayward |
| 1 | 10 | 4S | N | 10 | 620 | 9 | 1 | Mick Newman and Pete White | Margaret Steels and Rowena Haslam |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 4S | E | 8 | -200 | 10 | 0 | Chris Bushnell and Pat Lightman | Mary Mordey and Lis Hayward |
| 5 | 10 | 3C | S | 10 | 130 | 8 | 2 | Janet Gibbs and Kay Vartan | Margaret Steels and Rowena Haslam |
| 4 | 8 | 3S | E | 8 | -100 | 5 | 5 | Rita White and Rosemary Rumball | Heather Pilbeam and Wendy Barley |
| 3 | 13 | 2S | E | 8 | 110 | 1 | 9 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
| 2 | 11 | 2S | E | 8 | 110 | 1 | 9 | Lionel Ramus and Mary Hammond | Phyll Wooden and Jean Oakley |
| 9 | 1 | 4S | W | 9 | -100 | 5 | 5 | Gill Booty and Brian Hallows | Mick Newman and Pete White |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 3H | W | 10 | 170 | 4 | 6 | Chris Bushnell and Pat Lightman | Mary Mordey and Lis Hayward |
| 5 | 10 | 3D | N | 7 | -200 | 0 | 10 | Janet Gibbs and Kay Vartan | Margaret Steels and Rowena Haslam |
| 4 | 8 | 2H | W | 9 | 140 | 8 | 2 | Rita White and Rosemary Rumball | Heather Pilbeam and Wendy Barley |
| 3 | 13 | 4S | W | 9 | -100 | 10 | 0 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
| 2 | 11 | 2H | W | 10 | 170 | 4 | 6 | Lionel Ramus and Mary Hammond | Phyll Wooden and Jean Oakley |
| 9 | 1 | 2H | W | 10 | 170 | 4 | 6 | Gill Booty and Brian Hallows | Mick Newman and Pete White |
Board 21. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 2S | W | 5 | -150 | 8 | 2 | Chris Bushnell and Pat Lightman | Mary Mordey and Lis Hayward |
| 5 | 10 | 3NT | S | 8 | -100 | 0 | 10 | Janet Gibbs and Kay Vartan | Margaret Steels and Rowena Haslam |
| 4 | 8 | 3D | N | 9 | 110 | 5 | 5 | Rita White and Rosemary Rumball | Heather Pilbeam and Wendy Barley |
| 3 | 13 | 1D | N | 9 | 110 | 5 | 5 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
| 2 | 11 | 1D | N | 8 | 90 | 2 | 8 | Lionel Ramus and Mary Hammond | Phyll Wooden and Jean Oakley |
| 9 | 1 | 4S | W | 6 | -200 | 10 | 0 | Gill Booty and Brian Hallows | Mick Newman and Pete White |