| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 7 | 82/120 | 68.3 | 1 | Heather Pilbeam and Wendy Barley |
| 10 | 65/120 | 54.2 | 2 | Norman Tucker and Alice Tucker |
| 1 | 48/96 | 50.0 | 3= | Kay Vartan and Pat Lightman |
| 9 | 60/120 | 50.0 | 3= | Phyll Wooden and Jean Oakley |
| 8 | 59/120 | 49.2 | 5 | Margaret Steels and Brenda McKie |
| 5 | 45/96 | 46.9 | 6 | Linda Battye and Chris Bushnell |
| 2 | 44/96 | 45.8 | 7= | Sue Hunt and Deb Hopper |
| 3 | 44/96 | 45.8 | 7= | Peter Blascos and Margaret Blascos |
| 4 | 33/96 | 34.4 | 9 | Mary Mordey and Lis Hayward |
| 6 | 0/0 | **.* | 10 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2S | E | 8 | 110 | 2 | 4 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 3 | 10 | 3H | W | 9 | 140 | 0 | 6 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
| 4 | 7 | 4H | W | 9 | -50 | 5 | 1 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
| 9 | 5 | 4H | W | 9 | -50 | 5 | 1 | Phyll Wooden and Jean Oakley | Linda Battye and Chris Bushnell |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2D | W | 7 | -50 | 4 | 2 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 3 | 10 | 2S | W | 7 | -50 | 4 | 2 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
| 4 | 7 | 2S | W | 8 | 110 | 0 | 6 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
| 9 | 5 | 2S | W | 7 | -50 | 4 | 2 | Phyll Wooden and Jean Oakley | Linda Battye and Chris Bushnell |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 4S | N | 9 | -50 | 4 | 2 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 3 | 10 | 4C | S | 8 | -100 | 1 | 5 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
| 4 | 7 | 4S | N | 8 | -100 | 1 | 5 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
| 9 | 5 | 4S | N | 10 | 420 | 6 | 0 | Phyll Wooden and Jean Oakley | Linda Battye and Chris Bushnell |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 3D | E | 7 | -200 | 3 | 3 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 3 | 10 | 4C | W | 8 | -200 | 3 | 3 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
| 4 | 7 | 3C | W | 8 | -100 | 0 | 6 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
| 9 | 5 | 4S | N | 10 | 620 | 6 | 0 | Phyll Wooden and Jean Oakley | Linda Battye and Chris Bushnell |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 3NT | N | 8 | -100 | 1 | 5 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 3 | 9 | 3NT | S | 8 | -100 | 1 | 5 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 8 | 3NT | N | 9 | 600 | 6 | 0 | Linda Battye and Chris Bushnell | Margaret Steels and Brenda McKie |
| 10 | 1 | 1NT | N | 8 | 120 | 4 | 2 | Norman Tucker and Alice Tucker | Kay Vartan and Pat Lightman |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2H | W | 8 | 110 | 2 | 4 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 3 | 9 | 2H | W | 7 | -100 | 6 | 0 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 8 | 2D | E | 9 | 110 | 2 | 4 | Linda Battye and Chris Bushnell | Margaret Steels and Brenda McKie |
| 10 | 1 | 2H | W | 8 | 110 | 2 | 4 | Norman Tucker and Alice Tucker | Kay Vartan and Pat Lightman |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 1S | S | 6 | -100 | 2 | 4 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 3 | 9 | 3C | W | 8 | -100 | 6 | 0 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 8 | 2S | S | 6 | -200 | 0 | 6 | Linda Battye and Chris Bushnell | Margaret Steels and Brenda McKie |
| 10 | 1 | 2D | E | 8 | 90 | 4 | 2 | Norman Tucker and Alice Tucker | Kay Vartan and Pat Lightman |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 3H | W | 9 | 140 | 0 | 6 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 3 | 9 | 2D | S | 8 | 90 | 4 | 2 | Peter Blascos and Margaret Blascos | Phyll Wooden and Jean Oakley |
| 5 | 8 | 2D | S | 9 | 110 | 6 | 0 | Linda Battye and Chris Bushnell | Margaret Steels and Brenda McKie |
| 10 | 1 | 2S | W | 8 | 110 | 2 | 4 | Norman Tucker and Alice Tucker | Kay Vartan and Pat Lightman |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4NT | N | 8 | -100 | 0 | 6 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
| 4 | 10 | 3NT | S | 11 | 460 | 5 | 1 | Mary Mordey and Lis Hayward | Norman Tucker and Alice Tucker |
| 5 | 7 | 3NT | N | 11 | 460 | 5 | 1 | Linda Battye and Chris Bushnell | Heather Pilbeam and Wendy Barley |
| 1 | 9 | 4H | S | 11 | 450 | 2 | 4 | Kay Vartan and Pat Lightman | Phyll Wooden and Jean Oakley |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4S | W | 10 | 620 | 0 | 6 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
| 4 | 10 | 3S | W | 10 | 170 | 3 | 3 | Mary Mordey and Lis Hayward | Norman Tucker and Alice Tucker |
| 5 | 7 | 2S | W | 10 | 170 | 3 | 3 | Linda Battye and Chris Bushnell | Heather Pilbeam and Wendy Barley |
| 1 | 9 | 5S | W | 10 | -100 | 6 | 0 | Kay Vartan and Pat Lightman | Phyll Wooden and Jean Oakley |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4S | S | 10 | 420 | 5 | 1 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
| 4 | 10 | 2S | S | 10 | 170 | 1 | 5 | Mary Mordey and Lis Hayward | Norman Tucker and Alice Tucker |
| 5 | 7 | 2S | S | 10 | 170 | 1 | 5 | Linda Battye and Chris Bushnell | Heather Pilbeam and Wendy Barley |
| 1 | 9 | 4S | S | 10 | 420 | 5 | 1 | Kay Vartan and Pat Lightman | Phyll Wooden and Jean Oakley |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4S | N | 11 | 650 | 4 | 2 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
| 4 | 10 | 3NT | N | 8 | -100 | 0 | 6 | Mary Mordey and Lis Hayward | Norman Tucker and Alice Tucker |
| 5 | 7 | 4S | N | 11 | 650 | 4 | 2 | Linda Battye and Chris Bushnell | Heather Pilbeam and Wendy Barley |
| 1 | 9 | 4S | N | 11 | 650 | 4 | 2 | Kay Vartan and Pat Lightman | Phyll Wooden and Jean Oakley |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 6H | S | 13 | 1460 | 3 | 3 | Mary Mordey and Lis Hayward | Phyll Wooden and Jean Oakley |
| 1 | 8 | 6H | S | 13 | 1460 | 3 | 3 | Kay Vartan and Pat Lightman | Margaret Steels and Brenda McKie |
| 2 | 10 | 6H | S | 13 | 1460 | 3 | 3 | Sue Hunt and Deb Hopper | Norman Tucker and Alice Tucker |
| 7 | 3 | 6H | S | 13 | 1460 | 3 | 3 | Heather Pilbeam and Wendy Barley | Peter Blascos and Margaret Blascos |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 3NT | S | 7 | -100 | 1 | 5 | Mary Mordey and Lis Hayward | Phyll Wooden and Jean Oakley |
| 1 | 8 | 3NT | S | 7 | -100 | 1 | 5 | Kay Vartan and Pat Lightman | Margaret Steels and Brenda McKie |
| 2 | 10 | 3NT | S | 8 | -50 | 4 | 2 | Sue Hunt and Deb Hopper | Norman Tucker and Alice Tucker |
| 7 | 3 | 2D | N | 10 | 130 | 6 | 0 | Heather Pilbeam and Wendy Barley | Peter Blascos and Margaret Blascos |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 4H | W | 13 | 510 | 2 | 4 | Mary Mordey and Lis Hayward | Phyll Wooden and Jean Oakley |
| 1 | 8 | 5H | W | 12 | 480 | 5 | 1 | Kay Vartan and Pat Lightman | Margaret Steels and Brenda McKie |
| 2 | 10 | 3NT | E | 13 | 520 | 0 | 6 | Sue Hunt and Deb Hopper | Norman Tucker and Alice Tucker |
| 7 | 3 | 4H | W | 12 | 480 | 5 | 1 | Heather Pilbeam and Wendy Barley | Peter Blascos and Margaret Blascos |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 2NT | N | 9 | 150 | 2 | 4 | Mary Mordey and Lis Hayward | Phyll Wooden and Jean Oakley |
| 1 | 8 | 3NT | S | 10 | 430 | 6 | 0 | Kay Vartan and Pat Lightman | Margaret Steels and Brenda McKie |
| 2 | 10 | 3NT | N | 9 | 400 | 4 | 2 | Sue Hunt and Deb Hopper | Norman Tucker and Alice Tucker |
| 7 | 3 | 2C | N | 7 | -50 | 0 | 6 | Heather Pilbeam and Wendy Barley | Peter Blascos and Margaret Blascos |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 2S | E | 8 | 110 | 2 | 4 | Linda Battye and Chris Bushnell | Norman Tucker and Alice Tucker |
| 1 | 7 | 2S | E | 9 | 140 | 0 | 6 | Kay Vartan and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 2 | 9 | 4S | E | 9 | -50 | 5 | 1 | Sue Hunt and Deb Hopper | Phyll Wooden and Jean Oakley |
| 8 | 4 | 2S | E | 7 | -50 | 5 | 1 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 2S | W | 7 | -50 | 3 | 3 | Linda Battye and Chris Bushnell | Norman Tucker and Alice Tucker |
| 1 | 7 | 2NT | W | 7 | -50 | 3 | 3 | Kay Vartan and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 2 | 9 | 1NT | W | 8 | 120 | 0 | 6 | Sue Hunt and Deb Hopper | Phyll Wooden and Jean Oakley |
| 8 | 4 | 2D | S | 8 | 90 | 6 | 0 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 3NT | E | 7 | -200 | 6 | 0 | Linda Battye and Chris Bushnell | Norman Tucker and Alice Tucker |
| 1 | 7 | 2C | E | 10 | 130 | 1 | 5 | Kay Vartan and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 2 | 9 | 2C | E | 9 | 110 | 4 | 2 | Sue Hunt and Deb Hopper | Phyll Wooden and Jean Oakley |
| 8 | 4 | 2D | W | 10 | 130 | 1 | 5 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 1NT | W | 7 | 90 | 4 | 2 | Linda Battye and Chris Bushnell | Norman Tucker and Alice Tucker |
| 1 | 7 | 3NT | E | 10 | 630 | 0 | 6 | Kay Vartan and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 2 | 9 | 2NT | W | 6 | -200 | 6 | 0 | Sue Hunt and Deb Hopper | Phyll Wooden and Jean Oakley |
| 8 | 4 | 2D | W | 10 | 130 | 2 | 4 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |