| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 6 | 74/126 | 58.7 | 1 | Doreen Brady and Noel Brady |
| 7 | 73/126 | 57.9 | 2 | Janet Gibbs and Kay Vartan |
| 5 | 72/126 | 57.1 | 3 | Norma Reynolds and Pat Lightman |
| 4 | 69/126 | 54.8 | 4 | Margaret Steels and Brenda McKie |
| 8 | 68/126 | 54.0 | 5 | Mick Newman and Rosemary Rumball |
| 2 | 57/126 | 45.2 | 6 | Gill Booty and Brian Hallows |
| 1 | 48/126 | 38.1 | 7 | Peter Blascos and Margaret Blascos |
| 3 | 43/126 | 34.1 | 8 | Mary Mordey and Lis Hayward |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2H | E | 9 | 140 | 0 | 6 | Mary Mordey and Lis Hayward | Doreen Brady and Noel Brady |
| 8 | 4 | 4H | E | 9 | -50 | 3 | 3 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 2 | 1 | 3NT | E | 7 | -100 | 6 | 0 | Gill Booty and Brian Hallows | Peter Blascos and Margaret Blascos |
| 5 | 7 | 3NT | W | 8 | -50 | 3 | 3 | Norma Reynolds and Pat Lightman | Janet Gibbs and Kay Vartan |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2D | N | 6 | -200 | 0 | 6 | Mary Mordey and Lis Hayward | Doreen Brady and Noel Brady |
| 8 | 4 | 2H | W | 9 | 140 | 5 | 1 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 2 | 1 | 3H | W | 9 | 140 | 5 | 1 | Gill Booty and Brian Hallows | Peter Blascos and Margaret Blascos |
| 5 | 7 | 2H | W | 10 | 170 | 2 | 4 | Norma Reynolds and Pat Lightman | Janet Gibbs and Kay Vartan |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 3D | S | 9 | 110 | 2 | 4 | Mary Mordey and Lis Hayward | Doreen Brady and Noel Brady |
| 8 | 4 | 4D | S | 9 | -50 | 0 | 6 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 2 | 1 | 3D | S | 10 | 130 | 5 | 1 | Gill Booty and Brian Hallows | Peter Blascos and Margaret Blascos |
| 5 | 7 | 3D | S | 10 | 130 | 5 | 1 | Norma Reynolds and Pat Lightman | Janet Gibbs and Kay Vartan |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 3D | W | 8 | -100 | 1 | 5 | Margaret Steels and Brenda McKie | Janet Gibbs and Kay Vartan |
| 8 | 5 | 3D | W | 8 | -100 | 1 | 5 | Mick Newman and Rosemary Rumball | Norma Reynolds and Pat Lightman |
| 3 | 2 | 3C | N | 9 | 110 | 5 | 1 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
| 6 | 1 | 3C | N | 9 | 110 | 5 | 1 | Doreen Brady and Noel Brady | Peter Blascos and Margaret Blascos |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 2NT | S | 6 | -200 | 1 | 5 | Margaret Steels and Brenda McKie | Janet Gibbs and Kay Vartan |
| 8 | 5 | 3NT | N | 8 | -100 | 4 | 2 | Mick Newman and Rosemary Rumball | Norma Reynolds and Pat Lightman |
| 3 | 2 | 3NT | N | 7 | -200 | 1 | 5 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
| 6 | 1 | 1H | E | 7 | 80 | 6 | 0 | Doreen Brady and Noel Brady | Peter Blascos and Margaret Blascos |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 4S | E | 12 | 680 | 5 | 1 | Margaret Steels and Brenda McKie | Janet Gibbs and Kay Vartan |
| 8 | 5 | 6D | W | 13 | 1390 | 0 | 6 | Mick Newman and Rosemary Rumball | Norma Reynolds and Pat Lightman |
| 3 | 2 | 4S | E | 12 | 680 | 5 | 1 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
| 6 | 1 | 4S | E | 13 | 710 | 2 | 4 | Doreen Brady and Noel Brady | Peter Blascos and Margaret Blascos |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 3NT | S | 9 | 600 | 6 | 0 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 5 | 1 | 2H | N | 9 | 140 | 3 | 3 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 8 | 6 | 1NT | N | 8 | 120 | 0 | 6 | Mick Newman and Rosemary Rumball | Doreen Brady and Noel Brady |
| 4 | 3 | 2S | S | 9 | 140 | 3 | 3 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 4D | E | 9 | -50 | 6 | 0 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 5 | 1 | 3C | S | 7 | -100 | 4 | 2 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 8 | 6 | 4H | S | 7 | -150 | 0 | 6 | Mick Newman and Rosemary Rumball | Doreen Brady and Noel Brady |
| 4 | 3 | 3D | W | 10 | 130 | 2 | 4 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 1NT | N | 6 | -50 | 0 | 6 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 5 | 1 | 1NT | N | 7 | 90 | 2 | 4 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 8 | 6 | 1NT | N | 8 | 120 | 6 | 0 | Mick Newman and Rosemary Rumball | Doreen Brady and Noel Brady |
| 4 | 3 | 2S | N | 8 | 110 | 4 | 2 | Margaret Steels and Brenda McKie | Mary Mordey and Lis Hayward |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1NT | E | 6 | -100 | 3 | 3 | Norma Reynolds and Pat Lightman | Margaret Steels and Brenda McKie |
| 1 | 3 | 1NT | E | 6 | -100 | 3 | 3 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
| 6 | 2 | 1NT | E | 5 | -200 | 6 | 0 | Doreen Brady and Noel Brady | Gill Booty and Brian Hallows |
| 8 | 7 | 1NT | E | 8 | 120 | 0 | 6 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3D | N | 9 | 110 | 2 | 4 | Norma Reynolds and Pat Lightman | Margaret Steels and Brenda McKie |
| 1 | 3 | 3D | N | 10 | 130 | 5 | 1 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
| 6 | 2 | 3D | N | 7 | -100 | 0 | 6 | Doreen Brady and Noel Brady | Gill Booty and Brian Hallows |
| 8 | 7 | 3D | N | 10 | 130 | 5 | 1 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 4H | N | 9 | -100 | 0 | 6 | Norma Reynolds and Pat Lightman | Margaret Steels and Brenda McKie |
| 1 | 3 | 4H | N | 10 | 620 | 6 | 0 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
| 6 | 2 | 1H | N | 8 | 110 | 3 | 3 | Doreen Brady and Noel Brady | Gill Booty and Brian Hallows |
| 8 | 7 | 1H | N | 8 | 110 | 3 | 3 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3D | E | 9 | 110 | 5 | 1 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 6 | 5 | 2NT | E | 9 | 150 | 2 | 4 | Doreen Brady and Noel Brady | Norma Reynolds and Pat Lightman |
| 2 | 4 | 5D | W | 12 | 620 | 0 | 6 | Gill Booty and Brian Hallows | Margaret Steels and Brenda McKie |
| 7 | 3 | 3D | W | 9 | 110 | 5 | 1 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3D | E | 10 | 130 | 6 | 0 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 6 | 5 | 3NT | W | 11 | 460 | 0 | 6 | Doreen Brady and Noel Brady | Norma Reynolds and Pat Lightman |
| 2 | 4 | 3NT | E | 9 | 400 | 3 | 3 | Gill Booty and Brian Hallows | Margaret Steels and Brenda McKie |
| 7 | 3 | 3NT | W | 9 | 400 | 3 | 3 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3NT | N | 12 | 690 | 6 | 0 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 6 | 5 | 5Cx2 | S | 10 | -200 | 2 | 4 | Doreen Brady and Noel Brady | Norma Reynolds and Pat Lightman |
| 2 | 4 | 4H | N | 7 | -300 | 0 | 6 | Gill Booty and Brian Hallows | Margaret Steels and Brenda McKie |
| 7 | 3 | 4Sx2 | E | 7 | -500 | 4 | 2 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3NT | N | 9 | 400 | 2 | 4 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 7 | 6 | 3NT | N | 10 | 430 | 6 | 0 | Janet Gibbs and Kay Vartan | Doreen Brady and Noel Brady |
| 3 | 5 | 3NT | N | 9 | 400 | 2 | 4 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
| 1 | 4 | 3NT | S | 9 | 400 | 2 | 4 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3S | E | 9 | 140 | 0 | 6 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 7 | 6 | 3S | E | 8 | -50 | 3 | 3 | Janet Gibbs and Kay Vartan | Doreen Brady and Noel Brady |
| 3 | 5 | 4S | E | 8 | -100 | 6 | 0 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
| 1 | 4 | 4S | E | 9 | -50 | 3 | 3 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2H | S | 8 | 110 | 6 | 0 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 7 | 6 | 2S | N | 7 | -100 | 1 | 5 | Janet Gibbs and Kay Vartan | Doreen Brady and Noel Brady |
| 3 | 5 | 3S | N | 8 | -100 | 1 | 5 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
| 1 | 4 | 3C | W | 8 | -50 | 4 | 2 | Peter Blascos and Margaret Blascos | Margaret Steels and Brenda McKie |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 6NTx2 | W | 10 | -500 | 6 | 0 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
| 1 | 7 | 4S | W | 12 | 680 | 0 | 6 | Peter Blascos and Margaret Blascos | Janet Gibbs and Kay Vartan |
| 4 | 6 | 4S | E | 10 | 620 | 2 | 4 | Margaret Steels and Brenda McKie | Doreen Brady and Noel Brady |
| 2 | 5 | 6S | E | 10 | -200 | 4 | 2 | Gill Booty and Brian Hallows | Norma Reynolds and Pat Lightman |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3NT | N | 10 | 630 | 4 | 2 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
| 1 | 7 | 4H | S | 11 | 650 | 6 | 0 | Peter Blascos and Margaret Blascos | Janet Gibbs and Kay Vartan |
| 4 | 6 | 4S | S | 9 | -100 | 0 | 6 | Margaret Steels and Brenda McKie | Doreen Brady and Noel Brady |
| 2 | 5 | 2S | S | 11 | 200 | 2 | 4 | Gill Booty and Brian Hallows | Norma Reynolds and Pat Lightman |
Board 21. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2D | S | 9 | 110 | 6 | 0 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
| 1 | 7 | 2H | E | 8 | 110 | 2 | 4 | Peter Blascos and Margaret Blascos | Janet Gibbs and Kay Vartan |
| 4 | 6 | 2D | S | 8 | 90 | 4 | 2 | Margaret Steels and Brenda McKie | Doreen Brady and Noel Brady |
| 2 | 5 | 3S | W | 9 | 140 | 0 | 6 | Gill Booty and Brian Hallows | Norma Reynolds and Pat Lightman |