| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 1 | 132/192 | 68.8 | 1 | Mick Newman and Rosemary Rumball |
| 7 | 96/160 | 60.0 | 2 | Rowena Haslam and Peter Ancell |
| 2 | 107/192 | 55.7 | 3 | Janet Bowser and Liz Cannon |
| 4 | 106/192 | 55.2 | 4 | Norma Reynolds and Pat Lightman |
| 3 | 105/192 | 54.7 | 5 | Sue Hunt and Deb Hopper |
| 9 | 87/160 | 54.4 | 6 | Peter Blascos and Margaret Blascos |
| 5 | 86/192 | 44.8 | 7 | Janet Gibbs and Kay Vartan |
| 10 | 67/160 | 41.9 | 8 | Gill Booty and Brian Hallows |
| 11 | 65/160 | 40.6 | 9 | Margaret Steels and Brenda McKie |
| 12 | 61/160 | 38.1 | 10 | Doeeen Brady and Noel Brady |
| 8 | 48/160 | 30.0 | 11 | Heather Pilbeam and Wendy Barley |
| 6 | 0/0 | **.* | 12 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3NT | N | 10 | 430 | 4 | 4 | Mick Newman and Rosemary Rumball | Rowena Haslam and Peter Ancell |
| 5 | 10 | 3NT | N | 10 | 430 | 4 | 4 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 8 | 3NT | N | 10 | 430 | 4 | 4 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 3 | 11 | 3NT | N | 10 | 430 | 4 | 4 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 9 | 2 | 3NT | N | 10 | 430 | 4 | 4 | Peter Blascos and Margaret Blascos | Janet Bowser and Liz Cannon |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3NT | E | 8 | -50 | 8 | 0 | Mick Newman and Rosemary Rumball | Rowena Haslam and Peter Ancell |
| 5 | 10 | 2C | E | 11 | 150 | 3 | 5 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 8 | 3D | W | 10 | 130 | 6 | 2 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 3 | 11 | 3C | E | 11 | 150 | 3 | 5 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 9 | 2 | 1NT | E | 12 | 240 | 0 | 8 | Peter Blascos and Margaret Blascos | Janet Bowser and Liz Cannon |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3H | N | 8 | -50 | 0 | 8 | Mick Newman and Rosemary Rumball | Rowena Haslam and Peter Ancell |
| 5 | 10 | 3H | N | 9 | 140 | 4 | 4 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 8 | 3NT | S | 9 | 400 | 8 | 0 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 3 | 11 | 3H | N | 9 | 140 | 4 | 4 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 9 | 2 | 2H | N | 9 | 140 | 4 | 4 | Peter Blascos and Margaret Blascos | Janet Bowser and Liz Cannon |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4S | E | 8 | -200 | 8 | 0 | Mick Newman and Rosemary Rumball | Rowena Haslam and Peter Ancell |
| 5 | 10 | 4C | S | 10 | 130 | 5 | 3 | Janet Gibbs and Kay Vartan | Gill Booty and Brian Hallows |
| 4 | 8 | 4C | S | 10 | 130 | 5 | 3 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
| 3 | 11 | 5C | S | 10 | -100 | 1 | 7 | Sue Hunt and Deb Hopper | Margaret Steels and Brenda McKie |
| 9 | 2 | 4C | S | 9 | -100 | 1 | 7 | Peter Blascos and Margaret Blascos | Janet Bowser and Liz Cannon |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 4H | E | 7 | -150 | 8 | 0 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 1 | 12 | 3H | E | 8 | -50 | 6 | 2 | Mick Newman and Rosemary Rumball | Doeeen Brady and Noel Brady |
| 5 | 9 | 3C | W | 9 | 110 | 4 | 4 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
| 4 | 7 | 3H | E | 9 | 140 | 2 | 6 | Norma Reynolds and Pat Lightman | Rowena Haslam and Peter Ancell |
| 10 | 3 | 3NT | W | 10 | 430 | 0 | 8 | Gill Booty and Brian Hallows | Sue Hunt and Deb Hopper |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 3C | N | 9 | 110 | 6 | 2 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 1 | 12 | 3C | N | 10 | 130 | 8 | 0 | Mick Newman and Rosemary Rumball | Doeeen Brady and Noel Brady |
| 5 | 9 | 3C | N | 8 | -50 | 2 | 6 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
| 4 | 7 | 4H | E | 9 | -100 | 4 | 4 | Norma Reynolds and Pat Lightman | Rowena Haslam and Peter Ancell |
| 10 | 3 | 3NT | S | 7 | -100 | 0 | 8 | Gill Booty and Brian Hallows | Sue Hunt and Deb Hopper |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2NT | W | 8 | 120 | 0 | 8 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 1 | 12 | 2S | N | 7 | -100 | 6 | 2 | Mick Newman and Rosemary Rumball | Doeeen Brady and Noel Brady |
| 5 | 9 | 3D | W | 9 | 110 | 3 | 5 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
| 4 | 7 | 2H | W | 8 | 110 | 3 | 5 | Norma Reynolds and Pat Lightman | Rowena Haslam and Peter Ancell |
| 10 | 3 | 1NT | W | 7 | 90 | 8 | 0 | Gill Booty and Brian Hallows | Sue Hunt and Deb Hopper |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 2C | S | 8 | 90 | 8 | 0 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
| 1 | 12 | 1NT | S | 6 | -50 | 6 | 2 | Mick Newman and Rosemary Rumball | Doeeen Brady and Noel Brady |
| 5 | 9 | 3H | E | 9 | 140 | 3 | 5 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
| 4 | 7 | 2H | E | 10 | 170 | 0 | 8 | Norma Reynolds and Pat Lightman | Rowena Haslam and Peter Ancell |
| 10 | 3 | 2H | E | 9 | 140 | 3 | 5 | Gill Booty and Brian Hallows | Sue Hunt and Deb Hopper |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 3NT | S | 9 | 400 | 4 | 4 | Sue Hunt and Deb Hopper | Peter Blascos and Margaret Blascos |
| 2 | 7 | 3NT | N | 9 | 400 | 4 | 4 | Janet Bowser and Liz Cannon | Rowena Haslam and Peter Ancell |
| 1 | 11 | 4S | N | 10 | 420 | 8 | 0 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 5 | 8 | 3C | S | 11 | 150 | 0 | 8 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 12 | 3NT | S | 9 | 400 | 4 | 4 | Norma Reynolds and Pat Lightman | Doeeen Brady and Noel Brady |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 1H | N | 7 | 80 | 0 | 8 | Sue Hunt and Deb Hopper | Peter Blascos and Margaret Blascos |
| 2 | 7 | 1H | N | 8 | 110 | 4 | 4 | Janet Bowser and Liz Cannon | Rowena Haslam and Peter Ancell |
| 1 | 11 | 1H | N | 8 | 110 | 4 | 4 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 5 | 8 | 1H | N | 8 | 110 | 4 | 4 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 12 | 1H | N | 10 | 170 | 8 | 0 | Norma Reynolds and Pat Lightman | Doeeen Brady and Noel Brady |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 4S | W | 9 | -50 | 7 | 1 | Sue Hunt and Deb Hopper | Peter Blascos and Margaret Blascos |
| 2 | 7 | 3NT | E | 9 | 400 | 1 | 7 | Janet Bowser and Liz Cannon | Rowena Haslam and Peter Ancell |
| 1 | 11 | 3C | W | 9 | 110 | 4 | 4 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 5 | 8 | 4H | E | 9 | -50 | 7 | 1 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 12 | 3NT | W | 9 | 400 | 1 | 7 | Norma Reynolds and Pat Lightman | Doeeen Brady and Noel Brady |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 2S | E | 10 | 170 | 0 | 8 | Sue Hunt and Deb Hopper | Peter Blascos and Margaret Blascos |
| 2 | 7 | 2S | E | 8 | 110 | 3 | 5 | Janet Bowser and Liz Cannon | Rowena Haslam and Peter Ancell |
| 1 | 11 | 4S | E | 8 | -100 | 7 | 1 | Mick Newman and Rosemary Rumball | Margaret Steels and Brenda McKie |
| 5 | 8 | 4S | E | 8 | -100 | 7 | 1 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
| 4 | 12 | 2S | E | 8 | 110 | 3 | 5 | Norma Reynolds and Pat Lightman | Doeeen Brady and Noel Brady |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3NT | W | 9 | 600 | 6 | 2 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 12 | 3NT | W | 10 | 630 | 4 | 4 | Janet Bowser and Liz Cannon | Doeeen Brady and Noel Brady |
| 1 | 10 | 2NT | W | 12 | 240 | 8 | 0 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 5 | 7 | 3NT | W | 12 | 690 | 1 | 7 | Janet Gibbs and Kay Vartan | Rowena Haslam and Peter Ancell |
| 11 | 4 | 3NT | W | 12 | 690 | 1 | 7 | Margaret Steels and Brenda McKie | Norma Reynolds and Pat Lightman |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3NT | S | 7 | -100 | 3 | 5 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 12 | 2NT | S | 9 | 150 | 6 | 2 | Janet Bowser and Liz Cannon | Doeeen Brady and Noel Brady |
| 1 | 10 | 3NT | S | 11 | 460 | 8 | 0 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 5 | 7 | 4S | N | 7 | -150 | 0 | 8 | Janet Gibbs and Kay Vartan | Rowena Haslam and Peter Ancell |
| 11 | 4 | 3NT | S | 7 | -100 | 3 | 5 | Margaret Steels and Brenda McKie | Norma Reynolds and Pat Lightman |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 4S | W | 12 | 480 | 5 | 3 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 12 | 4S | W | 12 | 480 | 5 | 3 | Janet Bowser and Liz Cannon | Doeeen Brady and Noel Brady |
| 1 | 10 | 4S | W | 11 | 450 | 8 | 0 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 5 | 7 | 6NT | E | 13 | 1020 | 1 | 7 | Janet Gibbs and Kay Vartan | Rowena Haslam and Peter Ancell |
| 11 | 4 | 6NT | E | 13 | 1020 | 1 | 7 | Margaret Steels and Brenda McKie | Norma Reynolds and Pat Lightman |
Board 16. Dealer is W. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 1H | N | 8 | 110 | 6 | 2 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
| 2 | 12 | 2H | N | 9 | 140 | 8 | 0 | Janet Bowser and Liz Cannon | Doeeen Brady and Noel Brady |
| 1 | 10 | 4S | E | 10 | 620 | 0 | 8 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
| 5 | 7 | 4D | W | 10 | 130 | 2 | 6 | Janet Gibbs and Kay Vartan | Rowena Haslam and Peter Ancell |
| 11 | 4 | 4S | E | 9 | -100 | 4 | 4 | Margaret Steels and Brenda McKie | Norma Reynolds and Pat Lightman |
Board 17. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2D | S | 9 | 110 | 8 | 0 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 3 | 7 | 2S | E | 7 | -50 | 3 | 5 | Sue Hunt and Deb Hopper | Rowena Haslam and Peter Ancell |
| 2 | 11 | 2NT | W | 7 | -50 | 3 | 5 | Janet Bowser and Liz Cannon | Margaret Steels and Brenda McKie |
| 1 | 9 | 2NT | N | 7 | -50 | 0 | 8 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 12 | 5 | 2S | E | 6 | -100 | 6 | 2 | Doeeen Brady and Noel Brady | Janet Gibbs and Kay Vartan |
Board 18. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2D | E | 10 | 130 | 4 | 4 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 3 | 7 | 3NT | E | 9 | 400 | 2 | 6 | Sue Hunt and Deb Hopper | Rowena Haslam and Peter Ancell |
| 2 | 11 | 3NT | E | 8 | -50 | 8 | 0 | Janet Bowser and Liz Cannon | Margaret Steels and Brenda McKie |
| 1 | 9 | 3NT | E | 10 | 430 | 0 | 8 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 12 | 5 | 2NT | E | 8 | 120 | 6 | 2 | Doeeen Brady and Noel Brady | Janet Gibbs and Kay Vartan |
Board 19. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 2S | N | 4 | -200 | 4 | 4 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 3 | 7 | 2NT | W | 9 | 150 | 6 | 2 | Sue Hunt and Deb Hopper | Rowena Haslam and Peter Ancell |
| 2 | 11 | 3NT | E | 9 | 600 | 0 | 8 | Janet Bowser and Liz Cannon | Margaret Steels and Brenda McKie |
| 1 | 9 | 2S | W | 8 | 110 | 8 | 0 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 12 | 5 | 1NTx2 | S | 5 | -300 | 2 | 6 | Doeeen Brady and Noel Brady | Janet Gibbs and Kay Vartan |
Board 20. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 4D | N | 8 | -200 | 2 | 6 | Norma Reynolds and Pat Lightman | Gill Booty and Brian Hallows |
| 3 | 7 | 3H | E | 9 | 140 | 8 | 0 | Sue Hunt and Deb Hopper | Rowena Haslam and Peter Ancell |
| 2 | 11 | 3Dx2 | N | 8 | -200 | 2 | 6 | Janet Bowser and Liz Cannon | Margaret Steels and Brenda McKie |
| 1 | 9 | 4D | N | 8 | -200 | 2 | 6 | Mick Newman and Rosemary Rumball | Peter Blascos and Margaret Blascos |
| 12 | 5 | 3H | E | 10 | 170 | 6 | 2 | Doeeen Brady and Noel Brady | Janet Gibbs and Kay Vartan |
Board 21. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 4H | N | 11 | 650 | 6 | 2 | Janet Gibbs and Kay Vartan | Margaret Steels and Brenda McKie |
| 4 | 9 | 4H | N | 10 | 620 | 2 | 6 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 3 | 12 | 4H | N | 10 | 620 | 2 | 6 | Sue Hunt and Deb Hopper | Doeeen Brady and Noel Brady |
| 2 | 10 | 4H | N | 12 | 680 | 8 | 0 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 8 | 1 | 4H | N | 10 | 620 | 2 | 6 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 22. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 4S | N | 11 | 450 | 5 | 3 | Janet Gibbs and Kay Vartan | Margaret Steels and Brenda McKie |
| 4 | 9 | 4S | N | 11 | 450 | 5 | 3 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 3 | 12 | 3NT | N | 11 | 460 | 8 | 0 | Sue Hunt and Deb Hopper | Doeeen Brady and Noel Brady |
| 2 | 10 | 3NT | N | 10 | 430 | 1 | 7 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 8 | 1 | 3NT | N | 10 | 430 | 1 | 7 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 23. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 4H | W | 11 | 650 | 6 | 2 | Janet Gibbs and Kay Vartan | Margaret Steels and Brenda McKie |
| 4 | 9 | 4H | W | 12 | 680 | 3 | 5 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 3 | 12 | 4H | W | 10 | 620 | 8 | 0 | Sue Hunt and Deb Hopper | Doeeen Brady and Noel Brady |
| 2 | 10 | 4H | W | 12 | 680 | 3 | 5 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 8 | 1 | 4H | W | 13 | 710 | 0 | 8 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 24. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 5H | N | 8 | -150 | 7 | 1 | Janet Gibbs and Kay Vartan | Margaret Steels and Brenda McKie |
| 4 | 9 | 5H | N | 8 | -150 | 7 | 1 | Norma Reynolds and Pat Lightman | Peter Blascos and Margaret Blascos |
| 3 | 12 | 3S | W | 11 | 200 | 4 | 4 | Sue Hunt and Deb Hopper | Doeeen Brady and Noel Brady |
| 2 | 10 | 3S | W | 12 | 230 | 2 | 6 | Janet Bowser and Liz Cannon | Gill Booty and Brian Hallows |
| 8 | 1 | 4S | W | 11 | 450 | 0 | 8 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |