Pair | Points | % | Place | Players |
---|---|---|---|---|
1 | 161/252 | 63.9 | 1 | Mick Newman and Rosemary Rumball |
2 | 144/252 | 57.1 | 2 | Janet Bowser and Liz Cannon |
6 | 143/252 | 56.7 | 3 | Janet Gibbs and Kay Vartan |
4 | 136/252 | 54.0 | 4 | Norma Reynolds and Pat Lightman |
11 | 134/252 | 53.2 | 5 | Norman Tucker and Alice Tucker |
13 | 133/252 | 52.8 | 6 | Maureen Clark and Freda Thomson |
10 | 129/252 | 51.2 | 7 | Judy Inch and Sandy Clare |
3 | 122/252 | 48.4 | 8 | Sue Hunt and Deb Hopper |
5 | 120/252 | 47.6 | 9 | Peter Blascos and Margaret Blascos |
12 | 119/252 | 47.2 | 10= | Mary Mordey and Lis Hayward |
14 | 119/252 | 47.2 | 10= | Amanda Campbell and Billy Fisher |
9 | 112/252 | 44.4 | 12 | Heather Pilbeam and Wendy Barley |
7 | 98/252 | 38.9 | 13 | Gill Booty and Brian Hallows |
8 | 94/252 | 37.3 | 14 | Noel Brady and Doreen Brady |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21.
Board 1. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4S | E | 8 | -100 | 9 | 3 | Mick Newman and Rosemary Rumball | Noel Brady and Doreen Brady |
7 | 13 | 4S | E | 9 | -50 | 5 | 7 | Gill Booty and Brian Hallows | Maureen Clark and Freda Thomson |
6 | 11 | 2NT | E | 4 | -200 | 12 | 0 | Janet Gibbs and Kay Vartan | Norman Tucker and Alice Tucker |
5 | 9 | 2S | E | 8 | 110 | 2 | 10 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
4 | 14 | 4S | E | 8 | -100 | 9 | 3 | Norma Reynolds and Pat Lightman | Amanda Campbell and Billy Fisher |
3 | 12 | 2NT | E | 7 | -50 | 5 | 7 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
10 | 2 | 2NT | E | 8 | 120 | 0 | 12 | Judy Inch and Sandy Clare | Janet Bowser and Liz Cannon |
Board 2. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2D | W | 10 | 130 | 9 | 3 | Mick Newman and Rosemary Rumball | Noel Brady and Doreen Brady |
7 | 13 | 4D | W | 12 | 170 | 2 | 10 | Gill Booty and Brian Hallows | Maureen Clark and Freda Thomson |
6 | 11 | 3S | N | 6 | -300 | 0 | 12 | Janet Gibbs and Kay Vartan | Norman Tucker and Alice Tucker |
5 | 9 | 3D | W | 10 | 130 | 9 | 3 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
4 | 14 | 3D | W | 11 | 150 | 5 | 7 | Norma Reynolds and Pat Lightman | Amanda Campbell and Billy Fisher |
3 | 12 | 2D | W | 9 | 110 | 12 | 0 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
10 | 2 | 1D | W | 11 | 150 | 5 | 7 | Judy Inch and Sandy Clare | Janet Bowser and Liz Cannon |
Board 3. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3NT | S | 10 | 430 | 10 | 2 | Mick Newman and Rosemary Rumball | Noel Brady and Doreen Brady |
7 | 13 | 2D | S | 11 | 150 | 1 | 11 | Gill Booty and Brian Hallows | Maureen Clark and Freda Thomson |
6 | 11 | 3NT | S | 10 | 430 | 10 | 2 | Janet Gibbs and Kay Vartan | Norman Tucker and Alice Tucker |
5 | 9 | 3NT | S | 10 | 430 | 10 | 2 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
4 | 14 | 2NT | N | 11 | 210 | 4 | 8 | Norma Reynolds and Pat Lightman | Amanda Campbell and Billy Fisher |
3 | 12 | 3NT | S | 9 | 400 | 6 | 6 | Sue Hunt and Deb Hopper | Mary Mordey and Lis Hayward |
10 | 2 | 2D | S | 11 | 150 | 1 | 11 | Judy Inch and Sandy Clare | Janet Bowser and Liz Cannon |
Board 4. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 1S | E | 8 | 110 | 3 | 9 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
1 | 14 | 2H | W | 8 | 110 | 3 | 9 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
7 | 12 | 1NT | S | 7 | 90 | 6 | 6 | Gill Booty and Brian Hallows | Mary Mordey and Lis Hayward |
6 | 10 | 1H | W | 9 | 140 | 0 | 12 | Janet Gibbs and Kay Vartan | Judy Inch and Sandy Clare |
5 | 8 | 2H | W | 7 | -100 | 10 | 2 | Peter Blascos and Margaret Blascos | Noel Brady and Doreen Brady |
4 | 13 | 2C | E | 7 | -100 | 10 | 2 | Norma Reynolds and Pat Lightman | Maureen Clark and Freda Thomson |
11 | 3 | 4H | W | 9 | -100 | 10 | 2 | Norman Tucker and Alice Tucker | Sue Hunt and Deb Hopper |
Board 5. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 4S | N | 10 | 620 | 11 | 1 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
1 | 14 | 4S | N | 10 | 620 | 11 | 1 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
7 | 12 | 3C | S | 9 | 110 | 2 | 10 | Gill Booty and Brian Hallows | Mary Mordey and Lis Hayward |
6 | 10 | 2S | N | 9 | 140 | 6 | 6 | Janet Gibbs and Kay Vartan | Judy Inch and Sandy Clare |
5 | 8 | 3C | S | 9 | 110 | 2 | 10 | Peter Blascos and Margaret Blascos | Noel Brady and Doreen Brady |
4 | 13 | 3C | S | 9 | 110 | 2 | 10 | Norma Reynolds and Pat Lightman | Maureen Clark and Freda Thomson |
11 | 3 | 2S | N | 10 | 170 | 8 | 4 | Norman Tucker and Alice Tucker | Sue Hunt and Deb Hopper |
Board 6. Dealer is E. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 9 | 5C | W | 11 | 600 | 8 | 4 | Janet Bowser and Liz Cannon | Heather Pilbeam and Wendy Barley |
1 | 14 | 5H | S | 9 | -100 | 11 | 1 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
7 | 12 | 5C | W | 12 | 620 | 3 | 9 | Gill Booty and Brian Hallows | Mary Mordey and Lis Hayward |
6 | 10 | 5C | W | 12 | 620 | 3 | 9 | Janet Gibbs and Kay Vartan | Judy Inch and Sandy Clare |
5 | 8 | 5C | W | 12 | 620 | 3 | 9 | Peter Blascos and Margaret Blascos | Noel Brady and Doreen Brady |
4 | 13 | 4H | S | 8 | -100 | 11 | 1 | Norma Reynolds and Pat Lightman | Maureen Clark and Freda Thomson |
11 | 3 | 5C | W | 12 | 620 | 3 | 9 | Norman Tucker and Alice Tucker | Sue Hunt and Deb Hopper |
Board 7. Dealer is S. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 2H | E | 9 | 140 | 0 | 12 | Sue Hunt and Deb Hopper | Judy Inch and Sandy Clare |
2 | 8 | 2D | N | 9 | 110 | 6 | 6 | Janet Bowser and Liz Cannon | Noel Brady and Doreen Brady |
1 | 13 | 2S | N | 9 | 140 | 8 | 4 | Mick Newman and Rosemary Rumball | Maureen Clark and Freda Thomson |
7 | 11 | 2C | W | 8 | 90 | 3 | 9 | Gill Booty and Brian Hallows | Norman Tucker and Alice Tucker |
6 | 9 | 4H | E | 7 | -300 | 12 | 0 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
5 | 14 | 3C | W | 7 | -200 | 10 | 2 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
12 | 4 | 1C | W | 8 | 90 | 3 | 9 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
Board 8. Dealer is W. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 3S | S | 7 | -100 | 2 | 10 | Sue Hunt and Deb Hopper | Judy Inch and Sandy Clare |
2 | 8 | 1S | S | 8 | 110 | 7 | 5 | Janet Bowser and Liz Cannon | Noel Brady and Doreen Brady |
1 | 13 | 3H | N | 8 | -50 | 4 | 8 | Mick Newman and Rosemary Rumball | Maureen Clark and Freda Thomson |
7 | 11 | 2S | S | 8 | 110 | 7 | 5 | Gill Booty and Brian Hallows | Norman Tucker and Alice Tucker |
6 | 9 | 2S | S | 9 | 140 | 10 | 2 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
5 | 14 | 4S | S | 7 | -150 | 0 | 12 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
12 | 4 | 3C | E | 6 | -150 | 12 | 0 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
Board 9. Dealer is N. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 10 | 4S | S | 12 | 480 | 6 | 6 | Sue Hunt and Deb Hopper | Judy Inch and Sandy Clare |
2 | 8 | 4S | S | 12 | 480 | 6 | 6 | Janet Bowser and Liz Cannon | Noel Brady and Doreen Brady |
1 | 13 | 4S | S | 12 | 480 | 6 | 6 | Mick Newman and Rosemary Rumball | Maureen Clark and Freda Thomson |
7 | 11 | 4S | S | 12 | 480 | 6 | 6 | Gill Booty and Brian Hallows | Norman Tucker and Alice Tucker |
6 | 9 | 4S | S | 12 | 480 | 6 | 6 | Janet Gibbs and Kay Vartan | Heather Pilbeam and Wendy Barley |
5 | 14 | 4S | S | 12 | 480 | 6 | 6 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
12 | 4 | 4S | S | 12 | 480 | 6 | 6 | Mary Mordey and Lis Hayward | Norma Reynolds and Pat Lightman |
Board 10. Dealer is E. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 4S | S | 12 | 680 | 11 | 1 | Norma Reynolds and Pat Lightman | Norman Tucker and Alice Tucker |
3 | 9 | 4S | S | 11 | 650 | 5 | 7 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 14 | 4S | S | 12 | 680 | 11 | 1 | Janet Bowser and Liz Cannon | Amanda Campbell and Billy Fisher |
1 | 12 | 4S | S | 11 | 650 | 5 | 7 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
7 | 10 | 3S | S | 10 | 170 | 0 | 12 | Gill Booty and Brian Hallows | Judy Inch and Sandy Clare |
6 | 8 | 4S | S | 11 | 650 | 5 | 7 | Janet Gibbs and Kay Vartan | Noel Brady and Doreen Brady |
13 | 5 | 4S | S | 11 | 650 | 5 | 7 | Maureen Clark and Freda Thomson | Peter Blascos and Margaret Blascos |
Board 11. Dealer is S. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 3NT | N | 7 | -100 | 1 | 11 | Norma Reynolds and Pat Lightman | Norman Tucker and Alice Tucker |
3 | 9 | 2NT | N | 9 | 150 | 11 | 1 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 14 | 3NT | N | 7 | -100 | 1 | 11 | Janet Bowser and Liz Cannon | Amanda Campbell and Billy Fisher |
1 | 12 | 2NT | N | 7 | -50 | 4 | 8 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
7 | 10 | 2NT | N | 8 | 120 | 7 | 5 | Gill Booty and Brian Hallows | Judy Inch and Sandy Clare |
6 | 8 | 2NT | N | 9 | 150 | 11 | 1 | Janet Gibbs and Kay Vartan | Noel Brady and Doreen Brady |
13 | 5 | 2NT | N | 8 | 120 | 7 | 5 | Maureen Clark and Freda Thomson | Peter Blascos and Margaret Blascos |
Board 12. Dealer is W. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 4C | W | 10 | 130 | 0 | 12 | Norma Reynolds and Pat Lightman | Norman Tucker and Alice Tucker |
3 | 9 | 5H | N | 10 | -100 | 2 | 10 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 14 | 4H | N | 10 | 620 | 10 | 2 | Janet Bowser and Liz Cannon | Amanda Campbell and Billy Fisher |
1 | 12 | 4H | N | 11 | 650 | 12 | 0 | Mick Newman and Rosemary Rumball | Mary Mordey and Lis Hayward |
7 | 10 | 3H | N | 11 | 200 | 8 | 4 | Gill Booty and Brian Hallows | Judy Inch and Sandy Clare |
6 | 8 | 5Cx2 | W | 10 | -100 | 6 | 6 | Janet Gibbs and Kay Vartan | Noel Brady and Doreen Brady |
13 | 5 | 5C | W | 10 | -50 | 4 | 8 | Maureen Clark and Freda Thomson | Peter Blascos and Margaret Blascos |
Board 13. Dealer is N. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 4S | S | 10 | 620 | 3 | 9 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
4 | 10 | 3NT | N | 11 | 660 | 9 | 3 | Norma Reynolds and Pat Lightman | Judy Inch and Sandy Clare |
3 | 8 | 3NT | S | 11 | 660 | 9 | 3 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
2 | 13 | 6NT | S | 11 | -100 | 0 | 12 | Janet Bowser and Liz Cannon | Maureen Clark and Freda Thomson |
1 | 11 | 4H | S | 11 | 650 | 6 | 6 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
7 | 9 | 4H | S | 10 | 620 | 3 | 9 | Gill Booty and Brian Hallows | Heather Pilbeam and Wendy Barley |
14 | 6 | 6H | S | 12 | 1430 | 12 | 0 | Amanda Campbell and Billy Fisher | Janet Gibbs and Kay Vartan |
Board 14. Dealer is E. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 4S | W | 8 | -100 | 12 | 0 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
4 | 10 | 4S | E | 10 | 420 | 3 | 9 | Norma Reynolds and Pat Lightman | Judy Inch and Sandy Clare |
3 | 8 | 2S | E | 10 | 170 | 8 | 4 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
2 | 13 | 4S | E | 10 | 420 | 3 | 9 | Janet Bowser and Liz Cannon | Maureen Clark and Freda Thomson |
1 | 11 | 3S | E | 9 | 140 | 10 | 2 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
7 | 9 | 4S | E | 10 | 420 | 3 | 9 | Gill Booty and Brian Hallows | Heather Pilbeam and Wendy Barley |
14 | 6 | 4S | E | 10 | 420 | 3 | 9 | Amanda Campbell and Billy Fisher | Janet Gibbs and Kay Vartan |
Board 15. Dealer is S. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | 3D | S | 9 | 110 | 7 | 5 | Peter Blascos and Margaret Blascos | Mary Mordey and Lis Hayward |
4 | 10 | 2H | N | 9 | 140 | 11 | 1 | Norma Reynolds and Pat Lightman | Judy Inch and Sandy Clare |
3 | 8 | 3D | S | 9 | 110 | 7 | 5 | Sue Hunt and Deb Hopper | Noel Brady and Doreen Brady |
2 | 13 | 2H | N | 9 | 140 | 11 | 1 | Janet Bowser and Liz Cannon | Maureen Clark and Freda Thomson |
1 | 11 | 3S | S | 8 | -100 | 2 | 10 | Mick Newman and Rosemary Rumball | Norman Tucker and Alice Tucker |
7 | 9 | 1NT | N | 6 | -100 | 2 | 10 | Gill Booty and Brian Hallows | Heather Pilbeam and Wendy Barley |
14 | 6 | 3H | N | 8 | -100 | 2 | 10 | Amanda Campbell and Billy Fisher | Janet Gibbs and Kay Vartan |
Board 16. Dealer is W. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 3D | N | 9 | 110 | 9 | 3 | Janet Gibbs and Kay Vartan | Maureen Clark and Freda Thomson |
5 | 11 | 3C | W | 9 | 110 | 1 | 11 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
4 | 9 | 3D | N | 8 | -50 | 6 | 6 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
3 | 14 | 2C | W | 9 | 110 | 1 | 11 | Sue Hunt and Deb Hopper | Amanda Campbell and Billy Fisher |
2 | 12 | 3NT | N | 7 | -100 | 4 | 8 | Janet Bowser and Liz Cannon | Mary Mordey and Lis Hayward |
1 | 10 | 1S | N | 10 | 170 | 12 | 0 | Mick Newman and Rosemary Rumball | Judy Inch and Sandy Clare |
8 | 7 | 2H | S | 8 | 110 | 9 | 3 | Noel Brady and Doreen Brady | Gill Booty and Brian Hallows |
Board 17. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 1D | N | 6 | -50 | 3 | 9 | Janet Gibbs and Kay Vartan | Maureen Clark and Freda Thomson |
5 | 11 | 2C | E | 6 | -100 | 12 | 0 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
4 | 9 | 2S | S | 7 | -50 | 3 | 9 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
3 | 14 | 2NT | W | 7 | -50 | 9 | 3 | Sue Hunt and Deb Hopper | Amanda Campbell and Billy Fisher |
2 | 12 | 2D | W | 7 | -50 | 9 | 3 | Janet Bowser and Liz Cannon | Mary Mordey and Lis Hayward |
1 | 10 | 3NT | N | 8 | -50 | 3 | 9 | Mick Newman and Rosemary Rumball | Judy Inch and Sandy Clare |
8 | 7 | 1D | N | 6 | -50 | 3 | 9 | Noel Brady and Doreen Brady | Gill Booty and Brian Hallows |
Board 18. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
6 | 13 | 3NT | S | 10 | 630 | 7 | 5 | Janet Gibbs and Kay Vartan | Maureen Clark and Freda Thomson |
5 | 11 | 3NT | S | 9 | 600 | 2 | 10 | Peter Blascos and Margaret Blascos | Norman Tucker and Alice Tucker |
4 | 9 | 3NT | N | 11 | 660 | 10 | 2 | Norma Reynolds and Pat Lightman | Heather Pilbeam and Wendy Barley |
3 | 14 | 3NT | S | 10 | 630 | 7 | 5 | Sue Hunt and Deb Hopper | Amanda Campbell and Billy Fisher |
2 | 12 | 4H | N | 10 | 620 | 4 | 8 | Janet Bowser and Liz Cannon | Mary Mordey and Lis Hayward |
1 | 10 | 6NT | N | 12 | 1440 | 12 | 0 | Mick Newman and Rosemary Rumball | Judy Inch and Sandy Clare |
8 | 7 | 3NT | S | 8 | -100 | 0 | 12 | Noel Brady and Doreen Brady | Gill Booty and Brian Hallows |
Board 19. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3S | E | 10 | 170 | 5 | 7 | Gill Booty and Brian Hallows | Amanda Campbell and Billy Fisher |
6 | 12 | 2S | E | 9 | 140 | 10 | 2 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
5 | 10 | 4S | E | 10 | 620 | 2 | 10 | Peter Blascos and Margaret Blascos | Judy Inch and Sandy Clare |
4 | 8 | 4S | W | 8 | -200 | 12 | 0 | Norma Reynolds and Pat Lightman | Noel Brady and Doreen Brady |
3 | 13 | 4S | E | 11 | 650 | 0 | 12 | Sue Hunt and Deb Hopper | Maureen Clark and Freda Thomson |
2 | 11 | 2NT | W | 9 | 150 | 8 | 4 | Janet Bowser and Liz Cannon | Norman Tucker and Alice Tucker |
9 | 1 | 3S | W | 10 | 170 | 5 | 7 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 20. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3S | E | 8 | -100 | 6 | 6 | Gill Booty and Brian Hallows | Amanda Campbell and Billy Fisher |
6 | 12 | 2C | S | 10 | 130 | 9 | 3 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
5 | 10 | 3C | S | 8 | -100 | 4 | 8 | Peter Blascos and Margaret Blascos | Judy Inch and Sandy Clare |
4 | 8 | 2C | S | 10 | 130 | 9 | 3 | Norma Reynolds and Pat Lightman | Noel Brady and Doreen Brady |
3 | 13 | 4D | W | 8 | -200 | 12 | 0 | Sue Hunt and Deb Hopper | Maureen Clark and Freda Thomson |
2 | 11 | 3NT | N | 7 | -200 | 0 | 12 | Janet Bowser and Liz Cannon | Norman Tucker and Alice Tucker |
9 | 1 | 2S | E | 9 | 140 | 2 | 10 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 21. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 3NT | S | 8 | -100 | 5 | 7 | Gill Booty and Brian Hallows | Amanda Campbell and Billy Fisher |
6 | 12 | 4S | N | 9 | -100 | 5 | 7 | Janet Gibbs and Kay Vartan | Mary Mordey and Lis Hayward |
5 | 10 | 4S | N | 9 | -100 | 5 | 7 | Peter Blascos and Margaret Blascos | Judy Inch and Sandy Clare |
4 | 8 | 4S | N | 9 | -100 | 5 | 7 | Norma Reynolds and Pat Lightman | Noel Brady and Doreen Brady |
3 | 13 | 4H | S | 9 | -100 | 5 | 7 | Sue Hunt and Deb Hopper | Maureen Clark and Freda Thomson |
2 | 11 | 4H | N | 10 | 620 | 12 | 0 | Janet Bowser and Liz Cannon | Norman Tucker and Alice Tucker |
9 | 1 | 3NT | S | 8 | -100 | 5 | 7 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |