Pair | Points | % | Place | Players |
---|---|---|---|---|
9 | 106/160 | 66.2 | 1 | Janet Gibbs and Kay Vartan |
3 | 111/192 | 57.8 | 2 | Sue Hunt and Deb Hopper |
2 | 107/192 | 55.7 | 3= | Peter Blascos and Margaret Blascos |
5 | 107/192 | 55.7 | 3= | Linda Battye and Peter Ancell |
10 | 86/160 | 53.8 | 5 | Amanda Campbell and Billy Fisher |
4 | 96/192 | 50.0 | 6 | Mary Mordey and Lis Hayward |
1 | 93/192 | 48.4 | 7 | Mick Newman and Rosemary Rumball |
7 | 76/160 | 47.5 | 8 | Gill Booty and Brian Hallows |
11 | 71/160 | 44.4 | 9 | Alice Tucker and Norman Tucker |
8 | 54/160 | 33.8 | 10 | Heather Pilbeam and Wendy Barley |
12 | 53/160 | 33.1 | 11 | Tony Moylan and Janet Moylan |
6 | 0/0 | **.* | 12 |
Jump to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24.
Board 1. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3C | S | 9 | 110 | 4 | 4 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
5 | 10 | 3C | S | 9 | 110 | 4 | 4 | Linda Battye and Peter Ancell | Amanda Campbell and Billy Fisher |
4 | 8 | 3C | S | 9 | 110 | 4 | 4 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
3 | 11 | 3C | S | 9 | 110 | 4 | 4 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
9 | 2 | 3C | S | 9 | 110 | 4 | 4 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
Board 2. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4H | E | 8 | -100 | 7 | 1 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
5 | 10 | 4H | E | 9 | -50 | 2 | 6 | Linda Battye and Peter Ancell | Amanda Campbell and Billy Fisher |
4 | 8 | 3D | W | 8 | -50 | 2 | 6 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
3 | 11 | 3NT | W | 8 | -50 | 2 | 6 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
9 | 2 | 3NT | W | 7 | -100 | 7 | 1 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
Board 3. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3S | S | 9 | 140 | 8 | 0 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
5 | 10 | 4C | E | 10 | 130 | 6 | 2 | Linda Battye and Peter Ancell | Amanda Campbell and Billy Fisher |
4 | 8 | 3H | W | 10 | 170 | 3 | 5 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
3 | 11 | 2H | W | 10 | 170 | 3 | 5 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
9 | 2 | 4H | W | 10 | 620 | 0 | 8 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
Board 4. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2C | S | 7 | -100 | 0 | 8 | Mick Newman and Rosemary Rumball | Gill Booty and Brian Hallows |
5 | 10 | 1NT | W | 7 | 90 | 2 | 6 | Linda Battye and Peter Ancell | Amanda Campbell and Billy Fisher |
4 | 8 | 2D | W | 5 | -300 | 8 | 0 | Mary Mordey and Lis Hayward | Heather Pilbeam and Wendy Barley |
3 | 11 | 1S | W | 6 | -100 | 4 | 4 | Sue Hunt and Deb Hopper | Alice Tucker and Norman Tucker |
9 | 2 | 2D | N | 9 | 110 | 6 | 2 | Janet Gibbs and Kay Vartan | Peter Blascos and Margaret Blascos |
Board 5. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 2S | E | 8 | 110 | 2 | 6 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
1 | 12 | 1NT | N | 7 | 90 | 6 | 2 | Mick Newman and Rosemary Rumball | Tony Moylan and Janet Moylan |
5 | 9 | 2S | E | 6 | -100 | 8 | 0 | Linda Battye and Peter Ancell | Janet Gibbs and Kay Vartan |
4 | 7 | 1NT | N | 5 | -200 | 0 | 8 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
10 | 3 | 1NT | N | 6 | -100 | 4 | 4 | Amanda Campbell and Billy Fisher | Sue Hunt and Deb Hopper |
Board 6. Dealer is E. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 2D | W | 8 | 90 | 6 | 2 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
1 | 12 | 1NT | S | 4 | -150 | 0 | 8 | Mick Newman and Rosemary Rumball | Tony Moylan and Janet Moylan |
5 | 9 | 1NT | S | 5 | -100 | 3 | 5 | Linda Battye and Peter Ancell | Janet Gibbs and Kay Vartan |
4 | 7 | 2S | E | 7 | -100 | 8 | 0 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
10 | 3 | 1S | S | 5 | -100 | 3 | 5 | Amanda Campbell and Billy Fisher | Sue Hunt and Deb Hopper |
Board 7. Dealer is S. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 2H | N | 9 | 140 | 6 | 2 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
1 | 12 | 3NT | N | 9 | 600 | 8 | 0 | Mick Newman and Rosemary Rumball | Tony Moylan and Janet Moylan |
5 | 9 | 2D | S | 5 | -300 | 0 | 8 | Linda Battye and Peter Ancell | Janet Gibbs and Kay Vartan |
4 | 7 | 1NT | S | 7 | 90 | 4 | 4 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
10 | 3 | 4H | N | 8 | -200 | 2 | 6 | Amanda Campbell and Billy Fisher | Sue Hunt and Deb Hopper |
Board 8. Dealer is W. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
2 | 8 | 4S | N | 11 | 450 | 8 | 0 | Peter Blascos and Margaret Blascos | Heather Pilbeam and Wendy Barley |
1 | 12 | 3NT | S | 10 | 430 | 5 | 3 | Mick Newman and Rosemary Rumball | Tony Moylan and Janet Moylan |
5 | 9 | 4S | N | 10 | 420 | 2 | 6 | Linda Battye and Peter Ancell | Janet Gibbs and Kay Vartan |
4 | 7 | 3S | S | 11 | 200 | 0 | 8 | Mary Mordey and Lis Hayward | Gill Booty and Brian Hallows |
10 | 3 | 3NT | N | 10 | 430 | 5 | 3 | Amanda Campbell and Billy Fisher | Sue Hunt and Deb Hopper |
Board 9. Dealer is N. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 5S | W | 12 | 680 | 1 | 7 | Sue Hunt and Deb Hopper | Janet Gibbs and Kay Vartan |
2 | 7 | 4S | W | 12 | 680 | 1 | 7 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
1 | 11 | 4S | W | 10 | 620 | 5 | 3 | Mick Newman and Rosemary Rumball | Alice Tucker and Norman Tucker |
5 | 8 | 3S | W | 10 | 170 | 8 | 0 | Linda Battye and Peter Ancell | Heather Pilbeam and Wendy Barley |
4 | 12 | 4S | E | 10 | 620 | 5 | 3 | Mary Mordey and Lis Hayward | Tony Moylan and Janet Moylan |
Board 10. Dealer is E. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 5C | S | 9 | -200 | 0 | 8 | Sue Hunt and Deb Hopper | Janet Gibbs and Kay Vartan |
2 | 7 | 3C | S | 9 | 110 | 4 | 4 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
1 | 11 | 3C | S | 9 | 110 | 4 | 4 | Mick Newman and Rosemary Rumball | Alice Tucker and Norman Tucker |
5 | 8 | 3C | S | 9 | 110 | 4 | 4 | Linda Battye and Peter Ancell | Heather Pilbeam and Wendy Barley |
4 | 12 | 2C | S | 11 | 150 | 8 | 0 | Mary Mordey and Lis Hayward | Tony Moylan and Janet Moylan |
Board 11. Dealer is S. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 2D | S | 8 | 90 | 4 | 4 | Sue Hunt and Deb Hopper | Janet Gibbs and Kay Vartan |
2 | 7 | 1NT | E | 4 | -150 | 8 | 0 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
1 | 11 | 3NT | S | 5 | -200 | 0 | 8 | Mick Newman and Rosemary Rumball | Alice Tucker and Norman Tucker |
5 | 8 | 2D | S | 8 | 90 | 4 | 4 | Linda Battye and Peter Ancell | Heather Pilbeam and Wendy Barley |
4 | 12 | 2D | S | 8 | 90 | 4 | 4 | Mary Mordey and Lis Hayward | Tony Moylan and Janet Moylan |
Board 12. Dealer is W. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | 4D | N | 8 | -200 | 4 | 4 | Sue Hunt and Deb Hopper | Janet Gibbs and Kay Vartan |
2 | 7 | 3NT | S | 6 | -300 | 1 | 7 | Peter Blascos and Margaret Blascos | Gill Booty and Brian Hallows |
1 | 11 | 3NT | S | 6 | -300 | 1 | 7 | Mick Newman and Rosemary Rumball | Alice Tucker and Norman Tucker |
5 | 8 | 3D | N | 9 | 110 | 7 | 1 | Linda Battye and Peter Ancell | Heather Pilbeam and Wendy Barley |
4 | 12 | 2D | N | 9 | 110 | 7 | 1 | Mary Mordey and Lis Hayward | Tony Moylan and Janet Moylan |
Board 13. Dealer is N. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 2D | E | 10 | 130 | 4 | 4 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 12 | 4S | W | 9 | -100 | 6 | 2 | Peter Blascos and Margaret Blascos | Tony Moylan and Janet Moylan |
1 | 10 | 4S | W | 10 | 620 | 0 | 8 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
5 | 7 | 3S | W | 10 | 170 | 2 | 6 | Linda Battye and Peter Ancell | Gill Booty and Brian Hallows |
11 | 4 | 3NT | E | 7 | -200 | 8 | 0 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
Board 14. Dealer is E. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 2H | E | 10 | 170 | 2 | 6 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 12 | 1S | W | 9 | 140 | 5 | 3 | Peter Blascos and Margaret Blascos | Tony Moylan and Janet Moylan |
1 | 10 | 4S | W | 8 | -100 | 8 | 0 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
5 | 7 | 2H | E | 9 | 140 | 5 | 3 | Linda Battye and Peter Ancell | Gill Booty and Brian Hallows |
11 | 4 | 3NT | E | 9 | 400 | 0 | 8 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
Board 15. Dealer is S. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 4H | S | 10 | 620 | 8 | 0 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 12 | 2H | S | 9 | 140 | 5 | 3 | Peter Blascos and Margaret Blascos | Tony Moylan and Janet Moylan |
1 | 10 | 3Sx2 | W | 10 | 630 | 0 | 8 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
5 | 7 | 2H | S | 9 | 140 | 5 | 3 | Linda Battye and Peter Ancell | Gill Booty and Brian Hallows |
11 | 4 | 2S | W | 6 | -100 | 2 | 6 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
Board 16. Dealer is W. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | 3NT | W | 7 | -200 | 7 | 1 | Sue Hunt and Deb Hopper | Heather Pilbeam and Wendy Barley |
2 | 12 | 1H | W | 8 | 110 | 2 | 6 | Peter Blascos and Margaret Blascos | Tony Moylan and Janet Moylan |
1 | 10 | 3NT | W | 7 | -200 | 7 | 1 | Mick Newman and Rosemary Rumball | Amanda Campbell and Billy Fisher |
5 | 7 | 1H | W | 8 | 110 | 2 | 6 | Linda Battye and Peter Ancell | Gill Booty and Brian Hallows |
11 | 4 | 1H | W | 8 | 110 | 2 | 6 | Alice Tucker and Norman Tucker | Mary Mordey and Lis Hayward |
Board 17. Dealer is N. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 2NT | N | 4 | -200 | 0 | 8 | Mary Mordey and Lis Hayward | Amanda Campbell and Billy Fisher |
3 | 7 | 3S | N | 10 | 170 | 8 | 0 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
2 | 11 | 2D | N | 9 | 110 | 6 | 2 | Peter Blascos and Margaret Blascos | Alice Tucker and Norman Tucker |
1 | 9 | 3S | S | 8 | -50 | 3 | 5 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
12 | 5 | 2D | N | 7 | -50 | 3 | 5 | Tony Moylan and Janet Moylan | Linda Battye and Peter Ancell |
Board 18. Dealer is E. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 6S | W | 8 | -200 | 8 | 0 | Mary Mordey and Lis Hayward | Amanda Campbell and Billy Fisher |
3 | 7 | 2S | W | 9 | 140 | 6 | 2 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
2 | 11 | 3NT | W | 9 | 400 | 2 | 6 | Peter Blascos and Margaret Blascos | Alice Tucker and Norman Tucker |
1 | 9 | 3NT | E | 9 | 400 | 2 | 6 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
12 | 5 | 3NT | W | 9 | 400 | 2 | 6 | Tony Moylan and Janet Moylan | Linda Battye and Peter Ancell |
Board 19. Dealer is S. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 3NT | W | 8 | -100 | 5 | 3 | Mary Mordey and Lis Hayward | Amanda Campbell and Billy Fisher |
3 | 7 | 3C | E | 8 | -100 | 5 | 3 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
2 | 11 | 2S | N | 8 | 110 | 8 | 0 | Peter Blascos and Margaret Blascos | Alice Tucker and Norman Tucker |
1 | 9 | 4S | N | 7 | -150 | 0 | 8 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
12 | 5 | 2H | E | 8 | 110 | 2 | 6 | Tony Moylan and Janet Moylan | Linda Battye and Peter Ancell |
Board 20. Dealer is W. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
4 | 10 | 4S | W | 11 | 650 | 0 | 8 | Mary Mordey and Lis Hayward | Amanda Campbell and Billy Fisher |
3 | 7 | Passed | N | 0 | 0 | 6 | 2 | Sue Hunt and Deb Hopper | Gill Booty and Brian Hallows |
2 | 11 | 2H | N | 9 | 140 | 8 | 0 | Peter Blascos and Margaret Blascos | Alice Tucker and Norman Tucker |
1 | 9 | 3H | N | 7 | -200 | 2 | 6 | Mick Newman and Rosemary Rumball | Janet Gibbs and Kay Vartan |
12 | 5 | 4D | E | 10 | 130 | 4 | 4 | Tony Moylan and Janet Moylan | Linda Battye and Peter Ancell |
Board 21. Dealer is N. NS vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 1NT | S | 7 | 90 | 4 | 4 | Linda Battye and Peter Ancell | Alice Tucker and Norman Tucker |
4 | 9 | 1S | E | 7 | 80 | 0 | 8 | Mary Mordey and Lis Hayward | Janet Gibbs and Kay Vartan |
3 | 12 | 1H | S | 8 | 110 | 6 | 2 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
2 | 10 | 2D | W | 7 | -50 | 2 | 6 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
8 | 1 | 1H | S | 9 | 140 | 8 | 0 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 22. Dealer is E. EW vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 2NT | N | 10 | 180 | 4 | 4 | Linda Battye and Peter Ancell | Alice Tucker and Norman Tucker |
4 | 9 | 2H | S | 10 | 170 | 2 | 6 | Mary Mordey and Lis Hayward | Janet Gibbs and Kay Vartan |
3 | 12 | 3H | S | 11 | 200 | 7 | 1 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
2 | 10 | 3H | S | 11 | 200 | 7 | 1 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
8 | 1 | 2H | S | 9 | 140 | 0 | 8 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 23. Dealer is S. Both vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 1NT | S | 7 | 90 | 8 | 0 | Linda Battye and Peter Ancell | Alice Tucker and Norman Tucker |
4 | 9 | 1NT | N | 6 | -100 | 4 | 4 | Mary Mordey and Lis Hayward | Janet Gibbs and Kay Vartan |
3 | 12 | 1NT | S | 6 | -100 | 4 | 4 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
2 | 10 | 3C | S | 8 | -100 | 4 | 4 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
8 | 1 | 2D | N | 6 | -200 | 0 | 8 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |
Board 24. Dealer is W. No-one vulnerable. scores. ^
NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|
5 | 11 | 2S | N | 8 | 110 | 6 | 2 | Linda Battye and Peter Ancell | Alice Tucker and Norman Tucker |
4 | 9 | 2C | S | 8 | 90 | 4 | 4 | Mary Mordey and Lis Hayward | Janet Gibbs and Kay Vartan |
3 | 12 | 1NT | S | 9 | 150 | 8 | 0 | Sue Hunt and Deb Hopper | Tony Moylan and Janet Moylan |
2 | 10 | 2H | W | 7 | -50 | 1 | 7 | Peter Blascos and Margaret Blascos | Amanda Campbell and Billy Fisher |
8 | 1 | 2H | W | 7 | -50 | 1 | 7 | Heather Pilbeam and Wendy Barley | Mick Newman and Rosemary Rumball |