| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 7 | 30/48 | 62.5 | 1 | Laura Griffiths and Gary Griffiths |
| 4 | 35/60 | 58.3 | 2 | Lorraine Warman and Barry Warman |
| 10 | 27/48 | 56.2 | 3 | Mick Newman and Peter Ancell |
| 9 | 26/48 | 54.2 | 4 | Peter Goodey and Chris Goodey |
| 2 | 29/60 | 48.3 | 5 | Jackie Foster and Ian Foster |
| 1 | 28/60 | 46.7 | 6 | Harry Jolly and Ken derbyshire |
| 3 | 22/48 | 45.8 | 7 | Fi Charlton and Lorraine Courtman |
| 8 | 20/48 | 41.7 | 8 | Paul Harris and Lynne Harrris |
| 6 | 23/60 | 38.3 | 9 | Ken Hunt and Roland Hopper |
| 5 | 0/0 | **.* | 10 |
Jump to board 1 2 3 4 5 6 7 8 9 10.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3NT | E | 11 | 460 | 2 | 4 | Harry Jolly and Ken derbyshire | Ken Hunt and Roland Hopper |
| 4 | 7 | 3NT | W | 8 | -50 | 6 | 0 | Lorraine Warman and Barry Warman | Laura Griffiths and Gary Griffiths |
| 3 | 10 | 3NT | E | 11 | 460 | 2 | 4 | Fi Charlton and Lorraine Courtman | Mick Newman and Peter Ancell |
| 8 | 2 | 3NT | E | 11 | 460 | 2 | 4 | Paul Harris and Lynne Harrris | Jackie Foster and Ian Foster |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1H | E | 9 | 140 | 4 | 2 | Harry Jolly and Ken derbyshire | Ken Hunt and Roland Hopper |
| 4 | 7 | 2H | E | 11 | 200 | 1 | 5 | Lorraine Warman and Barry Warman | Laura Griffiths and Gary Griffiths |
| 3 | 10 | 2H | E | 11 | 200 | 1 | 5 | Fi Charlton and Lorraine Courtman | Mick Newman and Peter Ancell |
| 8 | 2 | 2H | E | 8 | 110 | 6 | 0 | Paul Harris and Lynne Harrris | Jackie Foster and Ian Foster |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2S | N | 9 | 140 | 4 | 2 | Jackie Foster and Ian Foster | Laura Griffiths and Gary Griffiths |
| 1 | 10 | 3C | E | 10 | 130 | 0 | 6 | Harry Jolly and Ken derbyshire | Mick Newman and Peter Ancell |
| 4 | 6 | 2S | N | 10 | 170 | 6 | 0 | Lorraine Warman and Barry Warman | Ken Hunt and Roland Hopper |
| 9 | 3 | 2H | W | 8 | 110 | 2 | 4 | Peter Goodey and Chris Goodey | Fi Charlton and Lorraine Courtman |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 2NT | E | 9 | 150 | 1 | 5 | Jackie Foster and Ian Foster | Laura Griffiths and Gary Griffiths |
| 1 | 10 | 5H | W | 8 | -300 | 6 | 0 | Harry Jolly and Ken derbyshire | Mick Newman and Peter Ancell |
| 4 | 6 | 2NT | E | 9 | 150 | 1 | 5 | Lorraine Warman and Barry Warman | Ken Hunt and Roland Hopper |
| 9 | 3 | 2H | W | 9 | 140 | 4 | 2 | Peter Goodey and Chris Goodey | Fi Charlton and Lorraine Courtman |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3NT | N | 11 | 660 | 4 | 2 | Fi Charlton and Lorraine Courtman | Paul Harris and Lynne Harrris |
| 2 | 6 | 1S | N | 9 | 140 | 2 | 4 | Jackie Foster and Ian Foster | Ken Hunt and Roland Hopper |
| 1 | 9 | 6NT | N | 9 | -300 | 0 | 6 | Harry Jolly and Ken derbyshire | Peter Goodey and Chris Goodey |
| 10 | 4 | 6NT | N | 12 | 1440 | 6 | 0 | Mick Newman and Peter Ancell | Lorraine Warman and Barry Warman |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3C | S | 8 | -50 | 3 | 3 | Fi Charlton and Lorraine Courtman | Paul Harris and Lynne Harrris |
| 2 | 6 | 1NT | W | 6 | -100 | 6 | 0 | Jackie Foster and Ian Foster | Ken Hunt and Roland Hopper |
| 1 | 9 | 1S | S | 6 | -50 | 3 | 3 | Harry Jolly and Ken derbyshire | Peter Goodey and Chris Goodey |
| 10 | 4 | 2NT | S | 5 | -150 | 0 | 6 | Mick Newman and Peter Ancell | Lorraine Warman and Barry Warman |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 2NT | N | 10 | 180 | 4 | 2 | Lorraine Warman and Barry Warman | Peter Goodey and Chris Goodey |
| 6 | 7 | 1NT | N | 8 | 120 | 2 | 4 | Ken Hunt and Roland Hopper | Laura Griffiths and Gary Griffiths |
| 2 | 10 | 2D | N | 8 | 90 | 0 | 6 | Jackie Foster and Ian Foster | Mick Newman and Peter Ancell |
| 1 | 8 | 2S | E | 5 | -300 | 6 | 0 | Harry Jolly and Ken derbyshire | Paul Harris and Lynne Harrris |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 1H | S | 8 | 110 | 3 | 3 | Lorraine Warman and Barry Warman | Peter Goodey and Chris Goodey |
| 6 | 7 | 1S | N | 7 | 80 | 0 | 6 | Ken Hunt and Roland Hopper | Laura Griffiths and Gary Griffiths |
| 2 | 10 | 1S | N | 9 | 140 | 6 | 0 | Jackie Foster and Ian Foster | Mick Newman and Peter Ancell |
| 1 | 8 | 2D | N | 9 | 110 | 3 | 3 | Harry Jolly and Ken derbyshire | Paul Harris and Lynne Harrris |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 2S | S | 5 | -150 | 2 | 4 | Lorraine Warman and Barry Warman | Paul Harris and Lynne Harrris |
| 3 | 6 | 1NT | W | 6 | -100 | 6 | 0 | Fi Charlton and Lorraine Courtman | Ken Hunt and Roland Hopper |
| 2 | 9 | 2D | N | 7 | -50 | 4 | 2 | Jackie Foster and Ian Foster | Peter Goodey and Chris Goodey |
| 1 | 7 | 4H | W | 12 | 680 | 0 | 6 | Harry Jolly and Ken derbyshire | Laura Griffiths and Gary Griffiths |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 3NT | N | 11 | 660 | 6 | 0 | Lorraine Warman and Barry Warman | Paul Harris and Lynne Harrris |
| 3 | 6 | 2C | N | 10 | 130 | 0 | 6 | Fi Charlton and Lorraine Courtman | Ken Hunt and Roland Hopper |
| 2 | 9 | 2NT | N | 10 | 180 | 2 | 4 | Jackie Foster and Ian Foster | Peter Goodey and Chris Goodey |
| 1 | 7 | 3NT | N | 9 | 600 | 4 | 2 | Harry Jolly and Ken derbyshire | Laura Griffiths and Gary Griffiths |