| Pair | Points | % | Place | Players |
|---|---|---|---|---|
| 2 | 38/60 | 63.3 | 1 | Pat Lightman and Susie Hartley |
| 1 | 32/60 | 53.3 | 2= | Gary Griffiths and Richard Hartley |
| 4 | 32/60 | 53.3 | 2= | Dave Brand and Phil Evans |
| 5 | 29/60 | 48.3 | 4 | Anne Walker and Harry Jolly |
| 6 | 25/60 | 41.7 | 5 | Carina Stoyell and Laura Griffiths |
| 3 | 24/60 | 40.0 | 6 | Penny Scadden and Sandy Clare |
to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15.
Board 1. Dealer is N. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2NT | N | 10 | 180 | 0 | 4 | Carina Stoyell and Laura Griffiths | Gary Griffiths and Richard Hartley |
| 4 | 2 | 4H | N | 11 | 450 | 3 | 1 | Dave Brand and Phil Evans | Pat Lightman and Susie Hartley |
| 5 | 3 | 4H | N | 11 | 450 | 3 | 1 | Anne Walker and Harry Jolly | Penny Scadden and Sandy Clare |
Board 2. Dealer is E. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 4H | W | 10 | 420 | 0 | 4 | Carina Stoyell and Laura Griffiths | Gary Griffiths and Richard Hartley |
| 4 | 2 | 5H | W | 10 | -50 | 4 | 0 | Dave Brand and Phil Evans | Pat Lightman and Susie Hartley |
| 5 | 3 | 3H | W | 10 | 170 | 2 | 2 | Anne Walker and Harry Jolly | Penny Scadden and Sandy Clare |
Board 3. Dealer is S. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3H | W | 9 | 140 | 2 | 2 | Carina Stoyell and Laura Griffiths | Gary Griffiths and Richard Hartley |
| 4 | 2 | 4H | W | 11 | 650 | 0 | 4 | Dave Brand and Phil Evans | Pat Lightman and Susie Hartley |
| 5 | 3 | 4H | W | 9 | -100 | 4 | 0 | Anne Walker and Harry Jolly | Penny Scadden and Sandy Clare |
Board 4. Dealer is W. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2H | S | 9 | 140 | 0 | 4 | Dave Brand and Phil Evans | Penny Scadden and Sandy Clare |
| 6 | 2 | 3NT | S | 10 | 630 | 2 | 2 | Carina Stoyell and Laura Griffiths | Pat Lightman and Susie Hartley |
| 1 | 5 | 3NT | S | 11 | 660 | 4 | 0 | Gary Griffiths and Richard Hartley | Anne Walker and Harry Jolly |
Board 5. Dealer is N. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2S | E | 7 | -50 | 4 | 0 | Dave Brand and Phil Evans | Penny Scadden and Sandy Clare |
| 6 | 2 | 1NT | N | 6 | -100 | 2 | 2 | Carina Stoyell and Laura Griffiths | Pat Lightman and Susie Hartley |
| 1 | 5 | 2S | E | 8 | 110 | 0 | 4 | Gary Griffiths and Richard Hartley | Anne Walker and Harry Jolly |
Board 6. Dealer is E. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3D | W | 8 | -100 | 4 | 0 | Dave Brand and Phil Evans | Penny Scadden and Sandy Clare |
| 6 | 2 | 1NT | W | 7 | 90 | 2 | 2 | Carina Stoyell and Laura Griffiths | Pat Lightman and Susie Hartley |
| 1 | 5 | 1NT | W | 8 | 120 | 0 | 4 | Gary Griffiths and Richard Hartley | Anne Walker and Harry Jolly |
Board 7. Dealer is S. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 3D | N | 8 | -100 | 2 | 2 | Anne Walker and Harry Jolly | Dave Brand and Phil Evans |
| 6 | 3 | 2H | W | 9 | 140 | 0 | 4 | Carina Stoyell and Laura Griffiths | Penny Scadden and Sandy Clare |
| 2 | 1 | 2C | S | 8 | 90 | 4 | 0 | Pat Lightman and Susie Hartley | Gary Griffiths and Richard Hartley |
Board 8. Dealer is W. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 2D | S | 9 | 110 | 3 | 1 | Anne Walker and Harry Jolly | Dave Brand and Phil Evans |
| 6 | 3 | 1NT | W | 7 | 90 | 0 | 4 | Carina Stoyell and Laura Griffiths | Penny Scadden and Sandy Clare |
| 2 | 1 | 1S | N | 8 | 110 | 3 | 1 | Pat Lightman and Susie Hartley | Gary Griffiths and Richard Hartley |
Board 9. Dealer is N. EW vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 2NT | W | 10 | 180 | 0 | 4 | Anne Walker and Harry Jolly | Dave Brand and Phil Evans |
| 6 | 3 | 4S | E | 9 | -100 | 2 | 2 | Carina Stoyell and Laura Griffiths | Penny Scadden and Sandy Clare |
| 2 | 1 | 4S | E | 8 | -200 | 4 | 0 | Pat Lightman and Susie Hartley | Gary Griffiths and Richard Hartley |
Board 10. Dealer is E. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 2D | E | 5 | -300 | 4 | 0 | Pat Lightman and Susie Hartley | Anne Walker and Harry Jolly |
| 3 | 1 | 2D | E | 9 | 110 | 0 | 4 | Penny Scadden and Sandy Clare | Gary Griffiths and Richard Hartley |
| 6 | 4 | 2D | E | 6 | -200 | 2 | 2 | Carina Stoyell and Laura Griffiths | Dave Brand and Phil Evans |
Board 11. Dealer is S. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3NT | W | 8 | -50 | 1 | 3 | Pat Lightman and Susie Hartley | Anne Walker and Harry Jolly |
| 3 | 1 | 3NT | W | 8 | -50 | 1 | 3 | Penny Scadden and Sandy Clare | Gary Griffiths and Richard Hartley |
| 6 | 4 | 3NT | W | 7 | -100 | 4 | 0 | Carina Stoyell and Laura Griffiths | Dave Brand and Phil Evans |
Board 12. Dealer is W. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 2NT | W | 9 | 150 | 4 | 0 | Pat Lightman and Susie Hartley | Anne Walker and Harry Jolly |
| 3 | 1 | 2NT | W | 10 | 180 | 1 | 3 | Penny Scadden and Sandy Clare | Gary Griffiths and Richard Hartley |
| 6 | 4 | 2NT | W | 10 | 180 | 1 | 3 | Carina Stoyell and Laura Griffiths | Dave Brand and Phil Evans |
Board 13. Dealer is N. Both vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 3NT | N | 12 | 690 | 2 | 2 | Carina Stoyell and Laura Griffiths | Anne Walker and Harry Jolly |
| 1 | 4 | 3NT | N | 12 | 690 | 2 | 2 | Gary Griffiths and Richard Hartley | Dave Brand and Phil Evans |
| 3 | 2 | 3NT | N | 12 | 690 | 2 | 2 | Penny Scadden and Sandy Clare | Pat Lightman and Susie Hartley |
Board 14. Dealer is E. No-one vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2S | E | 7 | -50 | 1 | 3 | Pat Lightman and Susie Hartley | Penny Scadden and Sandy Clare |
| 6 | 5 | 2S | E | 6 | -100 | 4 | 0 | Carina Stoyell and Laura Griffiths | Anne Walker and Harry Jolly |
| 1 | 4 | 2S | E | 7 | -50 | 1 | 3 | Gary Griffiths and Richard Hartley | Dave Brand and Phil Evans |
Board 15. Dealer is S. NS vulnerable. scores. ^
| NS | EW | Contract | By | Tricks | Score | NS | EW | NS | EW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1H | S | 6 | -100 | 4 | 0 | Gary Griffiths and Richard Hartley | Dave Brand and Phil Evans |
| 3 | 2 | 3D | S | 5 | -400 | 0 | 4 | Penny Scadden and Sandy Clare | Pat Lightman and Susie Hartley |
| 6 | 5 | 2C | E | 10 | 130 | 2 | 2 | Carina Stoyell and Laura Griffiths | Anne Walker and Harry Jolly |